IIFT,New Delhi - Indian Institute of Foreign Trade
IIFT,MBA Ranking
| Business India: | 13 |
| Outlook: | 14 |
| BW-Synovate Survey: | 12 |
| CSR-GHRDC Survery: | 6-Supreme |
About IIFT,New Delhi
| Affiliated to | |
| Establishment year: | 1963 |
| Autonomy: |
Facilities at IIFT MBA college
| Hostel Accomodation: | Yes |
| Gymnasium: | Yes |
| Cafeteria: | Yes |
| Auditorium: | Yes |
| Wifi | Yes |
| 24 Hour Internet | Yes |
| Sports Facilities: | i |
| Course | Fees | Tests Accepted | Specializations |
|---|---|---|---|
| Executive Post Graduate Diploma in International Business (EPGDIB) thru VSAT | 200000 | ||
| Post Graduate Certificate Programme in International Business (PGCPIB) | |||
| MBA - IB | 350000 | IIFT Entrance/GMAT | |
| PhD | 130000 | Trade And Environment,... | |
| MBA-IB Part Time | 162000 | ||
| Executive Post Graduate Diploma in International Business (EPGDIB) | 175000 |
Admissions To IIFT MBA College
| Course Name: | Executive Post Graduate Diploma in International Business (EPGDIB) thru VSAT |
| Intake: | |
| Specializations: | |
| Start Year: | |
| Affiliated To: | |
| Eligibility:
To pursue Executive Post Graduate Diploma in International Business (EPGDIB) thru VSAT at IIFT, New Delhi students must satisfy following eligibility criteria.
Graduation or equivalent degree from any recognized University or Institution with five years of managerial work experience or Post Graduate degree/engineering degree or equivalent from any...
Graduation or equivalent degree from any recognized University or Institution with five years of managerial work experience or Post Graduate degree/engineering degree or equivalent from any recognized or institution with three years of managerial work experience.
more
|
|
| Admission Precedure:
IIFT College New Delhi follows admission procedure given below.
Candidates will be short-listed on the basis of Qualifications, experience etc. Shortlisted candidates may be called for interviews.
|
|
| Medium: | Online-VSAT |
| Duration: | 1 Year |
| Tests Accepted: | |
| Tentative Schedule: |
|
| Accreditation: | No Accreditation |
Placement
| Maximum salary offered: | 1900000 For 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum salary offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average salary offered: | 755000 For 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Companies Visiting Campus: | 52 For 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manjor Recruiters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and Financial Aid
Admissions To IIFT MBA College
| Course Name: | Post Graduate Certificate Programme in International Business (PGCPIB) |
| Intake: | |
| Specializations: | |
| Start Year: | |
| Affiliated To: | |
| Eligibility:
To pursue Post Graduate Certificate Programme in International Business (PGCPIB) at IIFT, New Delhi students must satisfy following eligibility criteria.
Min. 3 years Work Experience Graduation with min. 50% marks |
|
| Admission Precedure:
IIFT College New Delhi follows admission procedure given below.
For applications and other details: www.niitimperia.com
|
|
| Duration: | |
| Tests Accepted: | |
| Tentative Schedule: |
|
| Accreditation: | No Accreditation |
Placement
| Maximum salary offered: | 1900000 For 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum salary offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average salary offered: | 755000 For 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Companies Visiting Campus: | 52 For 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manjor Recruiters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and Financial Aid
Admissions To IIFT MBA College
| Course Name: | MBA - IB |
| Intake: | |
| Specializations: | |
| Start Year: | |
| Affiliated To: | |
| Eligibility:
To pursue MBA - IB at IIFT, New Delhi students must satisfy following eligibility criteria.
• Recognized Bachelor’s degree of minimum 3 years’ duration in any discipline.
• Candidates appearing for a qualifying examination can also apply subject to submission of proof of...
• Recognized Bachelor’s degree of minimum 3 years’ duration in any discipline.
more
• Candidates appearing for a qualifying examination can also apply subject to submission of proof of requisite qualification by beginning of October of the year of start of the course. • No age limit. |
|
| Admission Precedure:
IIFT College New Delhi follows admission procedure given below.
For General/SC/ST/PH/OBC (non-creamy layer) candidates:
• On the basis of Written test, Group Discussion and Interview. • The Written Test is organised at Ahmedabad,... For General/SC/ST/PH/OBC (non-creamy layer) candidates:
more
• On the basis of Written test, Group Discussion and Interview. • The Written Test is organised at Ahmedabad, Allahabad, Bangalore, Bhubaneshwar, Chandigarh, Chennai, Coimbatore, Delhi, Dehradun, Guwahati, Hyderabad, Indore, Jaipur, Jamshedpur, Kochi, Kolkata, Lucknow, Mumbai, Nagpur and Visakhapatnam. • Based on marks obtained in the written test, candidates are called for Group Discussion and Interview to be held between fourth week of January and middle of February at Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Lucknow and Mumbai. For Foreign National/NRI/Children of NRI: • On the basis of General Management Aptitude Test (GMAT) • For MBA 2010-12, GMAT result should not have been declared before 1 January, 2008 and should be received by the Institute latest by 31 March 2010. |
|
| Mode: | FT |
| Duration: | 2 Year |
| Tests Accepted: | IIFT Entrance/GMAT |
| Tentative Schedule: • Release of advertisement / Availability of Brochure and application form on IIFT’s website i.e. www.iift.edu : SECOND WEEK OF JULY
• Last date for receipt of application : FIRST WEEK OF... • Release of advertisement / Availability of Brochure and application form on IIFT’s website i.e. www.iift.edu : SECOND WEEK OF JULY
more
• Last date for receipt of application : FIRST WEEK OF SEPTEMBER • Written examination: FOURTH SUNDAY OF NOVEMBER 10.00 am – 12.00 noon • Commencement of Programme: FIRST WEEK OF JULY |
|
| Accreditation: | No Accreditation |
Placement
| Maximum salary offered: | 1900000 For 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum salary offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average salary offered: | 755000 For 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Companies Visiting Campus: | 52 For 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manjor Recruiters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and Financial Aid
Admissions To IIFT MBA College
| Course Name: | PhD |
| Intake: | |
| Specializations: | Trade And Environment, Finance, Logistics And Supply Chain Management, Public And Economic Policy, And Quantitative Techniques |
| Start Year: | |
| Affiliated To: | |
| Eligibility:
To pursue PhD at IIFT, New Delhi students must satisfy following eligibility criteria.
• Master’s degree (including IIFT MPIB) in any discipline from a recognized
university with at least 55% marks. • Diploma courses which are considered equivalent to Master Degree (eg....
• Master’s degree (including IIFT MPIB) in any discipline from a recognized
more
university with at least 55% marks. • Diploma courses which are considered equivalent to Master Degree (eg. PGDIM from IIMs) by AICTE/UGC only would be considered. In such cases candidates would be required to produce the certificate from competent authority. • B.Tech/M.Tech from a recognized university (CGPA 4.5 on a scale of 7). Minimum 5 years of work experience • Weightage would be given to candidates with publications such as books, papers in National/International Journals and paper presentations in National / international conferences • Candidates with prior teaching and research experience and / or Candidates from industry having made exceptional contribution in their area of work would be an important consideration • Overseas students can also apply as long as they satisfy the above criteria. However they will be required to attend the first stage of course work on the campus. • Two seats are reserved for sponsored candidates from industry and trade association such as FICCI, ASSOCHAM, CII etc. |
|
| Admission Precedure:
IIFT College New Delhi follows admission procedure given below.
A three stage process is followed for admission to the Ph.D. Programme.
Stage I: The Research Advisory Committee (RAC) of the Institute will screen the applications together with necessary... A three stage process is followed for admission to the Ph.D. Programme.
more
Stage I: The Research Advisory Committee (RAC) of the Institute will screen the applications together with necessary enclosures and will short-list the candidates based on the eligibility criteria. Stage II: Short-listed candidates will submit a detailed Research Proposal as per the guidelines contained in the Prospectus (Appendix II). The RAC would once again screen all the Project proposals received and prepare the list of short listed candidates Stage III: Short-listed candidates will, subsequently, appear for a presentation cum viva before the RAC at the Institute |
|
| Mode: | PT |
| Duration: | |
| Tests Accepted: | |
| Tentative Schedule: Last date for submission of applications : 29th
March 2009 Notification of Short listed candidates : 20th April 2009 Submission of Research Proposal (for short-listed candidates... Last date for submission of applications : 29th
more
March 2009 Notification of Short listed candidates : 20th April 2009 Submission of Research Proposal (for short-listed candidates only; guidelines contained in the Appendix) : 4th May 2009 Viva-cum-presentation at IIFT Campus in New Delhi (or short-listed candidates only; foreign students will be interviewed telephonically) : 4th week of May 2009 (onwards) Declaration of results : 2nd week of June 2009 Course Commencement : 2nd Week of July 2009 |
|
| Accreditation: | No Accreditation |
Placement
| Maximum salary offered: | 1900000 For 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum salary offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average salary offered: | 755000 For 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Companies Visiting Campus: | 52 For 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manjor Recruiters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and Financial Aid
Admissions To IIFT MBA College
| Course Name: | MBA-IB Part Time |
| Intake: | |
| Specializations: | |
| Start Year: | |
| Affiliated To: | |
| Eligibility:
To pursue MBA-IB Part Time at IIFT, New Delhi students must satisfy following eligibility criteria.
• Bachelor’s degree from any recognized University or Institution with three-year work experience (after graduation) in managerial cadre as on 30th June of the year of the start of the...
• Bachelor’s degree from any recognized University or Institution with three-year work experience (after graduation) in managerial cadre as on 30th June of the year of the start of the Course.
more
• No age limit |
|
| Admission Precedure:
IIFT College New Delhi follows admission procedure given below.
• Group Discussion, Essay Writing and Interview to be held at IIFT Campus, New Delhi in May.
|
|
| Mode: | PT(Saturdays – 3.00 |
| Duration: | 3 Year |
| Tests Accepted: | |
| Tentative Schedule: • Release of Advertisement/Availability of Brochure and application form on IIFT’s website i.e.www.iift.edu FEBRUARY
• Last Date for sale of prospectus APRIL • Last Date for receipt... • Release of Advertisement/Availability of Brochure and application form on IIFT’s website i.e.www.iift.edu FEBRUARY
more
• Last Date for sale of prospectus APRIL • Last Date for receipt of applications APRIL • GD/Essay Writing/Interviews MAY • Commencement of the Programme JULY |
|
| Accreditation: | No Accreditation |
Placement
| Maximum salary offered: | 1900000 For 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum salary offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average salary offered: | 755000 For 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Companies Visiting Campus: | 52 For 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manjor Recruiters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and Financial Aid
Admissions To IIFT MBA College
| Course Name: | Executive Post Graduate Diploma in International Business (EPGDIB) |
| Intake: | |
| Specializations: | |
| Start Year: | |
| Affiliated To: | |
| Eligibility:
To pursue Executive Post Graduate Diploma in International Business (EPGDIB) at IIFT, New Delhi students must satisfy following eligibility criteria.
Admission is open to working executives and self-employed individuals fulfilling the following criteria: (i) Post Graduate Degree/Engineering Degree OR equivalent from any recognized University or...
Admission is open to working executives and self-employed individuals fulfilling the following criteria: (i) Post Graduate Degree/Engineering Degree OR equivalent from any recognized University or Institution. Managerial work experience of not less than THREE years. OR (ii) Graduation or equivalent degree form any recognized University or Institution. Managerial work experience of not less than FIVE years.
more
• Only the work experience after eligibility qualifications as on 31st August of the year when the programme is advertised is considered. • Company sponsorship or No Objection Certificate from the employer is required. • No Age limit. |
|
| Admission Precedure:
IIFT College New Delhi follows admission procedure given below.
Selection will be on the basis of GD, Essay Writing and Interview.
|
|
| Mode: | PT(IIFT Campus, 9.00 |
| Duration: | 18 Months |
| Tests Accepted: | |
| Tentative Schedule: • Release of advertisement/Availability of Brochure and application form on IIFT’s website i.e.www.iift.edu MAY
• Last date for receipt of applications JULY • GD/ Essay Writing/... • Release of advertisement/Availability of Brochure and application form on IIFT’s website i.e.www.iift.edu MAY
more
• Last date for receipt of applications JULY • GD/ Essay Writing/ Personal Interview AUGUST • Commencement of the Programme SEPTEMBER |
|
| Accreditation: | No Accreditation |
Placement
| Maximum salary offered: | 1900000 For 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum salary offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average salary offered: | 755000 For 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Companies Visiting Campus: | 52 For 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manjor Recruiters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and Financial Aid
Contact
| Institute address: | Indian Institute of Foreign Trade IIFT Bhawan B-21, Qutab Institutional Area New Delhi |
| District: | New Delhi |
| State: | New Delhi |
| Phone: | (011)26853055,26963880,26965124, 26966165 |
| Fax: | (011)26853956 |
| Website url: | http://www.iift.edu/iift/index.asp |
| Email ID: |
Detailed information about IIFT New Delhi MBA
Disclaimer: All information shown here has been compiled from the website of IIFT MBA institute in New Delhi or other public resources.
If you find any discrepency in the information provided, please send us feedback.