Unaided - Private -
Raigad,
Maharashtra
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Smt Geeta D Tatkare Polytechnic , Raigad offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
DIPLOMA(CIVIL ENGINEERING) | 37037 | More Info | |
DIPLOMA(CHEMICAL ENGINEERING) | 37037 | More Info | |
DIPLOMA(MECHANICAL ENGINEERING) | 37037 | More Info | |
DIPLOMA(COMPUTER ENGINEERING) | 37037 | More Info | |
DIPLOMA(ELECTRICAL ENGINEERING) | 37037 | More Info | |
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Maharashtra State Board Of Technical Education, Mumbai |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 37037 |
Tests Accepted | |
Scholarships |
|
CHEMICAL ENGINEERING Course
Course Name | Chemical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Maharashtra State Board Of Technical Education, Mumbai |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 37037 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Maharashtra State Board Of Technical Education, Mumbai |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 37037 |
Tests Accepted | |
Scholarships |
|
COMPUTER ENGINEERING Course
Course Name | Computer Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Maharashtra State Board Of Technical Education, Mumbai |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 37037 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Maharashtra State Board Of Technical Education, Mumbai |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 37037 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | At Post- Kolad,roha-, Gove, Maharashtra 402304, India |
---|---|
City | Roha |
District | Raigad |
State | Maharashtra |
Pin code | 402304 |
Phone | +91 83788 97111 |
Fax | 232152 |
Website | http://www.sgdtatkarepoly.com/ |
Email Id | sgdtatkarepoly@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Diploma Courses | 36 |
Faculty by Designation
LECTURER | 35 |
OTHER | 1 |
Faculty by Appointment Type
CONTRACT | 32 |
REGULAR | 4 |
Faculty by Teaching Experience in this institute
1 | |
5 TO 10 YEARS | 35 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CHEMICAL ENGINEERING | 24 |
CIVIL ENGINEERING | 53 |
COMPUTER ENGINEERING | 10 |
ELECTRICAL ENGINEERING | 53 |
MECHANICAL ENGINEERING | 53 |
Number of Students by Course Level
DIPLOMA | 193 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
PLANT UTILITY LAB | Engineering And Technology | Chemical Engineering | Diploma | Cooling Tower,Pneumatic Trainer,Ion Exchange Bed |
FLUID FLOW OPERATION LAB | Engineering And Technology | Chemical Engineering | Diploma | Pelton Wheel Turbine |
PROCESS INSTRUMENTATION & CONTROL LAB | Engineering And Technology | Chemical Engineering | Diploma | Capacitive Type Measurment,Magnetic Flow Meter,Control Valve |
MASS TRANSFER LAB | Engineering And Technology | Chemical Engineering | Diploma | Packed Column,Batch Crystlliser,Fractional Distillation,Tray Drayer |
ENVIRONMENTAL LAB | Engineering And Technology | Chemical Engineering | Diploma | High Volume Sampler,Bod Incubator,Cod Digester |
MECHANICAL OPERATION LAB | Engineering And Technology | Chemical Engineering | Diploma | Ball Mill,Plate & Frame Filter Press,Sigma Mixer,Forth Flotation,Jaw Crusher,Pulverisor |
FLUID MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Diploma | Pelton Wheel Turbine,Lathe Machine |
CNC MACHINE LAB | Engineering And Technology | Mechanical Engineering | Diploma | Cnc Lathe Machine Trainer Kit,Cnc Milling Machine Trainer Kit |
METROLOGY & QUALITY CONTROL LAB | Engineering And Technology | Mechanical Engineering | Diploma | Optical Profile Projector |
POWER ENGG. LAB | Engineering And Technology | Mechanical Engineering | Diploma | Multicylinder Engine For Morse Test,Exaust Gas Analyzer,Two Stage Reciprocating Pump Test Rig |
ADVANCE MANUFACTURE PROCESS LAB | Engineering And Technology | Mechanical Engineering | Diploma | Universal Milling Machine |
SURVEYING LAB | Engineering And Technology | Civil Engineering | Diploma | One Sec. Micro Optic Theodolite,Electronic Digital Theodolite,Total Station |
GEOTECHNICAL ENGG. LAB | Engineering And Technology | Civil Engineering | Diploma | Laboratory C.B.R Apparatus,Triaxial Cell |
CONCRETE TECHNOLOGY | Engineering And Technology | Civil Engineering | Diploma | Los Angeles Abrasion Testing Machine,Digital Compression Testing Machine,Concrete Pan Mixer |
MECHANICS OF STRUCTURES | Engineering And Technology | Civil Engineering | Diploma | U.T.M,Torsion Testing Machine |
MICROPROCESSOR LAB. | Engineering And Technology | Computer Engineering | Diploma | Controller Trainer Kit,Personal Computer |
COMPUTER CENTER | Engineering And Technology | Computer Engineering | Diploma | Computer Pc,Stabilasor,Ups |
COMPUTER WORKSHOP | Engineering And Technology | Computer Engineering & Application | Diploma | Computer Pc |
PROGRAMMING LAB | Engineering And Technology | Computer Engineering | Diploma | Computer Pc,Projector |
HARDWARE AND NETWORKING AB | Engineering And Technology | Computer Engineering | Diploma | Computer Pc,Switch, |
BASIC ELECTRICAL ENGG LAB | Engineering And Technology | Electrical Engineering | Diploma | Cro |
ELECTRICAL MEASUREMENT | Engineering And Technology | Electrical Engineering | Diploma | Moters |
BASIC ELECTRONICS LAB | Engineering And Technology | Electrical Engineering | Diploma | Cro |
ELECTRICAL MACHINES LAB | Engineering And Technology | Electrical Engineering | Diploma | Dc-Ac,Moter Gentores Set |
ELECTRICAL CIRCUITS AND NETWORKS LAB | Engineering And Technology | Electrical Engineering | Diploma | Auto Tarnsferma |
INSTURMENTATION LAB | Engineering And Technology | Electrical Engineering | Diploma | Ldr,Rtd,Lvdt |
Library
Number of seats | 100 |
Number of e-Journals | 500000 |
Is internet available? | LAN |
Are there computers in library? | Y |