Fee Structure Of Pt. Devprabhakar Shastri College Of Technology Chhatarpur Chhatarpur
Unaided - Private -
Chhatarpur,
Madhya Pradesh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Pt. Devprabhakar Shastri College Of Technology , Chhatarpur offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 45600 | More Info | |
B.E.(CIVIL ENGINEERING) | 45600 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 45600 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 45600 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 45600 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 45600 | More Info |
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45600 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45600 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45600 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45600 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45600 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45600 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Nh-75, Panna Road, Gatheora, Chhatarpur, Madhya Pradesh 471001 |
---|---|
City | Chhatarpur |
District | Chhatarpur |
State | Madhya Pradesh |
Pin code | 471001 |
Phone | 076822 97880 |
Fax | 400482 |
Website | http://www.pdpsct.ac.in/ |
Email Id | pdvsct.chhatarpur@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 83 |
Total Faculty for Post Graduate Courses | 15 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 88 |
PROFESSOR | 10 |
Faculty by Appointment Type
REGULAR | 94 |
VISITING | 4 |
Faculty by Teaching Experience in this institute
5 TO 10 YEARS | 46 |
MORE THAN 10 YEARS | 52 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 48 |
COMPUTER SCIENCE AND ENGINEERING | 15 |
ELECTRICAL ENGINEERING | 18 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 5 |
INFORMATION TECHNOLOGY | 1 |
MECHANICAL ENGINEERING | 10 |
Number of Students by Course Level
UNDER GRADUATE | 97 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ANALOG COMMUNICATION LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | N/A |
APPLIED MECHNICS LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
AUTOMOBILE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
BASIC CIVIL LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
BASIC ELECTRICAL LAB | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
BASIC ELECTRONICS LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
BME LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
CAD & CAM LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
COMPUTER CENTER I | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
COMPUTER CENTER II | Engineering And Technology | Information Technology | Under Graduate | N/A |
COMPUTER GRAPHICS LAB I | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
DIGITAL CIRCUIT LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | N/A |
DIGITAL COMMUNICATION LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | N/A |
DYNAMICS OF MACHINE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
ELECTRICAL WORKSHOP | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
ELECTRONICS LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | N/A |
ENGINEERING MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
ENVIORNMENT LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
FLUID MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
GEOLOGY LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
HEAT & MASS TRANSFER LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
HIGH VOLTAGE LAB | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
INSTRUMENTATION LAB | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
INTERNET LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
KINEMATICS OF MACHINE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
LANGUAGE LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
MACHINE LAB | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
MATLAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | N/A |
NETWORK LAB I | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
OPERATING SYSTEM LAB I | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
POWER ELECTRONICS | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
REFRIGERATION & AIR CONDITIONING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
SOFTWARE LAB I | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
SOFTWARE LAB II | Engineering And Technology | Information Technology | Under Graduate | N/A |
SOFTWARE LAB III | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | N/A |
SOIL MECHANICS LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
STRENGTH & MECHANICS OF MATERIAL LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
STRENGTH OF MATERIAL LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
STRUCTURE LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
THERMODYNAMICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
TURBOMACHINARY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
VLSI LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | N/A |
WORKSHOP | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
Library
Number of seats | 155 |
Number of e-Journals | 780004 |
Is internet available? | Y |
Are there computers in library? | Y |