Fee Structure Of Krishna Vidyapeeth Of Management & Technology Bhiwani Bhiwani
Unaided - Private -
Bhiwani,
Haryana
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Krishna Vidyapeeth Of Management & Technology , Bhiwani offers following courses in ENGINEERING AND TECHNOLOGY.
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | V.p.o Khera, Near Nh-65, Siwani, Haryana 127046, India |
---|---|
City | Siwani |
District | Bhiwani |
State | Haryana |
Pin code | 127046 |
Phone | +91 99920 26131 |
Fax | 242653 |
Website | http://www.kvmtsiwani.com/ |
Email Id | kvmtenginerring@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 20 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 18 |
OTHER | 1 |
PROFESSOR | 1 |
Faculty by Appointment Type
CONTRACT | 18 |
REGULAR | 2 |
Faculty by Teaching Experience in this institute
5 TO 10 YEARS | 20 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
COMPUTER SCIENCE AND ENGINEERI | 1 | More Info |
SUSTAINABLE ARCHITECTURE | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | - |
COMPUTER SCIENCE AND ENGINEERING | - |
ELECTRICAL AND ELECTRONICS ENGINEERING | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | - |
MECHANICAL ENGINEERING | - |
Number of Students by Course Level
UNDER GRADUATE | - |
Labs
Library
Number of seats | |
Number of e-Journals | |
Is internet available? | |
Are there computers in library? |