-
Khordha,
Odisha
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
POSTGRADUATE DIPLOMA IN MANAGEMENT (RETAIL MANAGEMENT) Course
Course Name | Postgraduate Diploma In Management (retail Management) | ||||
Course Level | |||||
Intake | 60 | ||||
Affiliated To | |||||
Specializations | |||||
Duration | 2 Year | ||||
Start Year | |||||
Accreditation | - No Accreditation | ||||
Mode | , , | ||||
Annual Fee Structure |
|
||||
Tests Accepted | |||||
Scholarships |
|
EXECUTIVE POSTGRADUATE DIPLOMA IN MANAGEMENT (EX. PGDM) Course
Course Name | Executive Postgraduate Diploma In Management (ex. Pgdm) | ||||
Course Level | |||||
Intake | 60 | ||||
Affiliated To | |||||
Specializations | |||||
Duration | 15 MonthsYear | ||||
Start Year | |||||
Accreditation | - No Accreditation | ||||
Mode | , , | ||||
Annual Fee Structure |
|
||||
Tests Accepted | |||||
Scholarships |
|
POSTGRADUATE DIPLOMA IN MANAGEMENT (FINANCE & CONTROL) Course
Course Name | Postgraduate Diploma In Management (finance & Control) | ||||
Course Level | |||||
Intake | 60 | ||||
Affiliated To | |||||
Specializations | |||||
Duration | 2 Year | ||||
Start Year | |||||
Accreditation | - No Accreditation | ||||
Mode | , , | ||||
Annual Fee Structure |
|
||||
Tests Accepted | |||||
Scholarships |
|
POSTGRADUATE DIPLOMA IN MANAGEMENT (PGDM) Course
Course Name | Postgraduate Diploma In Management (pgdm) | ||||
Course Level | |||||
Intake | 120 | ||||
Affiliated To | |||||
Specializations | Marketing, Finance, Production, Systems, Human Resource Management, General Management, Insurance Management, Disaster Management | ||||
Duration | 2 Year | ||||
Start Year | |||||
Accreditation | - No Accreditation | ||||
Mode | , , | ||||
Annual Fee Structure |
|
||||
Tests Accepted | |||||
Scholarships |
|
Contact Number and Address
Address | Swagat Vihar, Bankuala, Bhubaneswar, Odisha 751002, India |
---|---|
City | |
District | Khordha |
State | Odisha |
Pin code | 751002 |
Phone | +91 674 654 2256 |
Fax | 2433932 |
Website | http://www.imis.ac.in/ |
Email Id | imis@imis.ac.in |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
Number of Students by Course Level
Labs
Library
Facilities
Number of Playgrounds | |
Number of Libraries | |
Number of Laboratories | |
Number of Conference Halls | |
Number of Health Centers | |
Number of Gyms | |
Number of Indoor Stadiums | |
Number of Computer Centers | |
Number of Guest Houses |