Hostel and Facilities
874
Total Hostel Capacity
Institute Of Management (PRSU) Raipur Hostel
Hostel Accomodation: | Yes |
---|---|
Total Number of Boys Hostels | 1 |
Hostel Accomodation (Boys)(Number of rooms) | 20 |
Boys Hostel(Number of beds) | 30 |
Boys Hostel(Average Area per Bed) | 46 |
Total Number of Girls Hostels | 1 |
---|---|
Hostel Accomodation (Girls)(Number of rooms) | 2 |
Girls Hostel(Number of beds) | 8 |
Girls Hostel(Average Area per Bed) | 13 |
About Institute Of Management (PRSU) Raipur
Affiliated to | Pt Ravishankar Shukla University, Raipur |
Establishment year | 1994 |
Aid Status | University Managed |
Autonomy | |
Minority | N |
Contact Number and Address
Address | Institute Of Management Pt.ravishankar Shukla University Raipur (c.g.) 492010 |
---|---|
City | Raipur |
District | Raipur |
State | Chhattisgarh |
Pin code | 492010 |
Phone | 771 - 2262608 |
Fax | 2262608 |
---|---|
Website | http://www.prsu.ac.in |
Email Id | aks_1k@rediffmail.com |
Facilities
Library
Number of seats | 150 |
Number of e-Journals | 0 |
Is internet available? | yes |
Are there computers in library? | Y |