Fee Structure Of Chhattisgarh Institute Of Management & Technology Durg Durg
Unaided - Private -
Durg,
Chhattisgarh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Chhattisgarh Institute Of Management & Technology , Durg offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 59900 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 59900 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 59900 | More Info | |
B.E.(CIVIL ENGINEERING) | 59900 | More Info | |
DIPLOMA(MECHANICAL ENGINEERING) | More Info | ||
B.E.(MECHANICAL ENGINEERING) | 59900 | More Info | |
B.E.(ELECTRONICS & TELECOMMUNICATION ENGINEERING) | 59900 | More Info | |
DIPLOMA(CIVIL ENGINEERING) | More Info |
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS & TELECOMMUNICATION ENGINEERING Course
Course Name | Electronics & Telecommunication Engineering |
Course Level | Under Graduate |
Intake | 90 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Patan Road Ganyari Bhilai-3 Durg |
---|---|
City | Bhilai |
District | Durg |
State | Chhattisgarh |
Pin code | 490009 |
Phone | 788 - 3055301 |
Fax | 7883055303 |
Website | http://www.cimt.ac.in |
Email Id | cimt_bhilai@rediffmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 118 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 41 |
HEAD OF DEPARTMENT | 2 |
LECTURER | 74 |
OTHER | 1 |
Faculty by Appointment Type
REGULAR | 118 |
Faculty by Teaching Experience in this institute
1 | |
MORE THAN 10 YEARS | 97 |
5 TO 10 YEARS | 20 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
CSE | 22 | More Info |
MECH | 20 | More Info |
ET | 15 | More Info |
ELECTRICAL | 7 | More Info |
MATHS | 6 | More Info |
ET&T | 6 | More Info |
PHYSICS | 4 | More Info |
CHEMISTRY | 4 | More Info |
IT | 2 | More Info |
CIVIL ENGINEERING | 2 | More Info |
ELECTRICAL AND ELECTRONICS | 2 | More Info |
CIVIL | 2 | More Info |
MEC H | 1 | More Info |
MATHAMATICS | 1 | More Info |
CIVIL ENGG. | 1 | More Info |
E&I | 1 | More Info |
ELECTRICAL AND ELECTRONICS ENG | 1 | More Info |
ENGLISH | 1 | More Info |
CAD/CAM | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 47 |
MECHANICAL ENGINEERING | 89 |
COMPUTER SCIENCE AND ENGINEERING | 28 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 44 |
ELECTRONICS AND TELE-COMMUNICATION ENGINEERING | 21 |
INFORMATION TECHNOLOGY | - |
Number of Students by Course Level
DIPLOMA | 0 |
UNDER GRADUATE | 229 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
AUTOMOBILE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
BASIC ELECTRICAL LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
CIVIL LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
COMMUNICATION LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | N/A |
COMPUTER CENTER 1 | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
COMPUTER CENTER 2 | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
COMPUTER CENTER 3 | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
COMPUTER CENTER 4 | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
COMPUTER CENTER 5 | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
COMPUTER CENTER 6 | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
COMPUTER CENTER 7 | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
DIGITAL LAB/NAS LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | N/A |
DOM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
ECS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
ELECTRICAL CIRCUIT LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
ELECTRICAL MACHINE LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
EMMI LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
ENGG CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
ENGG MECHANICS LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
ENGG PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
FLUID MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
GEOLOGY LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
HMT/ ROBOTICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
ICE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
INFORMATION TECHNOLOGY 2 | Engineering And Technology | Information Technology | Under Graduate | N/A |
IT LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
ITS/MMM LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | N/A |
KOM/THERMODYNAMICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
LIC LAB/AD CKT LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | N/A |
MICRO PROCESSOR/ MICRO CONTROLLER LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | N/A |
RAC LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
SIGNAL PROCESSING LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | N/A |
SURVEYING LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
TESTING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
VLSI LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | N/A |
WORKSHOP | Engineering And Technology | First Year/Other | Under Graduate | N/A |
Library
Number of seats | 150 |
Number of e-Journals | 1250000 |
Is internet available? | YES |
Are there computers in library? | Y |