Unaided - Private -
Anantapur,
Andhra Pradesh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | State Board Of Technical Education And Training, Hyderabad |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
SOFTWARE ENGINEERING Course
Course Name | Software Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11674 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
POWER ELECTRONICS Course
Course Name | Power Electronics |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11674 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11674 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | State Board Of Technical Education And Training, Hyderabad |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11674 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11674 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS Course
Course Name | Digital Electronics And Communication Systems |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11674 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
COMPUTER AIDED DESIGN AND COMPUTER ADIDED MANUFACTURE Course
Course Name | Computer Aided Design And Computer Adided Manufacture |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11674 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11674 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11674 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Kadapa Road, Veerapuram Village, Tadipatri, Andhra Pradesh 515411, India |
---|---|
City | Tadipatri |
District | Anantapur |
State | Andhra Pradesh |
Pin code | 515411 |
Phone | +91 88866 88076 |
Fax | 220220 |
Website | http://tec.ac.in/ |
Email Id | tectdp@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 88 |
Total Faculty for Post Graduate Courses | 29 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 116 |
OTHER | 1 |
PROFESSOR | 1 |
Faculty by Appointment Type
REGULAR | 118 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 59 |
5 TO 10 YEARS | 59 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
ELECTRICAL AND ELECTRONICS ENGINEERING | 0 |
MECHANICAL ENGINEERING | 0 |
COMPUTER AIDED DESIGN AND COMPUTER ADIDED MANUFACTURE | - |
DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | - |
POWER ELECTRONICS | - |
SOFTWARE ENGINEERING | - |
CIVIL ENGINEERING | - |
COMPUTER SCIENCE AND ENGINEERING | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | - |
Number of Students by Course Level
DIPLOMA | 0 |
POST GRADUATE | 0 |
UNDER GRADUATE | - |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
AC & DC LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Experimental Kits For Communication,CroS, Function Generators,Computers,Rps. |
BASIC SIMULATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Systems,Ups,Stabilizers,Key Boards |
CONTROL SYSTEM & SIMULATION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Pid Controller,Dc Motor Study,Synchronus Pair,A.C. Servo Motors, Computers, CroS |
DICA LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Computer Systems,Lan Connections,Operating Systems,Vhdl/ Verilog,Fpgas |
ELECTRICAL & ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Rectifiers,Distribution Board,Dc Shunt Motors,Generator,Rheostat,Wattmer,Multimeter |
ELECTRICAL CERCUITS ANALYSIS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Crosrps,Function Generators,Inductance Box,Capacity Box,Stabilizers,Transfromers |
ELECTRICAL CIRCUITS & SIMULATION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Bread Boards, CroS, Rps Units, Millimeters, Function Generator, Computers, |
ELECTRICAL CIRCUTS HARDWARE | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cro,Rps,Function Generators,Millimeters,Components |
ELECTRICAL MACHINES LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Shunt Motors,Panel Boards,Generator,Wattmeters,Rectifier |
ELECTRICAL MEASUREMENTS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Phase Shifting ,3 Ph R-L Load,3 Ph Inductive Load,Dielectric Oil Test Kit,1Ph Auto Transform |
ELECTRONICS & DEVICE CURCUITS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cro,Rps,Function Genrators,Ammeers,Wattmeters |
ENGINEERING CHEMISTRY | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Distillation Plants,Conductometers,Redwood Viscometer,Digital Balance,Pcm, Analytical Balanc |
ENGINEERING PHYSICS | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | He-Ne Laser,Melde'S,Wedge Experiment,Spectro Meter,Traviling Microscope,Energy Gap Of Semi |
ENGINEERING WORKSHOP | Engineering And Technology | Mechanical Engineering | Under Graduate | Grindin Meachine,Drilling Machine, Welding Machine, Power Hackswa Machine, |
ENGLISH COMMUNICATION LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Globarina Soft Ware,Moniters,Key Borads,Cpus,Mousecs |
ENVIRONMETAL ENGINEERING | Engineering And Technology | Civil Engineering | Under Graduate | Muffle Furnace,U-V Rpectrometer,Tubidity Meter,Conductivity Meter |
GEOLOGY LAB | Engineering And Technology | Civil Engineering | Under Graduate | Folds,Faults,Maps |
GEOTECHNICAL LAB | Engineering And Technology | Civil Engineering | Under Graduate | Cbr Test Apparatus,Directeheartert Apparatus,Mcomfined Compression |
HEAT TRANSFER | Engineering And Technology | Mechanical Engineering | Under Graduate | Thermal Conductivity Of Metal Rod, Composite Slab, Forced Convection, Natural Convection,Pin |
IT ENGINEERING WORKSHOP | Engineering And Technology | Computer Science And Engineering | Under Graduate | Moniters,Key Borad,Mouse. |
LICA LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cro,Rps,Function Generators,Millimeters,Components |
MACHINE TOOLS | Engineering And Technology | Mechanical Engineering | Under Graduate | Lathe Machines,Milling,Drilling,Shapping,Slotting Machines. |
MANUFACUTURING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Arc Welding,Spot Welding,Tig Welding,Hydraulic Welding,Injection Welding |
MATERIAL SCIENCE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Double Disc Polisher,Hand Polishing Machine,Bioncular Microscope,Heat Treatment Furnance |
MECHANICS OF FLUID LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Impact Of Jet,Centrifula Pumps,Venturimeter, Orificemeter,Major & Minor Losses,Turbione Fl |
MECHSNICS OF SOLIDS | Engineering And Technology | Civil Engineering | Under Graduate | Testing Mechine,Beam Deflections,Torsion Test,Impact Testing Machine |
PCDS LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Moniters, Key Bords, Mouse, Softwares. |
PDC LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cro,Rps,Function Generators,Millimeters,Components |
SURVEYING -I | Engineering And Technology | Civil Engineering | Under Graduate | Survey Chains,Ranging Rods,Planimeter,Wooden Cross Staff, Auto Level |
SURVEYING -II | Engineering And Technology | Civil Engineering | Under Graduate | Theodolities,Leveling Staffs,Total Station,Traversing,Curve Setting |
THERMAL ENGINEERING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Air Compressor,Diesel Engine,Petrol Engine,Assembly, Dissembly,Cut Sections Of Engines |
Library
Number of seats | 200 |
Number of e-Journals | 2800000 |
Is internet available? | 20 |
Are there computers in library? | Y |