Fee Structure Of Govrnment Polytechnic Ambikapur Surguja Surguja
Government -
Surguja,
Chhattisgarh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Govrnment Polytechnic Ambikapur , Surguja offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
DIPLOMA(ELECTRICAL ENGINEERING) | 5000 | More Info | |
DIPLOMA(MECHANICAL ENGINEERING) | 5000 | More Info | |
DIPLOMA(CIVIL ENGINEERING) | 5000 | More Info | |
DIPLOMA(MINING ENGINEERING) | 5000 | More Info | |
DIPLOMA(ELECTRONICS & TELECOMMUNICATION ENGINEERING) | 5000 | More Info | |
DIPLOMA(COMPUTER SCIENCE AND ENGINEERING) | 5000 | More Info |
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Diploma |
Intake | 40 |
Affiliated To | 11990 |
Specializations | |
Duration | 3 sYear |
Start Year | 1997 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 5000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 40 |
Affiliated To | 11990 |
Specializations | |
Duration | 3 sYear |
Start Year | 1997 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 5000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 40 |
Affiliated To | 11990 |
Specializations | |
Duration | 3 sYear |
Start Year | 1983 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 5000 |
Tests Accepted | |
Scholarships |
|
MINING ENGINEERING Course
Course Name | Mining Engineering |
Course Level | Diploma |
Intake | 40 |
Affiliated To | 11990 |
Specializations | |
Duration | 3 sYear |
Start Year | 1988 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 5000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS & TELECOMMUNICATION ENGINEERING Course
Course Name | Electronics & Telecommunication Engineering |
Course Level | Diploma |
Intake | 40 |
Affiliated To | 11990 |
Specializations | |
Duration | 3 sYear |
Start Year | 2005 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 5000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Diploma |
Intake | 40 |
Affiliated To | 11990 |
Specializations | |
Duration | 3 sYear |
Start Year | 2005 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 5000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Ring Road, Namnakala Near Gandhi Chowk, Ambikapur, Ambikapur, Chhattisgarh 497001, India |
---|---|
City | Ambikapur |
District | Surguja |
State | Chhattisgarh |
Pin code | 497001 |
Phone | +91 77742 20609 |
Fax | 220609 |
Website | http://www.polyambikapur.in/ |
Email Id | principalgpas@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Diploma Courses | 13 |
Faculty by Designation
LECTURER | 13 |
Faculty by Appointment Type
CONTRACT | 7 |
REGULAR | 1 |
VISITING | 5 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 13 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
MECHANICAL | 3 | More Info |
ELECTRICAL | 1 | More Info |
APP. GEOLOGY | 1 | More Info |
ELECTRONICS | 1 | More Info |
MINE SURVEYING | 1 | More Info |
ENGLIASH LIT. & LANGUAGE | 1 | More Info |
MINING | 1 | More Info |
MATHS | 1 | More Info |
ELECTRONICS & TELE COMMUNICATI | 1 | More Info |
CHEMISTRY | 1 | More Info |
COMPUTER SC. | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | - |
COMPUTER SCIENCE AND ENGINEERING | - |
ELECTRICAL ENGINEERING | - |
ELECTRONICS AND TELE-COMMUNICATION ENGINEERING | - |
MECHANICAL ENGINEERING | - |
MINING ENGINEERING | - |
Number of Students by Course Level
DIPLOMA | 0 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ANALOG,DIGITEL,MICRO PROCERER,AUDIO VIDIO,COMMUNICATION,INST.&PC,P.E. | Engineering And Technology | Electronics & Tele-Communication Engineering | Diploma | Pid Trainer,T.V.Trainer,Fsk,Telephonic System,Satellite,Antenna, |
CTM,NETWORK,LINUX,VB,INTERNET | Engineering And Technology | Computer Science And Engineering | Diploma | Comp.Triner,Micro Pro.Trainer,Router,Switches,Server,Pces, Etc. |
M/C,W/S,POWER,CIRCUIT,MEASURMENT ,INST, ELEX, | Engineering And Technology | Electrical Engineering | Diploma | Cro,Curvetracer,Ph Meter,Thermal Trainer,Bridge,Trans Triner, Dc Motor,Ac Motor, Induction Motor, |
MTLAB,HYDRALICS,SOILMECH.TRANSPOTATION,CTLAB | Engineering And Technology | Civil Engineering | Diploma | Compretion Testing Machine, Utm ,Los Angle Abrasion Machine, Agrigrate Impect Testing Machine, Izot |
RAC,THERMAL ,MI LAB,AUTO MOBILE, APPLIED MECHANICS ,TOM DOM ,NCSE,WORKSHOP. | Engineering And Technology | Mechanical Engineering | Diploma | Rac Cycleing Unit,Gas Lick Didector, Lanca Shire Bioler Model,Four Strok Diesel Engine,Leth Machine, |
SURVEY,GEOLOGY,MINE M/C,MINE MODEL | Engineering And Technology | Mining Engineering | Diploma | Total Station, Theodolite,Minerals Sample,Mine Models Etc. |
Library
Number of seats | 40 |
Number of e-Journals | 200000 |
Is internet available? | YES |
Are there computers in library? | - |