Unaided - Private -
Khordha,
Odisha
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 45000 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 45000 | More Info | |
B.E.(CIVIL ENGINEERING) | 45000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 45000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 45000 | More Info | |
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Jankia, Odisha 752020, India |
---|---|
City | Damanabhuin |
District | Khordha |
State | Odisha |
Pin code | 752020 |
Phone | +91 6755 240 800 |
Fax | 2550767 |
Website | http://www.bceodisha.co.in/ |
Email Id | bce@bceodisha.co.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 58 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 52 |
OTHER | 1 |
PROFESSOR | 5 |
Faculty by Appointment Type
REGULAR | 58 |
Faculty by Teaching Experience in this institute
5 TO 10 YEARS | 39 |
MORE THAN 10 YEARS | 19 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 3 |
COMPUTER SCIENCE AND ENGINEERING | 2 |
ELECTRICAL ENGINEERING | 5 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 1 |
MECHANICAL ENGINEERING | 21 |
Number of Students by Course Level
UNDER GRADUATE | 32 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ANALOG ELECTRONICS CIRCUIT LAB. | Engineering And Technology | First Year/Other | Under Graduate | Opamp As Differentiator, Opamp As Integrator, Bjt Biocircuit |
BASIC ELECTRICAL LAB. | Engineering And Technology | First Year/Other | Under Graduate | Dc Machine, Three Phase Induction Motor, Energy Meter, Single Phase Transformer, Dc Supply Etc. |
BASIC ELECTRONICS LAB. | Engineering And Technology | First Year/Other | Under Graduate | Rectifier Trainer, Logic Gates Trainer,Transistor Characteristics Trainer, Oscilloscopes Etc. |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | Digital Balance, Pensky Marten Apparatus, Spectrophotometer, Distillation Plant, Hot Air Oven Etc. |
COMMUNICATIVE ENGLISH LAB. | Engineering And Technology | First Year/Other | Under Graduate | Computers, Earphone, Microphone |
COMPUTER LAB. | Engineering And Technology | First Year/Other | Under Graduate | Hp Pro Pcs, Tft Monitors, Printers, Server & System Application Software Etc. |
DBMS LAB. | Engineering And Technology | First Year/Other | Under Graduate | Hp Pro Pcs,Tft Monitors,Printers, Server, Database Software |
DIGITAL ELECTRONICS CIRCUIT LAB. | Engineering And Technology | First Year/Other | Under Graduate | Image Inverter, Logic Gate, Mux,Demux |
ELECTRICAL & ELECTRONICS MEASUREMENT LAB. | Engineering And Technology | First Year/Other | Under Graduate | Wheastone Bridge Trainer Kit, Hystrysis Loop Trainer Kit, 3-Phase Watt Meter, Potentio Meter |
ENGINEERING DRAWING LAB. | Engineering And Technology | First Year/Other | Under Graduate | Drawing Board, Drawing Board Stand & Stools Etc. |
HYDRAULICS LAB. | Engineering And Technology | First Year/Other | Under Graduate | Venturimeter, Wheel Turbine, Centrifugal Pumps, Orifice |
MATERIAL TESTING LAB. | Engineering And Technology | First Year/Other | Under Graduate | Hardness Testing Machine |
NETWORK & DEVICES LAB. | Engineering And Technology | First Year/Other | Under Graduate | Active Filter Trainer Kit, Network Theorom Trainer Kit |
PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Young Modulus, Bartons Apparatus, Halls Effect Setup, Surface Tension Setup, Sonometer, Newtons Ring |
SURVEY FIELD WORK | Engineering And Technology | First Year/Other | Under Graduate | Theodolite, Odolite, Chain & Compass |
WORKSHOP/MECHANICAL LAB. | Engineering And Technology | First Year/Other | Under Graduate | Lathe, Milling Machine, Shapping Machine, Hacksaw, Drilling Machine & Tools Etc. |
Library
Number of seats | 150 |
Number of e-Journals | 300000 |
Is internet available? | - |
Are there computers in library? | Y |