Sir Sai Jyothi Engineering College was established in 1998 and is affiliated with Jawaharlal Nehru Technological University, Hyderabad. It has been approved by All India Council of Technical Education (AICTE), New Delhi. The institute is located in Hyderabad in the district of Ranga Reddy, Telangana.
The institute offers graduate as well as post graduate courses such as MBA, MTech, etc. Lateral Entry Admission is also granted to B.Tech courses. Some of the courses offered by the institute are as following-
- Computer Science Engineering (CSE)
- Electrical and Electronics Engineering (EEE)
- Electronics and Communications Engineering (ECE)
- Electronics and Instrumentation Engineering(EIE)
Students applying for this institute must possess Class 12th passing certificate or equivalent with PCM from a recognized board. Similarly for Lateral Admission, he/she should be a Diploma holder in relevant subjects from a recognised institute. Admissions will solely be granted on a valid score in AP EAMCET which is further followed by counselling.
Students can apply for the college on the official website of JNTU, Hyderabad which is http://jntuh.ac.in/
Application and Admission Procedure
How to apply
The college offers admission to B.Tech program, both general and lateral entry at the UG level and M.Tech, MBA and MCA courses at the PG level.
The entrance examinations are conducted online and offline depending on the course as the level of examination.
Course |
Mode |
Entrance Exam |
B.tech |
OFFLINE |
AP EAMCET |
B.tech Lateral |
ONLINE |
AP ECET |
M.Tech |
ONLINE |
AP PGECET/GATE |
MBA |
OFFLINE |
AP ICET |
MCA |
OFFLINE |
AP ICET |
ADMISSION PROCEDURE
Application form is required to be filled online in order to sit for various entrance examinations conducted which can be done by following these steps:
- Visit the official JNTU website
- Fill in the correct details of the application form
- After completion, pay the fees via TS (AP) Online/ E-Seva/ MEE Seva/ Credit/ Debit card/ Net Banking/ e-Challan.
- On submission of the fees, a registration number is generated which can be used for future reference
- Press Submit button
- Submit the print out of the application form along with the necessary documents
DOCUMENTS REQUIRED
The documents need to be attached with the application form in order to complete the admission procedure which are listed below:
- Certificate of SSC
- Proof of date of birth
- Caste Certificate
- Certificate of PH, NCC, Sports Category etc.
- Income certificate (For relaxation in fees)
- Certificate for Proof of local status
- AP EAMCET/ AP PGECET/ AP ICET rank card
- Proof of date of birth
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 35000 | More Info | |
M.E.(POWER ELECTRONICS) | 57000 | More Info | |
B.E.(CIVIL ENGINEERING) | 35000 | More Info | |
M.E.(SOFTWARE ENGINEERING) | 57000 | More Info | |
M.E.(VLSI) | 57000 | More Info | |
M.B.A.(BUSINESS ADMINISTRATION) | 27000 | More Info | |
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 57000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 35000 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 35000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 35000 | More Info |
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 12213 |
Specializations | |
Duration | 4 sYear |
Start Year | 1998 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
POWER ELECTRONICS Course
Course Name | Power Electronics |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12213 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12213 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
SOFTWARE ENGINEERING Course
Course Name | Software Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12213 |
Specializations | |
Duration | 2 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
VLSI Course
Course Name | Vlsi |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12213 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 12213 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 27000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12213 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 12213 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12213 |
Specializations | |
Duration | 4 sYear |
Start Year | 1998 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12213 |
Specializations | |
Duration | 4 sYear |
Start Year | 1998 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Kanchi Gachibowli Road, Near Wipro Gopanapalli Vattinagulapally, Gandipet, Hyderabad, Telangana 500075, India |
---|---|
City | Ranga Reddy |
District | Ranga Reddy |
State | Telangana |
Pin code | 500075 |
Phone | +91 76758 55790 |
Fax | 8413234333 |
Website | http://www.ssjec.com |
Email Id | ssjengg@ssjec.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 121 |
Total Faculty for Post Graduate Courses | 19 |
Total Faculty for Diploma Courses | 1 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 137 |
PROFESSOR | 4 |
Faculty by Appointment Type
REGULAR | 140 |
VISITING | 1 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 123 |
5 TO 10 YEARS | 18 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER SCIENCE AND ENGINEERING | 62 |
POWER ELECTRONICS | 16 |
SOFTWARE ENGINEERING | 4 |
VLSI | 10 |
CIVIL ENGINEERING | 46 |
ELECTRICAL AND ELECTRONICS ENGINEERING | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | 59 |
MECHANICAL ENGINEERING | 83 |
BUSINESS ADMINISTRATION | - |
Number of Students by Course Level
POST GRADUATE | 40 |
UNDER GRADUATE | 240 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ENVIROMNETAL LAB | Engineering And Technology | Civil Engineering | Under Graduate | Apparatus For Determination Of Ph, Bop, Conductivity And Dissolved Solids |
COMPUTER AIDED R DRAWING LAB(CAD) | Engineering And Technology | Civil Engineering | Under Graduate | Software Of Cad,Computers |
ADS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computers, Turbo C++ |
ADVANCES ENGLISH COMMUNICATIONS SKILLS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Computers, Legal Software |
ANALOG COMMUNICATIONS (AC) LABORATORY | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Cathodray, Oscilloscope,Function Generators, Attenuator Probes, Trainer Kits |
C&DS LAB (LAB-1) | Engineering And Technology | Information Technology | Under Graduate | Computers, Softate |
CAD/CAM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Auto Cad Software, Solid Works, Ansys Or Hypermesh,Smll Cnc Matchine, Cata Vs |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | Chemicals, Glassware, Gas Line Fittings |
CN & CASE TOOLS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Turbo C, Rational Rose 2000 |
COMPUTER PROGRAMMING LAB | Engineering And Technology | Information Technology | Under Graduate | Computers, C++ Software |
CONTROL SYSTEMS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Pid Controller Lab & Lead Compensator Ac Servo Motor, Dc Servo Motor Plc, Synchros |
CP LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computers, Turbo C |
CPDS (LAB-1) | Engineering And Technology | Information Technology | Under Graduate | Computers, Software |
DBMS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computers, Oracle Softwate |
DIGITAL & SIGNAL PROCESSING LABORATORY | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Dsp Processors Kits (Tms320C6713)+Code Composer Studio Softwate +Matlab |
DIGITAL COMMUNICATIONS LABORATORY | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Trainer Kits, Cathode Ray Oscilloscope, Function Generators, Attenuator Probes |
ELCS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computers, Globarina |
ELECTRICAL CIRCUITS & SIMULATION | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Decade Resistance Box, Regulated Power Supply, Function Generator, Decade Inductance Box |
ELECTRICAL MACHINE-II | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Induction Motor, Alternator Synchronous Motor, Induction Motr Trnsformer |
ELECTRICAL MACHINES LAB-1 | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Dc Series Machine (M-G Set), Dc Shunt Machine (M-G Set) Dc Compound Generator. |
ELECTRICAL MEASUREMENTS | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Kelvin'S Double Bridge, Crompton Dc Polentrometer, 10 Entery Meter, Schering And Anderson Bridge |
ELECTRICAL SIMULATION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Computers And Software |
ELECTRONICS CIRCUITS LABORATORY | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cathode Ray, Oscilloscopes, Semiconductor Trainer Kits, Two Stage Rc Coupled Amplifier Spice Softwar |
ELECTRONICS DEVICES LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Semiconductor Trainer Kits, Cathode Reay Oscilloscopes, Regulated Power Supplies, Function Generator |
EMBEDDED SYSTEMS DESIGN LAB | Engineering And Technology | Vlsi | Post Graduate | Keil Tool Software, 89C51Eb2 Trainer Kits, Atmell Software |
ENGINEERING WORKSHOP | Engineering And Technology | First Year/Other | Under Graduate | Tools, Foundry,Elec.Wirin |
ENGLISH LANGUAGE LAB | Engineering And Technology | First Year/Other | Under Graduate | Software, Head Phones, Computers |
FLUID MECHANICS& HYDRAULIC MATCHINES LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Pelton Wheel Turbain, Centrifugal Pump,Reciprocating Pump |
GEOTECHNICAL LAB | Engineering And Technology | Civil Engineering | Under Graduate | Stone Cutting, Microscopes |
HEAT TRANSFER LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Paralal Flow,Thermal Conductivity, Heat Exchangers |
IT WORKSHOP | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computer, Ms-Office, Internet |
JAVA (LAB-2) | Engineering And Technology | Information Technology | Under Graduate | Computers, Java Software |
MACHINE TOOLS & METROLOGY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Lathes,Shaper Machine,Milling Machine |
MECHANICA OF SOLIDS | Engineering And Technology | Mechanical Engineering | Under Graduate | Universal Testing Matchine, Hardness Test, Springs Test |
METALLURGY & MATERIAL SCIENCE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Metallurgy Lab, Optical Microscope With Ccd |
MICROPROCESSORS AND INTERFACING LABORATORY | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | 8086 Processors, 8051Microcontrollers, Computers, Masm Software, Interfacing Catharodes |
MICROWAVE LABORATORY | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Bench Setup, Gunn Diode, Bench Cathode Ray, Oscilloscopes, Optical Fiber Kits, Klystron Power Supply |
OOPS LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Computers, Java 1.5 |
PHYICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Spectro Meter, Travelling Microscopes, Laser Equipment, Lcr Circuits Kits,Seebic&Pelter Effect Kit |
POWER ELECTRONICS & SIMULATION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 1-0 Cyclo Converter, Temperature Control Systems, 30 Half & Fully Controlled Bridge Converter, |
PRODUCTION DRAWING PRACTICE | Engineering And Technology | Mechanical Engineering | Under Graduate | Drawing Tables, Stools |
PRODUCTION DRAWING PRACTICE &INSTRUMENTATION LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Cad Software, Lvdt Transducer, |
PRODUCTION TECHNOLOGY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Injuction Moulding, Spot Welding Matchine,Tig Welding Matchine, Hydrolic Test |
PULSE & DIGITAL CIRCUITS, LINEAR DIGITAL INTEGRATED CIRCUITS,APPLICATIONSLABORATORY | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Digital Trainer, Kits, Semiconductor Trainer Kits, Cathode Ray Oscilloscopes, Function Generators, |
SIMULATION LAB (VLSI) | Engineering And Technology | Vlsi | Post Graduate | Active-Hdl Software, Xilinx Webpack 5.2 &6.3 Software, Vlsi Universal Trainer Kit (Cpld,Fpga) |
SIMULATION LAB,E CAD LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Computers, Active Hdl |
STRENGTH OF MATERIAL LAB | Engineering And Technology | Civil Engineering | Under Graduate | Universal Testing Machine, Torsion Testing Machine, Brinell Hardness Testing Machine, Rockwell,Impac |
SURVEY LAB-I | Engineering And Technology | Civil Engineering | Under Graduate | Theadolite Set, Dumpy Level With Elescopic Aluminium Stand, Auto Level/Dumpy Level Erect |
SURVEY LAB-II | Engineering And Technology | Civil Engineering | Under Graduate | Theodolite, Vernier Transit Theodlite, Levelling Staff, Tachometer, Total Station |
THERMAL ENGINEERING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | I.C Engines, S.I Engines, 2 Stroke And 4 Stroke Petrol Engines |
UNIX & SHELL PROGRAMMING | Engineering And Technology | Computer Science And Engineering | Under Graduate | Linux - Ubuntu |
W.T LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Java 1.5, Tomcat Webserver |
Library
Number of seats | 300 |
Number of e-Journals | 750000 |
Is internet available? | YES |
Are there computers in library? | Y |