Fee Structure Of Malineni Perumallu Educational Society's Group Of Institutions (integrated Campus) Guntur Guntur
Unaided - Private -
Guntur,
Andhra Pradesh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Malineni Perumallu Educational Society's Group Of Institutions (integrated Campus) , Guntur offers following courses in ENGINEERING AND TECHNOLOGY,MANAGEMENT,PHARMACY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
DIPLOMA(MECHANICAL ENGINEERING) | 15200 | More Info | |
B.E.(CIVIL ENGINEERING) | 35000 | More Info | |
B.B.A.(BUSINESS ADMINISTRATION) | 27000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 35000 | More Info | |
M.E.(VLSI) | 55000 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 35000 | More Info | |
DIPLOMA(ELECTRICAL & ELECTRONICS ENGINEERING) | 15200 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 35000 | More Info | |
B.PHARM.(PHARMACY) | 35000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 35000 | More Info |
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | State Board Of Technical Education And Training, Hyderabad |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15200 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12272 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 27000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
VLSI Course
Course Name | Vlsi |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12272 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | State Board Of Technical Education And Training, Hyderabad |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15200 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
PHARMACY Course
Course Name | Pharmacy |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Pulladigunta, Vatticherukur, Prathipadu Road, Guntur, Andhra Pradesh 522017, India |
---|---|
City | Guntur |
District | Guntur |
State | Andhra Pradesh |
Pin code | 522017 |
Phone | +91 863 228 6344 |
Fax | 2286344 |
Website | http://mpesguntur.com/ |
Email Id | principal_7w@yahoo.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 118 |
Total Faculty for Post Graduate Courses | 12 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 122 |
HEAD OF DEPARTMENT | 1 |
OTHER | 2 |
PROFESSOR | 4 |
TRAINING AND PLACEMENT OFFICER (TPO) | 1 |
Faculty by Appointment Type
CONTRACT | 16 |
REGULAR | 114 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 104 |
5 TO 10 YEARS | 26 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
ELECTRICAL AND ELECTRONICS ENGINEERING | 0 |
MECHANICAL ENGINEERING | 0 |
VLSI | - |
CIVIL ENGINEERING | - |
COMPUTER SCIENCE AND ENGINEERING | - |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | - |
BUSINESS ADMINISTRATION | - |
PHARMACY | - |
Number of Students by Course Level
DIPLOMA | 0 |
POST GRADUATE | - |
UNDER GRADUATE | - |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
AC LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Vrps-12,Function Generator-12,Dual Trace Osciloscope-12,Digital Multimeters-12,A C Lab Kits-10 |
COMPUTER LAB | Engineering And Technology | First Year/Other | Under Graduate | Computer Pc,S-60,Serverstc,,Macffee,K |
D.H.P | Pharmacy | First Year/Other | Under Graduate | Digital Balance |
DBMS LAB | Management | First Year/Other | Post Graduate | Pc'S-60,M.S Office,Oracle |
ELECTRICAL MACHINES | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Eee Lab Equipments,E T Lab Equipments,Maschines |
ELECTRONIC DEVICES &CIRCUITS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Vrps-12,Function Generator-12,Dual Trace Osciloscope-12,Digital Multimeters-12,Drb-12,Dcb -12, |
ENGINEERING CHEMISTRY | Engineering And Technology | First Year/Other | Under Graduate | Ph Meter-2,Tds Metre ,Conductivity Meter,Neflo Metrem,Pipptets-100,Burets-100,Measuring Cylenders-50 |
ENGINEERING PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Optical Fiber Kit,Travelling Microscope,Spectro Meters, |
ENGINEERING WORKSHOPE | Engineering And Technology | First Year/Other | Under Graduate | Bench Vice,Bench Grinding Wheel,Velsding Unit,Cutting Machine,Carpentrevice,Blower |
ENGLISH COMMUNICATIONAL SKILLS | Engineering And Technology | First Year/Other | Under Graduate | Pc'S--60,K-Van Solutions |
FLUID MECHANICS&H.M | Engineering And Technology | Civil Engineering | Under Graduate | Pelton Wheel,Single& Multi Stage Centre Fugel Pump,Receprocating Pump,Pipe Friction,Turbain,R Phace |
METELAURGY | Engineering And Technology | Mechanical Engineering | Under Graduate | Monocular Micro Scope,Binocular Micro Scope,Specimen Moulding Machine,Disc Polsher,Belt Grinder,Cha |
PHARAMACEUTICAL UNIT OPERTATIONS-II | Pharmacy | First Year/Other | Under Graduate | Pharmaceutical Unit Kit |
PHARMACEUTICAL ANALYSIS-I | Pharmacy | First Year/Other | Under Graduate | Ph Meter,Conductivity Meter,Flourimetry,Flame Photo Meter. |
PHARMACOGONSY-I | Pharmacy | First Year/Other | Under Graduate | Microscopes |
PRODUCTION TECHNOLOGY | Engineering And Technology | Mechanical Engineering | Under Graduate | Enjection Moulding Machine,Blow Moulding Machine,Spot Welding Machine,Tig Welding Machine,Plasma Wel |
PULSE&DIGITAL CIRCUITS | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Vrps-12,Function Generator-12,Dual Trace Osciloscope-12,Digital ,Pdc Lab Kits-13 |
STRENGTH OF MATERIALS | Engineering And Technology | Civil Engineering | Under Graduate | Utm,Compression,Testing Machine,Impact Machine,Rockwell&Brinel,Deflection Apparatious |
SURVEYING-I LAB | Engineering And Technology | Civil Engineering | Under Graduate | Theodolite ,Auto Levels,Dumpy Levels,Plane Tables,Measuering Chains |
Library
Number of seats | 150 |
Number of e-Journals | 456778.24 |
Is internet available? | YES |
Are there computers in library? | Y |