Fee Structure Of Central Institute Of Technology Raipur Raipur
Central Institute of Technology (CIT) is a leading institute under Chhattisgarh Swami Vivekanand Technical University, Bhilai. The Institute has been established in 2009 under Manav Rachna Education Society (MRES) which is registered under the Society Registration Act, 1973 of Government of Chhattisgarh. The Institute is conducting BE Programme (6 Branches) with the approval of All India Council of Technical Education (AICTE) and Directorate of Technical Education, Raipur. The institution is also affiliated to Chhattisgarh Swami Vivekananda Technical University. BE is the fulltime regular course under the said university. This institute has an intake of 360 students per year. The Institute has Latest Computer lab, central Library, sophisticated class rooms, canteen, Auditorium, Play Ground etc. The expert and experienced teachers always guide students to direct right path. College is spread over 45 acres of lush green lands of 552000 sq. ft. of built up area.
Vision
The vision of the society is to build leaders of future by imparting meaningful learning process to provide proper direction, momentum to their creativity and to imbue willpower to achieve. The society looks forward to establishing august temples of learning to educate and train people to become performers and to reach the pinnacle of glory.
Mission
Central Institute of Technology has the mission to impart value based Technical and Management education, provide highest standard of professional ethics in the field of education by nurturing and cultivating the spirit of creativity and innovation among students and staff thereby empowering the students with entrepreneurial attitude so that they become job providers rather than job seekers.
CIT is approved by:
- All India Council for Technical Education (AICTE) , New Delhi
- Directorate of Technical Education (DTE) ,Raipur
CIT is affiliated with:
- Chhattisgarh Swami Vivekanand Technical University (CSVTU), Bhilai.
For more details about admission please contact :-
PhoneNo. : 0771-2535144
Mob. No. : +91 9644499973,+919826959300
Email : citraipur@yahoo.com
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Central Institute Of Technology , Raipur offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(CIVIL ENGINEERING) | 57400 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 57400 | More Info | |
B.E.(ELECTRONICS & TELECOMMUNICATION ENGINEERING) | 57400 | More Info | |
B.E.(MINING ENGINEERING) | 57400 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 57400 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 57400 | More Info |
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57400 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57400 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS & TELECOMMUNICATION ENGINEERING Course
Course Name | Electronics & Telecommunication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57400 |
Tests Accepted | |
Scholarships |
|
MINING ENGINEERING Course
Course Name | Mining Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57400 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57400 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57400 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Mudpar Alias Bhelwadih, Naya Raipur, Chhattisgarh 493661, India |
---|---|
City | Bhelwadih |
District | Raipur |
State | Chhattisgarh |
Pin code | 493661 |
Phone | +91 98269 59300 |
Fax | 2538434 |
Website | http://mresraipur.com/ |
Email Id | citraipur@yahoo.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 82 |
Total Faculty for Post Graduate Courses | 16 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 47 |
LECTURER | 49 |
OTHER | 1 |
PROFESSOR | 1 |
Faculty by Appointment Type
CONTRACT | 75 |
REGULAR | 23 |
Faculty by Teaching Experience in this institute
1 | |
MORE THAN 10 YEARS | 63 |
5 TO 10 YEARS | 34 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 13 |
COMPUTER SCIENCE AND ENGINEERING | 2 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 3 |
ELECTRONICS AND TELE-COMMUNICATION ENGINEERING | - |
MECHANICAL ENGINEERING | 11 |
MINING ENGINEERING | 36 |
Number of Students by Course Level
UNDER GRADUATE | 65 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
CIVIL | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
COMPUTER SCIENCE | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | N/A |
ELECTRICAL | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
ELECTRONICS | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | N/A |
MECHANICAL | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
MINING | Engineering And Technology | Mining Engineering | Under Graduate | N/A |
Library
Number of seats | 150 |
Number of e-Journals | 250000 |
Is internet available? | YES |
Are there computers in library? | Y |