Unaided - Private -
Krishna,
Andhra Pradesh
NOVA Educational Society established in the year 1998, is a place of minds and mega minds. NES is dedicated to produce smart & intelligent Graduates and Post Graduates, who develop their potential to the fullest. NES committed to achieve and continue unmatched excellence in technical education. Today NES administers graduation in Engineering, Pharmacy, Sciences, Computers, Humanities, Masters in Engineering in VLSI designing, Power Electronics, Computers & Embedded Systems and Business Administration.
Courses Offered :-
Diploma
- Civil Engineering
- Electronics and Communication Engineering
B-Tech.
- Computer Science & Engineering
- Electrical & Electronics Engineering
- Electronics and Communication Engineering
- Civil Engineering
- Mechanical Engineering
- Information Technology
M.Tech
- Computer Science & Engineering
- VLSI& Embedded Systems
- Machine Design
- Power Electronics & Drives
- Structural Engineering
- Master of Business Admistration
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | State Board Of Technical Education And Training, Hyderabad |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15300 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 180 |
Affiliated To | 12272 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 27000 |
Tests Accepted | |
Scholarships |
|
STRUCTURAL ENGINEERING Course
Course Name | Structural Engineering |
Course Level | Post Graduate |
Intake | 36 |
Affiliated To | 12272 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 120 |
Affiliated To | State Board Of Technical Education And Training, Hyderabad |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15300 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | State Board Of Technical Education And Training, Hyderabad |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12272 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
THERMAL ENGINEERING Course
Course Name | Thermal Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12272 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
AGRICULTURAL ENGINEERING Course
Course Name | Agricultural Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
MACHINE DESIGN Course
Course Name | Machine Design |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12272 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
POWER ELECTRONICS AND DRIVES Course
Course Name | Power Electronics And Drives |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12272 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
VLSI & EMBEDDED SYSTEMS Course
Course Name | Vlsi & Embedded Systems |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12272 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Ibrahimpatnam, Vijayawada-521456 |
---|---|
City | Vijayawada |
District | Krishna |
State | Andhra Pradesh |
Pin code | 521456 |
Phone | 866 - 2881666 |
Fax | 23750431 |
Website | http://www.nova.ac.in |
Email Id | principal.nova.kk@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 169 |
Total Faculty for Post Graduate Courses | 26 |
Total Faculty for Diploma Courses | 8 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 184 |
PROFESSOR | 19 |
Faculty by Appointment Type
REGULAR | 203 |
Faculty by Teaching Experience in this institute
5 TO 10 YEARS | 43 |
MORE THAN 10 YEARS | 160 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 134 |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 44 |
MECHANICAL ENGINEERING | 66 |
COMPUTER SCIENCE AND ENGINEERING | 57 |
MACHINE DESIGN | 18 |
POWER ELECTRONICS AND DRIVES | 18 |
STRUCTURAL ENGINEERING | 18 |
THERMAL ENGINEERING | - |
VLSI AND EMBEDDED SYSTEMS | 18 |
AGRICULTURAL ENGINEERING | - |
ELECTRICAL AND ELECTRONICS ENGINEERING | 42 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 67 |
INFORMATION TECHNOLOGY | - |
BUSINESS ADMINISTRATION | 140 |
Number of Students by Course Level
DIPLOMA | 100 |
POST GRADUATE | 230 |
UNDER GRADUATE | 292 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ADITIONAL WORK SHOP | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Lethe Machines,Welding Machine, |
ADITIONAL WORK SHOP 2 | Engineering And Technology | Civil Engineering | Under Graduate | Utm,Hardeness Testing Machine,Axea Blades,Iron Cutters |
ADITIONAL WORK SHOP 3 | Engineering And Technology | Mechanical Engineering | Under Graduate | Vaises,Heat Furnish,Hark Welding Machine |
ADITIONAL WORK SHOP 4 | Engineering And Technology | Mechanical Engineering | Under Graduate | Hardness Testing Machine,Thred Lites,Gas Welding Kit |
ADVANCE DATA STRECTURE | Engineering And Technology | Information Technology | Under Graduate | N/A |
ADVANCE DATA STRECTURES | Engineering And Technology | Computer Science & Engineering | Under Graduate | Pc'S-30,1Ghz Or Faster Processor With 512Mb Ram And 100 Mb Free Disk, Space,C++ Compiler |
ADVANCED DATA STRACTURES LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Pc'S-30,1Ghz Or Faster Processor With 512Mb Ram And 100 Mb Free Disk, Space,C++ Compiler |
ANLOG COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cathode Ray Oscilloscopes - 10 No,Function Generators - 10 Nos,Power Supplies - 10 Nos, Trainer Kits |
ANLOG COMMUNICATON LAB | Engineering And Technology | Electrical And Electronics Engineering | Post Graduate | Cathode Ray Oscilloscopes - 10 No,Function Generators - 10 Nos,Power Supplies - 10 Nos, Trainer Kits |
C DS LAB | Engineering And Technology | Computer Science & Engineering | Post Graduate | Pc'S-30,Ansi C Compilers With Supporting Editors |
C & DS LAB | Engineering And Technology | Information Technology | Under Graduate | Pc'S-30,Ansi C Compilers With Supporting Editors |
CDS LAB | Engineering And Technology | Electronics Engineering Micro Electronics | Under Graduate | N/A |
CHEMISTRY LAB | Engineering And Technology | Civil Engineering | Under Graduate | Eoz,Eozuc,Eohw,Efeuk2Cr207,Idemetry,Eocdc |
COMPUTER NETWORKS AND CASE TOOLS LAB | Engineering And Technology | Information Technology | Under Graduate | Pc'S-30, Tools Such As Rational Rose |
CONTROL SYSTEMS | Engineering And Technology | Electronics & Communication Engg | Post Graduate | Plc Trainer, Cro'S, Pld Controllers, Transfer Function Using Dc Motor |
CONTROL SYSTEMS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Plc Trainer, Cro'S, Pld Controllers, Transfer Function Using Dc Motor |
DBMS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Pc'S-30, My Sql,Oracle Latest Version Recommonded |
EE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | 2 Phase Amplifire,Cro'S, |
ELECTRICAL & ELECTRONICS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Trainer Kits, Cathode Ray Oscilloscopes |
ELECTRICAL MACHINES LAB - I | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Dc Shunt And Series Motors, Dc Shunt And Series Motors Coupled With Shunt/Series Genrators, Alter |
ELECTRICAL MACHINES LAB -II | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Dc Shunt Generator/Motor Alternaters, Induction Motors, Transformers |
ELECTRONIC CIRCUITS SIMULATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Multisim Software - 1No, Cathode Ray Oscilloscopes - 10 No,Function Generators - 10 Nos,Power Supp |
ELECTRONIC COMPUTER AIDED DESIGN LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Universal Vls Circuits, Xilinx Software, Cpld/Fpga Trainer Kits |
ELECTRONIC DEVICES & CIRCUITS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cathode Ray Oscilloscopes - 10 No,Function Generators - 10 Nos,Power Supplies - 10 Nos, Trainer Kits |
ENGINEERING WIRK SHOP | Engineering And Technology | Civil Engineering | Under Graduate | Carpentry,Tinsimthy,Black Smithy,Fitting, |
ENGLISH COMMUNICATION LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
ENGLISH LANGUAGE LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Head Phones,Computers,Softwares |
ENGLISH PROFICIENCY LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Head Phones,Softwares,Computers,Projector |
ET LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
FLUID MECHANICS & HYDRAULIC MACHINES | Engineering And Technology | Civil Engineering | Under Graduate | Reciprocating Pump, Turbine Flow Meter, Pipe Friction, Orifice Meter, Venturi Meter, |
FLUID MECHANICSLAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
FM & HM S LAB | Engineering And Technology | Civil Engineering | Under Graduate | Single/Multi Stage Centrifugal Pump, Pelton Wheel, Impact Of Jets On Vanes, Turbine Flow Meter |
FM HM LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
FUELS & LUBRICANTS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Sae-40,Sae-90,Viscosty |
IT WORK SHOP LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
JAVA LAB | Engineering And Technology | Information Technology | Under Graduate | Computers,Java Softwares |
LINEAR ICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cro'S. Function Generators And Analog And Ic Testers |
MEASUREMENTS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Ct Testing, Dc Potentio Meter, Power Factor Meter, Watt Meter |
MICRO PROCESSOR LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | 10 No'S Computers,Cro'S 10No'S |
MICROPROCESSORS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | 8086 Trainer Kits, 8051 Trainer Kits8086 Universal Kits, Micro Processors And Trainer Kits |
MULTIMEDIA APPLICATION DEVELOPMENT | Engineering And Technology | Information Technology | Under Graduate | Pc'S-30, Mx Professional 2004, Flash Mx Action Script |
OBJECT ORIENTED PROGRAMMING LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Pc'S-30, 1Ghz Or Faster Processor With 512Mb Processor And 100 Mb Free Disk Space, Jdk Kit |
OPERATING SYSTEM AND COMPILER DESIGN LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Pc'S-30, 1Ghz Or Faster Processor With 512Mb Ram And 100 Mb Free Disk Space Lan Connected |
PHYSICS LAB | Engineering And Technology | Civil Engineering | Under Graduate | Spectro Meters, Dg,Lcrr,App,Nr,Svl |
POWER ELECTRONICS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Cro'S, Cyclo Converters, Dc Zones Chopper, Fully Controlled Bridge Convertor, Pmdc Motor Based Ind M |
PRODUCTION TECHNOLOGY | Engineering And Technology | Mechanical Engineering | Under Graduate | Die Making, |
PULSE AND DIGITAL CIRCCUITS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cro'S, Function Generators And Rps |
PULSE DIGITAL CIRCUITS & IC LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cathode Ray Oscilloscopes - 10 No,Function Generators - 10 Nos,Power Supplies - 10 Nos, Trainer Kits |
STRENGTH OF MATERIAL | Engineering And Technology | Civil Engineering | Under Graduate | Hardness Test Machine,Impact Machine, Spring Test Mechine, Torsion Udl, Compressive Test Mechine |
STRENGTH OF MATERIALS LAB | Engineering And Technology | Civil Engineering | Under Graduate | Hardness Test Machine,Impact Machine, Spring Test Mechine, Torsion Udl, Compressive Test Mechine |
SURYEVING-I LAB | Engineering And Technology | Civil Engineering | Under Graduate | Thredolites,Chain Links, |
SURYING LAB-II | Engineering And Technology | Mechanical Engineering | Under Graduate | Chains,Tapes,Road Level Checking,100 Mts Chains |
THERMO DYNIMICS | Engineering And Technology | Mechanical Engineering | Under Graduate | Viscosity,Thermal Pressure |
UNIX AND SHELL PROGRAMMING LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Pc'S-30, 1Ghz Or Faster With 512Mb Ram And 100Mb Free Disk Space Lan Connected |
WEB TECHNOLOGIES LAB | Engineering And Technology | Information Technology | Under Graduate | Pc'S-30 With Windows Or Linux, Web Browser Ie Or Firefox Tomcat Webserver,Xml Editor |
WEB TECHNOLOGY LAB | Engineering And Technology | Information Technology | Under Graduate | Pc'S 30 With Windows Or Linux,Web Browser Ie Or Fire Fox Tomcat Web Browser |
Library
Number of seats | 400 |
Number of e-Journals | 1500000 |
Is internet available? | Y |
Are there computers in library? | Y |