Tripura University, Agartala West Tripura
Suryamani Nagar, Bikramnagar, Tripura 799022Tripura University is a Central University which was established in 1987 and covers an area of 75 acres. University offers post-graduate courses in sixteen subjects and has 38 degree programs across different departments and centers.
There are over 40 affiliated colleges. More than 10,000 students are enrolled into the university and it has 158 faculty members. Courses include M.A, M.Sc, M.Tech, BBA, P.G.D, M.Com and B.Ed, along with over 30 PhD programs offered at main campus and affiliated colleges.
Student facilities include a library, computer center, health center and hostels for both boys and girls. The campus has sections dedicated to classrooms, faculty offices and the ICT department.
Admissions are based on scores from the CUET exam conducted by NTA along with other entrance exams for MBA. The university is recognized by UGC and approved by AICTE. It has NAAC accreditation.
Rankings - Tripura University placed 204th in India and 4604th globally in 2024.
Placement data shows that 125 out of 961 PG students were placed in the 2022 drive. The lowest median salary was 2.6 LPA and the highest CTC was 10 LPA.
| University/Institute Name | Tripura University |
| Popular Name | Tripura University |
| Affiliated with | Over 40 colleges |
| Approved by | University Grants Commission (UGC) |
| Accredited By | NAAC |
| Exams Accepted | CUET, MAT, CAT, XAT, CMAT |
| Courses Offered | M.A, M.Sc, M.Tech, BBA, P.G.D, M.Com, B.Ed, 30+ PhD programs |
| Hostel Facilities | Yes |
| Ranking | 204th in India, 4604th globally |
| Flagship Programs | -- |
| Campus Size | 75 acres |
| Placements | Lowest Salary 2.6 LPA, Highest salary 10 LPA |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| Ph.D. | |
| M.A. | ₹4K - ₹87K |
| M.Sc. | ₹1.6L - ₹4K |
| PG Diploma | |
| M.Tech. | ₹80K |
| B.A. | |
| B.B.A. | ₹1.3L |
| B.C.A. | |
| B.Ed. | ₹1.2L |
| Integrated M.A. | |
| L.L.M. | ₹60K |
| M.B.A. | ₹87K |
| M.C.A. | |
| M.Com. | ₹4K |
| M.F.A. | ₹4K |
| M.J. | |
| M.Mus. | |
| M.P.Ed. | ₹19L |
| M.Pharm. |
Courses Offered
PH.D.
M.A.
₹4K - ₹87K
M.SC.
₹1.6L - ₹4K
PG DIPLOMA
M.TECH.
₹80K
B.A.
B.B.A.
₹1.3L
B.C.A.
B.ED.
₹1.2L
INTEGRATED M.A.
L.L.M.
₹60K
| Degree | Salary |
| M.A. | ₹3.6L (Median) |
| M.Sc. | ₹3.6L (Median) |
| M.Tech. | ₹2.6L (Median) |
| B.Ed. | ₹3.6L (Median) |
| L.L.M. | ₹2.6L (Median) |
| M.B.A. | ₹3.6L (Median) |
| M.Com. | ₹2.6L (Median) |
| M.F.A. | ₹4.11L (Median) |
| M.P.Ed. | ₹1.35L (Median) |
| Vodafone | Infosys | HDFC Bank |
| Deloitte | Tata Motors | SBI Life |
| Titan Industries | Pidilite Industries | ONGC |
| Citibank |
Hostel Accomodation
Total Hostel Capacity
Total Students Residing at Hostels
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
Gymnasium/Fitnees Center
Cafeteria
Auditorium
| Course | Year | Cutoff |
|---|---|---|
| Eduaction | 2023 | 99 |
| Political Science | 2023 | 89 |
| Bengali | 2023 | 75 |
| Sanskrit | 2023 | 33 |
| Psychology | 2023 | 158 |
| Sociology | 2023 | 107 |
| History | 2023 | 66 |
| Eduaction | 2023 | 99 |
| Ecomomics | 2023 | 78 |
| English | 2023 | 160 |
| Political Science | 2023 | 89 |
| Hindi | 2023 | 46 |
| Philosophy | 2023 | 27 |
| Bengali | 2023 | 75 |
| Course | Year | Cutoff |
|---|---|---|
| Law | 2023 | 125 |
| Course | Year | Cutoff |
|---|---|---|
| Commerce | 2022 | 45 |
| Course | Year | Cutoff |
|---|---|---|
| Painting & Sculpture | 2023 | 107 |
| Course | Year | Cutoff |
|---|---|---|
| Master In Business Administration | 2023 | 103 |
| Course | Year | Cutoff |
|---|---|---|
| Physical Education | 2023 | 85 |
| Course | Year | Cutoff |
|---|---|---|
| Business Administration | 2023 | 94.63 |
| Course | Year | Cutoff |
|---|---|---|
| Bachelor Of Education | 2022 | 93.39 |
| Course | Year | Cutoff |
|---|---|---|
| Zoology | 2023 | 140 |
| Botany | 2023 | 123 |
| Physics | 2023 | 158 |
| Microbiology | 2023 | 183 |
| Chemistry | 2023 | 111 |
| Statistics | 2023 | 44 |
| Forestry & Biodiversity | 2023 | 108 |
| Molecular Biology & Bioinformatics | 2023 | 159 |
| Geography & Disaster Management | 2023 | 95 |
| Human Physiology | 2023 | 141 |
| Course | Year | Cutoff |
|---|---|---|
| Computer Science | 2023 | 21 |
| Electrical Engineering | 2023 | 40 |
Suryamaninagar, PIN-799022
auditorium
cafeteria
common_room
computer_center
conference_hall
guest_house
gymnasium_fitness_center
health_center
hostel
laboratory
library
playground
theatre
books
other_facilities
Write a Review
Please login to write review!