Fee Structure Of Mavav School Of Engineering And Technology Akola Akola
Unaided - Private -
Akola,
Maharashtra
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Mavav School Of Engineering And Technology , Akola offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(COMPUTER ENGINEERING) | 53320 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 53320 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 53320 | More Info | |
B.E.(CIVIL ENGINEERING) | 53320 | More Info | |
B.E.(ELECTRONICS & TELECOMMUNICATION ENGINEERING) | 53320 | More Info | |
COMPUTER ENGINEERING Course
Course Name | Computer Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11838 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 53320 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11838 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 53320 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11838 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 53320 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11838 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 53320 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS & TELECOMMUNICATION ENGINEERING Course
Course Name | Electronics & Telecommunication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11838 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 53320 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Gut No 1035, Nagpur Surat Highway Nh 6, Vyala |
---|---|
City | Balapur |
District | Akola |
State | Maharashtra |
Pin code | 444302 |
Phone | 724 - 238404 |
Fax | 238406 |
Website | http://www.manavengineering.com |
Email Id | dearpradip@hotmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 20 |
Faculty by Designation
LECTURER | 17 |
OTHER | 3 |
Faculty by Appointment Type
REGULAR | 20 |
Faculty by Teaching Experience in this institute
5 TO 10 YEARS | 20 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
CIVIL | 4 | More Info |
PHYSICS | 3 | More Info |
MECHANICAL | 2 | More Info |
ELECTRICAL | 2 | More Info |
COMPUTER | 1 | More Info |
ELECTRONIC AND TELE | 1 | More Info |
CHEMISTRY | 1 | More Info |
MATHEMATICS | 1 | More Info |
COMPUTER ENGINEERING | 1 | More Info |
ENGLISH | 1 | More Info |
MATHS AND STATICTIES | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 10 |
COMPUTER ENGINEERING | 12 |
ELECTRICAL ENGINEERING | 5 |
ELECTRONICS AND TELE-COMMUNICATION ENGINEERING | 4 |
MECHANICAL ENGINEERING | 19 |
Number of Students by Course Level
UNDER GRADUATE | 50 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
APPLIED MECHANICS | Engineering And Technology | First Year/Other | Under Graduate | N/A |
BASIC ELECTRONICS LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
CIVIL LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
COMPUTER LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
ELECTRICAL LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
ENGLISH LANGUAGE LAB | Engineering And Technology | First Year/Other | Under Graduate | Multimedia Computers 15 No.English Language Setup |
PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
WORKSHOP | Engineering And Technology | First Year/Other | Under Graduate | Black Smithymachine Shopcarpentryfittingsheet Metal |
Library
Number of seats | 150 |
Number of e-Journals | 1000000 |
Is internet available? | available |
Are there computers in library? | Y |