Fee Structure Of DEWAN, Meerut-Dewan V.s. Institute Of Engineering & Technology
Unaided - Private -
Meerut,
Uttar Pradesh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
M.B.A.(BUSINESS ADMINISTRATION) | 66300 | More Info | |
B.E.(ELECTRONICS AND INSTRUMENTATION ENGINEERING) | 66300 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 66300 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 66300 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 66300 | More Info | |
B.E.(CIVIL ENGINEERING) | 66300 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 66300 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 66300 | More Info | |
(COMPUTER APLICATION) | 66300 | More Info |
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 11888 |
Specializations | |
Duration | 3 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 66300 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND INSTRUMENTATION ENGINEERING Course
Course Name | Electronics And Instrumentation Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11888 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 66300 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11888 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 66300 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11888 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 66300 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 11888 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 66300 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11888 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 66300 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11888 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 66300 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11888 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 66300 |
Tests Accepted | |
Scholarships |
|
COMPUTER APLICATION Course
Course Name | Computer Aplication |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 11888 |
Specializations | |
Duration | 2 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 66300 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | By-pass Road, Partapur |
---|---|
City | Meerut |
District | Meerut |
State | Uttar Pradesh |
Pin code | 250103 |
Phone | 121 - 2440315 |
Fax | 2440337 |
Website | http://www.dewaninstitutes.org |
Email Id | info@dewaninstitutes.org |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 106 |
Total Faculty for Post Graduate Courses | 43 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 60 |
HEAD OF DEPARTMENT | 2 |
LECTURER | 83 |
OTHER | 1 |
PROFESSOR | 4 |
Faculty by Appointment Type
REGULAR | 150 |
Faculty by Teaching Experience in this institute
1 | |
5 TO 10 YEARS | 24 |
MORE THAN 10 YEARS | 125 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
CSE | 21 | More Info |
ME | 14 | More Info |
EC | 12 | More Info |
IT | 12 | More Info |
CE | 7 | More Info |
EI | 7 | More Info |
ECE | 6 | More Info |
FINANCE & HR | 5 | More Info |
COMPUTERS | 4 | More Info |
MATHEMATICS | 4 | More Info |
PHYSICS(ELECTRONICS) | 3 | More Info |
ELECTRICAL | 2 | More Info |
ENGLISH | 2 | More Info |
SOCIOLOGY | 1 | More Info |
CHEMISTRY | 1 | More Info |
MARKETING (H.R.) | 1 | More Info |
ENVIRONMENT SCIENCE | 1 | More Info |
IT/FINANCE | 1 | More Info |
FINANCE | 1 | More Info |
COUMPUTER SCEIENCE | 1 | More Info |
EE | 1 | More Info |
FINANCE & MARKETING | 1 | More Info |
POWER SYSTEM | 1 | More Info |
LAW | 1 | More Info |
HR | 1 | More Info |
STATS | 1 | More Info |
I.T. | 1 | More Info |
EEE | 1 | More Info |
ADVANCE POWER SYSTEM | 1 | More Info |
FINANCE & COMPUTER | 1 | More Info |
PSYCOLOGY | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 24 |
COMPUTER SCIENCE AND ENGINEERING | 26 |
ELECTRICAL ENGINEERING | 1 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 23 |
ELECTRONICS AND INSTRUMENTATION ENGINEERING | 1 |
INFORMATION TECHNOLOGY | 1 |
MECHANICAL ENGINEERING | 67 |
BUSINESS ADMINISTRATION | 27 |
COMPUTER APPLICATIONS | 15 |
Number of Students by Course Level
UNDER GRADUATE | 143 |
POST GRADUATE | 42 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
COMP LAB | Management | Masters In Business Administration | Post Graduate | Comp,Soft |
COMP SOFT LAB | MCA | Masters In Computer Applications | Post Graduate | Comp,Soft |
ELECTRICAL LAB,MACHINE LAB, | Engineering And Technology | Electrical Engineering | Under Graduate | Measurment,Pcb,Dsp Lab,Electrical Lab,Machine Lab, |
ELECTRICAL,ECE,COMM,MEASURMENT,PCB,DE LAB, | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cro,Experimental Kit,Shunt Motor,Indextion Motor, |
ELECTRICAL,ECE,COMM,MEASURMENT,PCB,DSP LAB, | Engineering And Technology | Electronics And Instrumentation Engineering | Under Graduate | Cro,Experimental Kit,Shunt Motor,Indextion Motor, |
ENGG GRAPHIC LAB | Engineering And Technology | Civil Engineering | Under Graduate | Drawing Material |
GRAPHIC LAB | Engineering And Technology | Civil Engineering | Under Graduate | Drawing Material |
PROG LAB,NETWORK LAB,SOFTWARE ENGG LAB,CO LAB, | Engineering And Technology | Computer Science & Engineering | Under Graduate | Computer,Software |
PROG LAB,NETWORK LAB,SOFTWARE ENGG LAB,CO LAB,SPM | Engineering And Technology | Information Technology | Under Graduate | Computer,Software |
SOM, DOM, CAD, CAM | Engineering And Technology | Mechanical Engineering | Under Graduate | Grinder, Cnc, Lathe |
Library
Number of seats | 400 |
Number of e-Journals | 4000000 |
Is internet available? | Yes |
Are there computers in library? | Y |