Fee Structure Of SSIET, Anantapur-Shri Sai Institute Of Engineering And Technology
Sri Sai College of Engineering and Technologywas established under the auspices and management of Sri Sai educational Truest. Sri Sai Institute of Engineering & Technology also shortly called as SSCET conducts technical UG courses in various technical disciplines for its students. The university aims to develop partnerships with industries to improve the technical knowledge of the students, in turn increasing the employment opportunities and improve the economy of the country
-
The university is affiliated to Jawaharlal Nehru Technological University (JNTU), Anantapur and is approved by AICTE, New Delhi.
-
With the help of its faulty, students, graduates, staff, facilities and programs, Sri Sai College of Engineering and Technology aims to succeed in engineering technological education and research.
-
The institute has a sprawling campus with lovely landscape in a lush greenish, soothing, calm and congenial atmosphere.
-
The institute is situated on National Highway No.44, Bangalore to Hyderabad. It is about 12 kms from Anantapur town and 113 Kms by road from Ballari, Karnataka.
Facts and Figures of Sri Sai College of Engineering and Technology:
Year Established | 2008 |
University Type | Private |
No. of courses offered | 5 Undergraduate courses 1 Postgraduate Course |
Total students | 540 |
Why to take admission in Sri Sai College of Engineering and Technology?
-
The Management of Sri Sai Group of Institutes believes in walking an extra mile from others in order to make the campuses vibrant, happening and ahead of other Groups.
-
The way mode of teaching is excellent, understandable and use latest technologies to help students understand their lessons better.
-
All the department’s Laboratories are equipped with state of art equipment and all computer labs are established with high-configured computers of more than 495 systems.
-
It is guaranteed that the student who graduates out with the degree from SSCET will be an asset to his family and to the society.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(INFORMATION TECHNOLOGY) | 35000 | More Info | |
M.B.A.(BUSINESS ADMINISTRATION) | 26700 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 35000 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 35000 | More Info | |
M.E.(EMBEDDED SYSTEMS TECHNOLOGIES) | 58000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 35000 | More Info |
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11674 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 120 |
Affiliated To | 11674 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 26700 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11674 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11674 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
EMBEDDED SYSTEMS TECHNOLOGIES Course
Course Name | Embedded Systems Technologies |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11674 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11674 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | #2-383, Nh-7, Vadiyampeta (post) Podaralla (village) Bukkarayasamudram (mandal), Anantapur (dist) Anantapur-515731 |
---|---|
City | Anantapur |
District | Anantapur |
State | Andhra Pradesh |
Pin code | 515731 |
Phone | 8554 - 200355 |
Fax | 201123 |
Website | http://www.ssiet.ac.in |
Email Id | tmaheswarareddy@yahoo.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 102 |
Total Faculty for Post Graduate Courses | 19 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 117 |
OTHER | 1 |
PROFESSOR | 3 |
Faculty by Appointment Type
CONTRACT | 5 |
REGULAR | 116 |
Faculty by Teaching Experience in this institute
1 | |
MORE THAN 10 YEARS | 120 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
EMBEDDED SYSTEMS TECHNOLOGIES | - |
COMPUTER SCIENCE AND ENGINEERING | - |
ELECTRICAL AND ELECTRONICS ENGINEERING | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | - |
INFORMATION TECHNOLOGY | - |
BUSINESS ADMINISTRATION | - |
Number of Students by Course Level
POST GRADUATE | 0 |
UNDER GRADUATE | 0 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ADVANCED DATA STRUCTURE FOR IT | Engineering And Technology | Information Technology | Under Graduate | Java.Jdk-1.5,C++ |
ADVANCED ENGLISH COMMUNICATION SKILLS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | 1. Globarena Software2. 60 Systems With Network |
ADVANCED ENGLISH COMMUNICATION LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Globarerena Software,Speekarsprojector |
ADVANCED ENGLISH COMMUNICATION LAB FOR IT | Engineering And Technology | Information Technology | Under Graduate | Globarerena Software,Speekarsprojector |
ADVANCED ENGLISH LANGUAGE COMMUNICATION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Globarerena Software,Speekarsprojector |
BASIC SIMULATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Soft Ware( Mata Lab),Dsp Kits(10) |
BASIC SIMULATION LAB FOR EEE | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Soft Ware(Mata Lab), Dsp Kits (10) |
C & DATA STRUCTURELAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 60 Systems,Turbo C++,Windows Xp ,60 Ups |
C PROGRAMMING AND DATA STRUCTURE | Engineering And Technology | Computer Science & Engineering | Under Graduate | 60 Systems,Turbo C++,Windows Xp ,60 Ups |
C PROGRAMMING AND DATA STRUCTURE FOR IT | Engineering And Technology | Information Technology | Under Graduate | 60 Systems,Turbo C++,Windows Xp ,60 Ups |
C PROGRAMMING DATA STRUCTURE LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | 60 Systems,Turbo C++,Windows Xp ,60 Ups |
COMPUTER NETWORKS LAB | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Rational Rose |
COMPUTER NETWORK | Engineering And Technology | Information Technology | Under Graduate | Rational Rose |
CONTROL SYSTEMS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Kits (08) |
DATA BASE MANGMENT SYSTEMS LAB | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Oracle 10G |
DBMS LAB FOR IT | Engineering And Technology | Information Technology | Under Graduate | Oracle 10G |
DIGITAL COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Pulse Amplitude Modulation, Delta Modulationpulse Width& Position Modulation,Tdma,,Code Modulati |
DIGITAL SIGNAL PROCESSING LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Tms320C6713 Dsk Development Board Other Hardware :- External 5 V Dc Power Supply Ieee 1284 Ompllant |
EDC LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Cro,S-10,Kits (15),Components. |
ELECTRICAL CIRCUITS ANYLASIS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Kits(20), B2Spice Lab |
ELECTRICAL ENGINEERING LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Electrical Mechines And Electronics Kits |
ELECTRICAL ENGINEERING AND ELECTRONICS ENGINEERIN LAB | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Electrical Mechines And Electronics Kits |
ELECTRICAL MEASUREMENTS | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Kits-10 |
ELECTRICAL MECHINE LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Single Face Transformer,3 Face Induction Motor3 Face Alter Nate,3 Face Syncronous Motor |
ELECTRICAL MECHINE LAB-2 | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Single Face Transformer,3 Face Induction Motor3 Face Alter Nate,3 Face Syncronous Motor |
ELECTRICAL MECHINES LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Motors(10)Single Face Transformer,3 Face Induction Motor3 Face Alter Nate,3 Face Syncronous Moto |
ELECTRONIC DEVICES AND CIRCUITS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cro'S-10,Kits-15,Components |
ENGG.CHEMISTRY | Engineering And Technology | Computer Science & Engineering | Under Graduate | Calorimetry,Physical Balances,Chemicals,Methylorange Edta, Solo Chrome Etc.Gas Connection. |
ENGG.CHEMISTRY FOR IT | Engineering And Technology | Information Technology | Under Graduate | Calorimetry,Physical Balances,Chemicals,Methylorange Edta, Solo Chrome Etc.Gas Connection. |
ENGG.PHYSICS | Engineering And Technology | Information Technology | Under Graduate | Sonometer,Travaling Micro Scope,Spectro Meter,Mercury Lamp, Prisim,Battary Elentov. |
ENGINEEERING PHYSICS LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Sonometer,Travaling Micro Scope,Spectro Meter,Mercury Lamp, Prisim,Battary Elentov. |
ENGINEERING WORK SHOP | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Welding,Carpentary,Fitting Sheet Metal,Welding |
ENGINEERING CHEMISTRY | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Calorimetry,Physical Balances,Chemicals,Methylorange Edta, Solo Chrome Etc.Gas Connection. |
ENGINEERING CHEMISTRY FOR ECE | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Calorimetry,Physical Balances,Chemicals,Methylorange Edta, Solo Chrome Etc.Gas Connection. |
ENGINEERING CHEMISTRY LAB FOR EEE | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Calorimetry,Physical Balances,Chemicals,Methylorange Edta, Solo Chrome Etc.Gas Connection. |
ENGINEERING PHYSICS | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Sonometer,Travaling Micro Scope,Spectro Meter,Mercury Lamp, Prisim,Battary Elentov. |
ENGINEERING PHYSICS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Sonometer,Travaling Micro Scope,Spectro Meter,Mercury Lamp, Prisim,Battary Elentov. |
ENGINEERING WORK SHOP | Engineering And Technology | Information Technology | Under Graduate | Carpentary,Fitting Sheet Metal,Welding |
ENGINEERING WORK SHOP | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Carpentary,Fitting Sheet Metal,Welding |
ENGINEERING WORKSHOP | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Carpentary,Fitting Sheet Metal,Welding |
ENGISH LANGUGE FOR COMMUNICATION SKILS LAB | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Globarerena Software,60 Systems With Network1 Server60 Head Phones Projector |
ENGLISH COMMUNICATION LAB | Engineering And Technology | Information Technology | Under Graduate | Globarerena Software,60 Systems With Network1 Server60 Head Phones Projector |
ENGLISH LANGUAGE AND COMMUNICATION SKILLS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Globarerena Software,60 Systems With Network1 Server60 Head Phones Projector |
ENGLISH LANGUAGE FORCOMMUNICATION SKILS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Globarerena Software,60 Systems With Network1 Server60 Head Phones Projector |
ENGLISH LAUNGAGE COMMUNICATION LAB | Management | Masters In Business Administration | Post Graduate | Globarerena Software,60 Systems With Network1 Server60 Head Phones Projector. |
FLUID MECHANICS & HYDRALIC MACHINE LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Pelton Wheel Turbine ,Sudden Contraction,Reciprocating,Venturmeter,Losses In Pipes |
IC AND PDC LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Adders And Subtrastors-3X1980Active Filters-3X2040Function Genarator And Opamp-3X2100Monostabl |
IC APPLICATION AND PDC LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Adders And Subtrastors-3X1980Active Filters-3X2040Function Genarator And Opamp-3X2100Monostabl |
IC- APPLICATION & E-CAD LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | 1. Adders And Subtrastors-3X19802. Active Filters -3X20403. Function Generators & Opamp- 3X |
IT WORK SHOP | Engineering And Technology | Electronics & Communication Engg | Under Graduate | 60 Systems,M.S Office,1 Server,Windows 2003 Server |
IT WORK SHOP | Engineering And Technology | Information Technology | Under Graduate | 60 Systems,M.S Office,1 Server,Windows 2003 Server |
IT WORK SHOP | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | 60 Systems,M.S Office,1 Server,Windows 2003 Server |
ITWORK SHOP | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 60 Systems,M.S Office,1 Server,Windows 2003 Server |
MICRO PROCESSOR INTER FACING LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Usart, Key Board Controller,Interupt Controller Dual 8 Bit D/A, 8086 Trainer8051 Trainer ,8255 |
MICRO PROCESSOR LAB | Engineering And Technology | Information Technology | Under Graduate | Usart, Key Board Controller,Interupt Controller Dual 8 Bit D/A, 8086 Trainer8051 Trainer ,8255 |
MICROCONTROLLERS AND INTERFACING LAB | Engineering And Technology | Embedded Systems | Post Graduate | Kits |
MICROPROCESSORS & MICROCONTROLLERS | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Usart, Key Board Controller,Interupt Controller Dual 8 Bit D/A, 8086 Trainer8051 Trainer ,8255 |
MICROPROCESSORS &INTERFACING LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | 1. Usart-8251 (8085/8086)-1X47502. Elevator-Simulator Interface-3X10783. Tratsic Light Interface |
MICROWAVE AND OPTICAL COMMUNICATION | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Microwave Test Bench,Cooling Fan, Detector Mount, Fixed Shot, Frequency Meter, Isolator, Klystron Mo |
MULTIMEDIA APPLICATION DEVELOPMENT | Engineering And Technology | Information Technology | Under Graduate | Macromedia Flash Player |
NETWORK PROGRAMMING | Engineering And Technology | Information Technology | Under Graduate | Unix |
NETWORK PROGRAMMING | Engineering And Technology | Computer Science & Engineering | Under Graduate | Unix |
OOPS LAB FOR IT | Engineering And Technology | Information Technology | Under Graduate | Java Soft Ware |
OOPS LAB(JAVA) | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Java Soft Ware |
OPERATING SYSTEMS AND CONTROL DEVICES LAB | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | 3. C, C++ |
POWER ELECTRONICS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Kits(08)+ Cro'S(10) |
RTOS AND FPGA LAB | Engineering And Technology | Embedded Systems | Post Graduate | Kits |
UNIX LAB | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | 4. Unix (08) |
UNIX LAB IT | Engineering And Technology | Information Technology | Under Graduate | Unix(08) |
WEB TECHNOLOGIES | Engineering And Technology | Computer Science & Engineering | Under Graduate | Html |
WEB TECHNOLOGY | Engineering And Technology | Information Technology | Under Graduate | N/A |
Library
Number of seats | 250 |
Number of e-Journals | 650000 |
Is internet available? | 'Clarity' Software |
Are there computers in library? | Y |