VEMU INSTITUTE OF TECHNOLOGY
COLLEGE PROFILE
Established in the year 2008, Vemu Institute of Technology is located in Chittoor, Andhra Pradesh. The college has been approved by All India Council of Technical Education and is affiliated to Jawaharlal Nehru Technological University.
The college is engineering cum business school which offers various courses at under graduate and post graduate level. All the admissions are strictly done on the basis of merit ranks obtained by the student in the respective qualifying exam namely EAMCET for undergraduate courses, GATE/PGECET for postgraduate courses.
The college has a dedicated training and placement cell for helping students secure decent jobs after the degree. Various companies like Vee Technologies, CV Corporation, Stumagz, Genpact, Partian Technologies, Smart DV Technologies etc. visit the campus every year to recruit the students for various job profiles.
The college provides all the modern facilities to the students and the staff members. A well-maintained computer laboratory, gymnasium, library and cafeteria are some of the major attractions. The campus is fully residential with hostel facilities. Training rooms are air-conditioned with projector screens. A spacious auditorium for hosting various expert talks and seminars for the students is also available.
Hostel and Facilities
Vemu Institute of Technology, Chitoor
Hostel facilities- The institute has separate hostels for boys and girls with all the necessary amenities and a mess providing dining services so as to make the hostel a home away from home. The hostels have wardens who take care of the students and ensure that discipline is maintained.
Campus facilities- The institute has excellent laboratories for each department, unlimited internet access, an anti ragging and grievance redressal committee, canteen, bakery shop, Xerox facilities, a campus medical center, indoor and outdoor games facilities and a fleet of 22 buses.
The Vemu Institute of Technology has an on campus NSS unit which takes part in various social welfare activities such as arranging blood donation camps.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
COMPUTER SCIENCE Course
Course Name | Computer Science |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11674 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12169 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12169 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12169 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11674 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 240 |
Affiliated To | 12169 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 27000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12169 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12169 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
VLSI DESIGN Course
Course Name | Vlsi Design |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11674 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
POWER ELECTRONICS AND ELECTRICAL DRIVES Course
Course Name | Power Electronics And Electrical Drives |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11674 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | State Board Of Technical Education And Training, Hyderabad |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 18000 |
Tests Accepted | |
Scholarships |
|
MACHINE DESIGN Course
Course Name | Machine Design |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11674 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | State Board Of Technical Education And Training, Hyderabad |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 18000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | State Board Of Technical Education And Training, Hyderabad |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 18000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | State Board Of Technical Education And Training, Hyderabad |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 18000 |
Tests Accepted | |
Scholarships |
|
EMBEDDED SYSTEMS TECHNOLOGIES Course
Course Name | Embedded Systems Technologies |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11674 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | P. Kothakota Post, Near Pakala, Chitoor, Andhra Pradesh 517112 |
---|---|
City | Chittoor |
District | Chittoor |
State | Andhra Pradesh |
Pin code | 517112 |
Phone | 088866 61149 |
Fax | 8572278725 |
Website | http://vemu.org/ |
Email Id | vemuprincipal@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 127 |
Total Faculty for Post Graduate Courses | 43 |
Total Faculty for Diploma Courses | 16 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 174 |
OTHER | 1 |
PROFESSOR | 10 |
TRAINING AND PLACEMENT OFFICER (TPO) | 1 |
Faculty by Appointment Type
REGULAR | 186 |
Faculty by Teaching Experience in this institute
2 | |
5 TO 10 YEARS | 89 |
MORE THAN 10 YEARS | 95 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 100 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 91 |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 26 |
MECHANICAL ENGINEERING | 140 |
COMPUTER SCIENCE | 18 |
COMPUTER SCIENCE AND ENGINEERING | 85 |
EMBEDDED SYSTEMS TECHNOLOGIES | 18 |
MACHINE DESIGN | - |
POWER ELECTRONICS AND ELECTRICAL DRIVES | - |
VLSI DESIGN | 22 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 99 |
BUSINESS ADMINISTRATION | 142 |
Number of Students by Course Level
DIPLOMA | 174 |
POST GRADUATE | 217 |
UNDER GRADUATE | 350 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
MACHINE TOOLS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Lathe Machines And Special Machines, Shaping, Slotter, Radial Drilling, Milling |
METROLOGY | Engineering And Technology | Mechanical Engineering | Under Graduate | Vernier Capliper, Micro Meter, Slipguege, Dial Guege |
AC LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cro,Rps,Function Generator,Modules Etc |
CAD LAB | Engineering And Technology | Civil Engineering | Diploma | 30 Systems |
CHEMISTRY | Engineering And Technology | First Year/Other | Under Graduate | 3D Electronic Weighing Machine,Pippets,Burrets,Conical Flask,Bunsen Burner,Chemicals Etc |
CONCRETE TECHNOLOGY AND HIGHWAY MATERIALS LAB | Engineering And Technology | Civil Engineering | Under Graduate | Los Angles Abrasion Testing Machine,Compression Testing Machine,Aggregate Impact Tester,Bitumen Pene |
CONTROL SYSTEMS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | D.C Motor Control Unit, Lag & Lead Compensation N/W Study Unit, D.C Motor Generator Set 0.5Hp/220V |
EC | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Computers,Cro,Rps,Function Generator,Modules Etc |
EDC | Engineering And Technology | Electronics & Communication Engg | Under Graduate | 5Kva Stabliser,Cro,Rps,Function Generator,Modules Etc |
ELCS | Engineering And Technology | First Year/Other | Under Graduate | 60+1 Systems,With Globerina,K-Van Solutions Lcd Projector,Sound System |
ELECTRICAL CIRCUITS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Function Generator 1Mhz, Regulated Power Supply (0-30V/2A Dual), Digital Multimeter, Digital Voltmet |
ELECTRICAL MACHINES LAB-I & II | Engineering And Technology | Electrical And Electronics Engineering | Diploma | Bec Make, 5Hp, 220V, 1500Rpm, Foot Mounted Type Dc, 10 Kva 3Phase Servo Stabilizers, Itl Make 3Phase |
ELECTRICAL MACHINES LAB-II | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Motors,Transformers,Generators Etc |
ELECTRICAL MEASUREMENTS LAB MAJOR EQUIPMENTS (YET TO BE INSTALLED) | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Calibration & Testing Of Single Phase Energy Meter, Calibration Of Dynamo Meter Type Power Factor Me |
WORKSHOP | Engineering And Technology | First Year/Other | Diploma | Fitting Equipments,Carpentary Equipments,Welding Equipments,Welding Machine,Electrical Wiring Equipm |
ENGINEERING GEOLOGY | Engineering And Technology | Civil Engineering | Under Graduate | Streak Plates Minerals,Rocks Mirror Stereoscope Gis Software. |
ENVIRONMENTAL ENGINEERING LAB | Engineering And Technology | Civil Engineering | Under Graduate | U-V Visitalespectrophotometer Ph Meter Hot Air Oven, Muffle Furnace |
FM & HM | Engineering And Technology | Mechanical Engineering | Diploma | Turbines,Pumps,Fulid Measures,Motors,Guages, Etc |
GEOTECHNICAL ENGINEERING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Casagrandes Liquid Appratus,Cbr Test Apparatus,Permeability Apparatus,Direct Shear Test Apparatus |
INTERNET | Engineering And Technology | Computer Science And Engineering | Under Graduate | 15 Systems |
IT WORKSHOP | Engineering And Technology | Information Technology | Under Graduate | 30 Systems |
PDC | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cro,Rps,Function Generator,Modules Etc |
PHYSICS | Engineering And Technology | First Year/Other | Under Graduate | Spectrometer,Sonometer,Lens,Etc, Microscope, Laser Set, Stewartge'S Apparatus, Melde'S Apparatus |
POWER ELECTRONICS | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Characteristics Of Scr,Traic,Diac,Mosfet&Igbt Studyunit, Scr Firing Circuits Study Unit, Single Phas |
PROGRAMMING | Engineering And Technology | Computer Science And Engineering | Under Graduate | 60+1 Systems |
SOM | Engineering And Technology | Civil Engineering | Under Graduate | Universal Testing Machine,Tensile Testing Machine,Torsion Testing Machine,Hardness Testing Machine. |
SURVEYING I AND SURVEYING II | Engineering And Technology | Civil Engineering | Diploma | Total Station Theodolite Etc. |
SURYING I | Engineering And Technology | Civil Engineering | Under Graduate | Auto Level Fiber Box,Dumpy Level,Survey Chain, Plane Table, Arrows Etc. |
PHYSICS LAB | Engineering And Technology | First Year/Other | Diploma | Spectrometer,Sonometer,Lens,Etc, Microscope, Laser Set, Stewartge'S Apparatus, Melde'S Apparatus |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Diploma | 3D Electronic Weighing Machine,Pippets,Burrets,Conical Flask,Bunsen Burner,Chemicals Etc |
INFORMATION TECHNOLOGY LAB | Engineering And Technology | First Year/Other | Diploma | Computers And Printers |
Library
Number of seats | 250 |
Number of e-Journals | 2500000 |
Is internet available? | EZ SCHOOL,LIBRARY AUTOMATION, NPTEL VIDEOS |
Are there computers in library? | Y |