About
Affiliated to | Devi Ahilya Vishwavidyalaya, Indore |
Establishment year | 1990 |
Aid Status | Government |
Minority | N |
Hostel and Facilities
874
Total Hostel Capacity
Hostel
Hostel Accomodation: | Yes |
---|---|
Total Hostel Capacity | 9 |
Total Number of Boys Hostels | 1 |
Hostel Accomodation (Boys)(Number of rooms) | 2 |
Boys Hostel(Number of beds) | 4 |
Boys Hostel(Average Area per Bed) | 6 |
Total Number of Girls Hostels | 1 |
---|---|
Hostel Accomodation (Girls)(Number of rooms) | 7 |
Girls Hostel(Number of beds) | 17 |
Girls Hostel(Average Area per Bed) | 7 |
Ranking
Popularity Rank (based on average rank of admitted students): | 121 |
Contact Number and Address
Address |
Takshashila Campus, Khandwa Road Indore (mp)-452001 |
---|---|
City | Indore |
District | Indore |
State | Madhya Pradesh |
Pin code | 452001 |
Phone | 731 - 2462360 |
Fax | 7312467378 |
---|---|
Website | http://www.dauniv.ac.in |
Email Id | spsanjali@gmail.com |

Fee Structure
Fee Structure
Stream | Fees Structure for one year |
---|---|
Engineering (BE/BTech) | ₹ 12,752 |
Courses Offered at
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Energy Management)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToDevi Ahilya VishwavidyalayaStart Year1990AccreditationAccredited₹ 12,752
Placements
Maximum salary offered | |
Minimum salary offered | |
Average salary offered |