Talla Padmavathi College of Engineering, Warangal
Tall Padmavathi College of Engineering was established in the year 2008 and is affiliated to JNTUH i.e., Jawahar Lal Nehru Technical University, Hyderabad (Telangana). The institute is approved by All India Council of Technical Education (AICTE), New Delhi. The institution offers both undergraduate courses and postgraduate courses.
The institute has various departments such as:
- Department of Civil Engineering
- Department of Computer Science Engineering
- Department of Mechanical Engineering
- Department of Electronics and Communication Engineering
- Department of Electrical and Electronics Engineering
- Department of MBA
Admission to the institution for B.Tech students is-
- Qualified 10+2 with physics and mathematics as a compulsory subject along with one of the Chemistry/biotechnology/biology.
- Appeared for EAMCET (state entrance examination).
For MBA applicants the criteria are same they have to give the entrance exam, the selection process will be 10+2+3along with the merit basis of ICET and for M.tech through GATE/JNTU conducted exams.
The institute offers several in campus facilities like library, auditorium, cafeteria, computer center transportation, sports etc.
The official website of the college is https://www.cmritonline.ac.in .
Hostel and Facilities
Talla Padmavathi college of Pharmacy provides hostel facility to girl students in the campus of the institute. The institute is the only college in the city of Warangal which has girl’s hostel in the campus. About 250 students can be accommodated in 33 rooms in the hostel.
There are various facilities provided to the hostellers of the institute:
The students can visit the Central Library till 10 p.m. while the digital library is available up to 8 p.m. The hostellers are given to access free internet all day, Wi-Fi facility is enabled in the campus with routers all around.
The students are provided with hot water facility round the water, water purifier has also been installed by the institute to provide the residential students with safe drinking water. The food quality is quite good and healthy.
Even the menu card is given in the website, so the interested candidates can check the website for all the details.
About Talla Padmavathi College Of Engineering (TPCE) Warangal
Affiliated to | Jawaharlal Nehru Technological University, Hyderabad |
Establishment year | 2008 |
Aid Status | Unaided - Private |
Minority | N |
Hostel and Facilities
Talla Padmavathi College Of Engineering (TPCE) Warangal Hostel
Total Number of Boys Hostels | 0 |
---|---|
Hostel Accomodation (Boys)(Number of rooms) | |
Boys Hostel(Number of beds) | |
Boys Hostel(Average Area per Bed) |
Total Number of Girls Hostels | 0 |
---|---|
Hostel Accomodation (Girls)(Number of rooms) | |
Girls Hostel(Number of beds) | |
Girls Hostel(Average Area per Bed) |
TPCE Ranking
Popularity Rank (based on average rank of admitted students): | 121 |
Contact Number and Address
Address |
Tekulagudem,somidi, Kazipet, Telangana 506003, India |
---|---|
City | Warangal |
District | Warangal |
State | Telangana |
Pin code | 506003 |
Phone | +91 870 297 5912 |
Fax | 2420947 |
---|---|
Website | http://www.tpce.in/ |
Email Id | tallapadmavathi.engineering@gmail.com |
Fee Structure
TPCE Fee Structure
Stream | Fees Structure for one year |
---|---|
Engineering (BE/BTech) | ₹ 35,000 To 57000 |
Management (MBA) | ₹ 27,000 |
Placement at Talla Padmavathi College Of Engineering (TPCE) Warangal










Courses Offered at Talla Padmavathi College Of Engineering (TPCE) Warangal
-
DIPLOMA Diploma (Electrical & Electronics Engineering)
Intake60Course LevelDiplomaModeRegular, Full TimeDuration3 YearsAffiliated ToStart Year2015AccreditationNot Eligible
-
DIPLOMA Diploma (Mechanical Engineering)
Intake60Course LevelDiplomaModeRegular, Full TimeDuration3 YearsAffiliated ToStart Year2015AccreditationNot Eligible
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Computer Science And Engineering)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2011AccreditationNot Eligible₹ 57,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Electrical Power Systems)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2015AccreditationNot Eligible
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Machine Design)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2015AccreditationNot Eligible
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Vlsi & Embedded Systems)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2012AccreditationNot Eligible₹ 57,000
-
M.B.A. Master Of Business Administration / M.m.s.-master Of Management Studies (Business Administration)
Intake120Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2010AccreditationEligible-not Applied₹ 27,000
-
B.E. Bachelor Of Engineering (Civil Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2015AccreditationNot Eligible
-
B.E. Bachelor Of Engineering (Computer Science And Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2008AccreditationEligible: Not Applied₹ 35,000
-
B.E. Bachelor Of Engineering (Electrical & Electronics Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2010AccreditationNot Eligible₹ 35,000
-
B.E. Bachelor Of Engineering (Electronics And Communication Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2008AccreditationEligible: Not Applied₹ 35,000
-
B.E. Bachelor Of Engineering (Mechanical Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2010AccreditationNot Eligible₹ 35,000
Placements
Maximum salary offered | |
Minimum salary offered | |
Average salary offered |
Cutoff
Course | Exam | Category | Cutoff | Year |
---|---|---|---|---|
B.Tech Mechanical Engineering | TS-EAMCET | BCA | 83348 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCA | 83348 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCA | 90476 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCA | 90476 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCA | 92233 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCA | 92233 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCA | 94940 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCA | 94940 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCA | 95796 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCA | 95796 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCB | 83348 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCB | 83348 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCB | 92233 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCB | 92233 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCB | 94940 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCB | 94940 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCB | 95796 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCB | 95796 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCB | 95866 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCB | 95866 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCC | 83348 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCC | 83348 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCC | 90476 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCC | 90476 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCC | 92233 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCC | 92233 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCC | 94940 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCC | 94940 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCC | 95796 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCC | 95796 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCD | 83348 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCD | 83348 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCD | 90476 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCD | 90476 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCD | 92233 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCD | 92233 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCD | 94940 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCD | 94940 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCD | 95796 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCD | 95796 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCE | 83348 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCE | 83348 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCE | 90476 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCE | 90476 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCE | 92233 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCE | 92233 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCE | 94940 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCE | 94940 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCE | 95796 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCE | 95796 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | General | 83348 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | General | 83348 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | General | 90476 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | General | 90476 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | General | 92233 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | General | 92233 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | General | 94940 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | General | 94940 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | General | 95796 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | General | 95796 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | Schedule Caste | 86729 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | Schedule Caste | 86729 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | Schedule Caste | 90476 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | Schedule Caste | 90476 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | Schedule Caste | 92233 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | Schedule Caste | 92233 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | Schedule Caste | 95796 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | Schedule Caste | 95796 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | Schedule Tribe | 83348 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | Schedule Tribe | 83348 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | Schedule Tribe | 90476 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | Schedule Tribe | 90476 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | Schedule Tribe | 92233 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | Schedule Tribe | 92233 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | Schedule Tribe | 94940 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | Schedule Tribe | 94940 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | Schedule Tribe | 95796 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | Schedule Tribe | 95796 (Male) Rank | 2016 |
Eligibility
To pursue MBA at TPCE students must satisfy following eligibility criteria.
The minimum qualification to apply for admission to the MBA Program is a Bachelor's Degree (10+2+3 years of education) in any discipline which is recognized by the Association of Indian Universities, or any degree equivalent to the Bachelor's Degree, with a minimum of 50% aggregate marks in the Secondary / Higher Secondary / Pre-degree Examinations (or equivalent) conducted by a Board / University.
Those appearing for the final year of the Bachelor's degree examinations may also apply subject to completing their examinations or viva-voce, if any, before June 30. Such candidates will however have to fulfil the above eligibility requirements in respect of minimum academic qualifications for admission and furnish evidence to that effect latest by October 31. At the time of interview and/or admissions, they will be required to produce a letter from their College Principal / Head of Institution stating the exam dates.
Candidates with appropriate industry experience will be given preference for admissions. Their work experience will be given due weightage in terms of the organization, position held and duration.
Admission Procedure
Selected candidates will be called to attend Group Discussions and Personal Interviews. Multiple Group Discussion & Personal Interview lists will be released in phases, both before and after the Application Deadline. The intimation for interview & group discussion is done through registered post and e-mail. In the case of some programs, Group Discussion may not be conducted, in favor of a rigorous interview process.
The selection criteria for calling candidates for admissions is based on multiple factors as follows:
- Past academic performance
- Quality & content of the answers in the application form
- Work experience, if any , in terms of job content & organization
- Group Discussion & Interview performance (applicable for final admissions only)
- Extra curricular activities, other interests & accomplishments
- Competitive Test score (CAT, MAT, XAT, CMAT)
A combination of all the above factors are used to determine the eligibility of candidates to be offered final admission. Test scores are NOT the only criteria for selection.
A high test score does not guarantee a call for Group Discussion/Interview. The selection criteria are based on multiple factors as mentioned above.