Fee Structure Of Swaminarayan College Of Engineering & Technology(diploma) Gandhinagar Gandhinagar
Unaided - Private -
Gandhinagar,
Gujarat
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Swaminarayan College Of Engineering & Technology(diploma) , Gandhinagar offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
DIPLOMA(COMPUTER ENGINEERING) | 29000 | More Info | |
DIPLOMA(ELECTRICAL ENGINEERING) | 29000 | More Info | |
DIPLOMA(AUTOMOBILE ENGINEERING) | More Info | ||
DIPLOMA(CIVIL ENGINEERING) | 29000 | More Info | |
DIPLOMA(ELECTRONICS AND COMMUNICATION ENGINEERING) | 29000 | More Info | |
DIPLOMA(MECHANICAL ENGINEERING) | 29000 | More Info | |
DIPLOMA(INFORMATION TECHNOLOGY) | 29000 | More Info |
COMPUTER ENGINEERING Course
Course Name | Computer Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11749 |
Specializations | |
Duration | 3 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 29000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Diploma |
Intake | 120 |
Affiliated To | 11749 |
Specializations | |
Duration | 3 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 29000 |
Tests Accepted | |
Scholarships |
|
AUTOMOBILE ENGINEERING Course
Course Name | Automobile Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11749 |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 120 |
Affiliated To | 11749 |
Specializations | |
Duration | 3 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 29000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11749 |
Specializations | |
Duration | 3 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 29000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 120 |
Affiliated To | 11749 |
Specializations | |
Duration | 3 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 29000 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11749 |
Specializations | |
Duration | 3 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 29000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Opp. Kalol G.i.d.c., Mehasana Highway |
---|---|
City | Saij |
District | Gandhinagar |
State | Gujarat |
Pin code | 382721 |
Phone | 2764 - 223805 |
Fax | 2764223805 |
Website | http://www.svgkinfo.com |
Email Id | anks_shah16@yahoo.co.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 14 |
Total Faculty for Diploma Courses | 69 |
Faculty by Designation
LECTURER | 80 |
OTHER | 3 |
Faculty by Appointment Type
CONTRACT | 1 |
REGULAR | 82 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 77 |
5 TO 10 YEARS | 6 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
MECHANICAL | 14 | More Info |
EC | 10 | More Info |
ELECTRICAL | 8 | More Info |
COMPUTER | 7 | More Info |
CIVIL | 5 | More Info |
C,C++ | 3 | More Info |
ASP.NET | 2 | More Info |
METALLURGY | 2 | More Info |
CHEMESTRY | 2 | More Info |
IT | 2 | More Info |
ENGLISH | 2 | More Info |
DIGITAL ELECTRONICS | 2 | More Info |
INFORMATION SECURITY | 1 | More Info |
WEB DEVELOPMENT | 1 | More Info |
ELECTRIAL | 1 | More Info |
COMMUNICATION SKILLS | 1 | More Info |
E C& H M | 1 | More Info |
.NET | 1 | More Info |
I.T. | 1 | More Info |
JAVA | 1 | More Info |
STRUCTURE | 1 | More Info |
ASP.NET,PHP | 1 | More Info |
MATHEMATICS | 1 | More Info |
WRM | 1 | More Info |
DATABASE,NETWORK | 1 | More Info |
POWER SYSTEM | 1 | More Info |
ED | 1 | More Info |
HRM | 1 | More Info |
EM,SM | 1 | More Info |
MP AND MC | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
AUTOMOBILE ENGINEERING | - |
CIVIL ENGINEERING | 114 |
COMPUTER ENGINEERING | 61 |
ELECTRICAL ENGINEERING | 102 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 16 |
INFORMATION TECHNOLOGY | 25 |
MECHANICAL ENGINEERING | 111 |
Number of Students by Course Level
DIPLOMA | 429 |
Labs
Library
Number of seats | 100 |
Number of e-Journals | 400000 |
Is internet available? | Y |
Are there computers in library? | Y |