Agartala Government Medical College, Agartala West Tripura
79 Tilla, Agartala, Tripura 799006
Government -
West Tripura,
Tripura
Affiliated to
Aid Status
Government
Establishment year
Autonomy
Minority
N
Address
79 Tilla, Agartala, Tripura 799006
City
Agartala
District
West Tripura
State
Tripura
Pin code
799006
Website
http://www.agmc.nic.in/
Email Id
agmc@rediffmail.com
| Degree | Fees Structure |
|---|---|
| M.D. | ₹4.5L |
| M.S. | ₹4.5L |
| M.B.B.S. | ₹3.4L |
Courses Offered
M.D.
₹4.5L
M.S.
₹4.5L
M.B.B.S.
₹3.4L
| Degree | Salary |
Total Number of Boys Hostels
0
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
0
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
M.B.B.S. Cutoff for Arunachal Pradesh NEET
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 49905 |
M.B.B.S. Cutoff for NEET
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 16252 |
M.B.B.S. Cutoff for Meghalaya MBBS
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 531 |
M.B.B.S. Cutoff for Tripura NEET
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 947290 |
M.D. Cutoff for NEET PG
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 11176 |
| Md - Forensic Medicine/Forensic Medicine & Toxicology | 2022 | 57629 |
| Md - General Medicine | 2022 | 2629 |
| Md - Microbiology | 2022 | 30938 |
| Md - Paediatrics | 2022 | 5342 |
| Md - Radio Diagnosis/Radiology | 2022 | 2071 |
| Md - Anaesthesiology | 2022 | 11176 |
| Md - Forensic Medicine/Forensic Medicine & Toxicology | 2022 | 57629 |
| Md - General Medicine | 2022 | 2629 |
| Md - Microbiology | 2022 | 30938 |
| Md - Paediatrics | 2022 | 5342 |
| Md - Radio Diagnosis/Radiology | 2022 | 2071 |
M.D. Cutoff for Tripura NEET PG
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 15 |
| Md - General Medicine | 2022 | 5 |
| Md - Microbiology | 2022 | 60 |
| Md - Paediatrics | 2022 | 6 |
| Md - Psychiatry | 2022 | 11 |
| Md - Radio Diagnosis/Radiology | 2022 | 1 |
| Md - Anaesthesiology | 2022 | 15 |
| Md - General Medicine | 2022 | 5 |
| Md - Microbiology | 2022 | 60 |
| Md - Paediatrics | 2022 | 6 |
| Md - Psychiatry | 2022 | 11 |
| Md - Radio Diagnosis/Radiology | 2022 | 1 |
M.S. Cutoff for NEET PG
| Course | Year | Cutoff |
|---|---|---|
| Ms - Ent | 2020 | 10639 |
| Ms - General Surgery | 2020 | 7420 |
| Ms - Orthopaedics | 2020 | 6019 |
| Ms - Ent | 2020 | 10639 |
| Ms - General Surgery | 2020 | 7420 |
| Ms - Orthopaedics | 2020 | 6019 |
M.S. Cutoff for Tripura NEET PG
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2022 | 7 |
| Ms - Orthopaedics | 2022 | 10 |
| Ms - General Surgery | 2022 | 7 |
| Ms - Orthopaedics | 2022 | 10 |
P.O. Kujaban, Agartala-799006
Write a Review
Please login to write review!