Shri Ram Institute Of Technology (SRIT) Jabalpur
Near ITI , Madhotal, Jabalpur, Madhya Pradesh 482002Shri Ram Institute of Technology is a private engineering institute in Jabalpur, Madhya Pradesh. It was established on July 9 2001. Dr. Shiv Prasad Kosta founded institute. Campus covers an area of 35 acres.
The institute is autonomous and features a completely Wi-Fi-enabled campus. It has over 150 access points and more than 2100 computers supported by advanced servers.
Shri Ram Institute of Technology offers more than 20 undergraduate and postgraduate programs. The institute received NBA Accreditation for CSE and ECE programs. It is also recognized by TCS.
In rankings institute secured 2nd place among top private engineering institutes in central zone in 2019. It achieved 1st rank among private engineering institutes in Jabalpur. It also ranked 3rd among private T-schools in Madhya Pradesh in 2022.
The institute maintains good placement records. In 2011 TCS selected 210 students in a recruitment drive creating a state record. Over 500 campus selections were made in 2011.
| University/Institute Name | Shri Ram Institute of Technology |
| Popular Name | SRIT |
| Affiliated with | -- |
| Approved by | -- |
| Accredited By | NBA (CSE & ECE) TCS Recognition |
| Exams Accepted | -- |
| Courses offered | 20+ undergraduate and postgraduate programs |
| Hostel Facilities | -- |
| Ranking | 2nd (Central zone private institutes 2019) 1st (Jabalpur private engineering institutes) 3rd (Top private T-schools, Madhya Pradesh 2022) |
| Flagship Programs | -- |
| Campus Size | 35 acres |
| Placements | 2100+ annual selections |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.Tech. | ₹1.2L |
| B.E. | ₹3.1L |
| M.B.A. | ₹41.2K |
| M.C.A. | ₹93K |
Courses Offered
M.TECH.
₹1.2L
B.E.
₹3.1L
M.B.A.
₹41.2K
M.C.A.
₹93K
| Degree | Salary |
| Cognizant Technology Solutions | TCS | Infosys |
| Axis Bank | Airtel | CapGemini |
| Persistent Technologies | IBM | TATA POWER |
| Reliance | Zensar Technologies | L&T |
Hostel Accomodation
Total Hostel Capacity
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2023 | 781383 |
| Computer Science | 2023 | 1108307 |
| Electrical Engineering | 2023 | 680772 |
| Mechanical Engineering | 2023 | 1017731 |
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2023 | 781383 |
| Computer Science | 2023 | 1108307 |
| Electrical Engineering | 2023 | 680772 |
| Mechanical Engineering | 2023 | 1017731 |
| Course | Year | Cutoff |
|---|---|---|
| Computer Aplication | 2023 | 2511 |
Near Iti, Madhotal, Jabalpur, M.P. 482002
Write a Review
Please login to write review!