With the blessing “Varsoa Brother” Shri Ram Group of Institutes come into existence on 9th July 2001.
The group is headed by renowned Electronics Scientist & Educationist Dr. S.P. Kosta (Ph.D. Comm. Engg., Recipient of Aryabhatt Award, ex. director of ISRO Banglore and ex. Vice Chancellor, University of Jabalpur.)
Under his dynamic leadership the institute has made rapid and remarkable progress. The Institute has well equipped, state-of art laboratories and highly qualified faculty members.
The success of any organization depends on the tools of the trade that it has in its kit. Shri Ram Education complex has the most modern and advanced technological equipments, facilities and trained professionals to handle them. All the classrooms and labs are equipped with state-of-art equipments.
Our Vision
To Provide Quality Education and to inculcate professional skills in student so that they hold competitive edge in the healthy environment.
Our Mission
To Progressively develop an efficiently functioning Engineering/Technological institution that will produce world class engineering graduates and post graduates.
Accreditation
-
SRIT is accredited by NBA
-
SRIT is accredited by TCS(Tata Consultancy Services).
-
SRIT has Signed MOUs with MNCs such as TCS, ZENSAR,HP, CoCubes etc to provide training and placement services to its students.
Affiliations
Approval by UGC
SRIT is affiliated to RGPV, Bhopal (The technical university of Madhya Pradesh ) and RDVV Jabalpur. All courses of RGPV and RDVV are approved by University Grants Commission (UGC), New Delhi.
Approval by State Government
SRIT Group is a privately funded State Institution established through an act of State Legislature of Madhya Pradesh.
Government of has Madhya Pradesh issued us a no objection certificate to run the SRIT Group.
Approval by AICTE
All courses of SRIT are Recognized by AICTE(All India Council Of Technical Education) 21, Kasturba Gandhi Marg, Connaught Place,Delhi, 11000 Contact No. -0164 63009868.
Recognition by Statutory Bodies
RDVV : RDVV(Rani Durgawati Vishwavidalaya) has recognized our postgraduate course (MBA) in management education and approved the various requirements to be satisfied for the award of degree.
About Shri Ram Institute Of Technology (SRIT) Jabalpur
Affiliated to | Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal, Bhopal |
Establishment year | 2001 |
Aid Status | Unaided - Private |
Minority | N |
Hostel and Facilities
Shri Ram Institute Of Technology (SRIT) Jabalpur Hostel
Hostel Accomodation: | Yes |
---|---|
Total Hostel Capacity | 20 |
Total Number of Boys Hostels | 1 |
Hostel Accomodation (Boys)(Number of rooms) | 10 |
Boys Hostel(Number of beds) | 30 |
Boys Hostel(Average Area per Bed) | 274 |
Total Number of Girls Hostels | 1 |
---|---|
Hostel Accomodation (Girls)(Number of rooms) | 10 |
Girls Hostel(Number of beds) | 30 |
Girls Hostel(Average Area per Bed) | 11 |
SRIT Ranking
Popularity Rank (based on average rank of admitted students): | 121 |
Contact Number and Address
Address |
Near Iti , Madhotal, Jabalpur, Madhya Pradesh 482002, India |
---|---|
City | Jabalpur |
District | Jabalpur |
State | Madhya Pradesh |
Pin code | 482002 |
Phone | +91 761 400 1933 |
Fax | 4001909 |
---|---|
Website | http://www.sritgroup.net/ |
Email Id | bharat.jbp@gmail.com |
Fee Structure
SRIT Fee Structure
Stream | Fees Structure for one year |
---|---|
Engineering (BE/BTech) | ₹ 55,000 To 60000 |
Management (MBA) | ₹ 41,200 |
MCA | ₹ 37,100 |
Placement at Shri Ram Institute Of Technology (SRIT) Jabalpur


























Courses Offered at Shri Ram Institute Of Technology (SRIT) Jabalpur
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Computer Science)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToRajiv Gandhi Prodoyogiki Vishwavidyalaya, BhopalStart Year2006AccreditationEligible: Not Applied₹ 60,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Computer Technology And Applications)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToRajiv Gandhi Prodoyogiki Vishwavidyalaya, BhopalStart Year2008AccreditationEligible: Not Applied₹ 60,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Electronics And Communication Engineering)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToRajiv Gandhi Prodoyogiki Vishwavidyalaya, BhopalStart Year2006AccreditationEligible: Not Applied₹ 60,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Heat Power Engineering)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToRajiv Gandhi Prodoyogiki Vishwavidyalaya, BhopalStart Year2007AccreditationEligible: Not Applied₹ 60,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Machine Design)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToRajiv Gandhi Prodoyogiki Vishwavidyalaya, BhopalStart Year2012AccreditationNot Eligible₹ 60,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Microwave Engineering)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToRajiv Gandhi Prodoyogiki Vishwavidyalaya, BhopalStart Year2010AccreditationNot Eligible₹ 60,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Power Systems Engineering)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToRajiv Gandhi Prodoyogiki Vishwavidyalaya, BhopalStart Year2011AccreditationNot Eligible₹ 60,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Software Systems)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToRajiv Gandhi Prodoyogiki Vishwavidyalaya, BhopalStart Year2007AccreditationEligible: Not Applied₹ 60,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Vlsi)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToRajiv Gandhi Prodoyogiki Vishwavidyalaya, BhopalStart Year2010AccreditationNot Eligible₹ 60,000
-
MCA Computer Aplication
Intake60Course LevelPost GraduateModeRegular, Full TimeDuration3 YearsAffiliated ToRajiv Gandhi Prodoyogiki Vishwavidyalaya, BhopalStart Year2006AccreditationEligible: Not Applied₹ 37,100
-
M.B.A. Master Of Business Administration / M.m.s.-master Of Management Studies (Business Administration)
Intake60Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToStart Year2006AccreditationNot Eligible₹ 41,200
-
B.E. Bachelor Of Engineering (Civil Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToRajiv Gandhi Prodoyogiki Vishwavidyalaya, BhopalStart Year2012AccreditationNot Eligible₹ 55,000
-
B.E. Bachelor Of Engineering (Computer Science)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToRajiv Gandhi Prodoyogiki Vishwavidyalaya, BhopalStart Year2001AccreditationAccredited₹ 55,000
-
B.E. Bachelor Of Engineering (Electrical & Electronics Engineering)
Intake30Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToRajiv Gandhi Prodoyogiki Vishwavidyalaya, BhopalStart Year2001AccreditationAccredited₹ 55,000
-
B.E. Bachelor Of Engineering (Electrical Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToRajiv Gandhi Prodoyogiki Vishwavidyalaya, BhopalStart Year2011AccreditationNot Eligible₹ 55,000
-
B.E. Bachelor Of Engineering (Electronics And Communication Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToRajiv Gandhi Prodoyogiki Vishwavidyalaya, BhopalStart Year2001AccreditationAccredited₹ 55,000
-
B.E. Bachelor Of Engineering (Information Technology)
Intake90Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToRajiv Gandhi Prodoyogiki Vishwavidyalaya, BhopalStart Year2001AccreditationAccredited₹ 55,000
-
B.E. Bachelor Of Engineering (Mechanical Engineering)
Intake180Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToRajiv Gandhi Prodoyogiki Vishwavidyalaya, BhopalStart Year2005AccreditationAccredited₹ 55,000
Placements
Maximum salary offered | |
Minimum salary offered | |
Average salary offered |
Cutoff
Course | Exam | Category | Cutoff | Year |
---|---|---|---|---|
BE Computer Science | JEE-Main | General | 65008 Rank | 2016 |
BE Mechanical Engineering | JEE-Main | General | 233641 Rank | 2016 |
BE Civil Engineering | JEE-Main | General | 237624 Rank | 2016 |
BE Electronics & Communication Engineering | JEE-Main | General | 396143 Rank | 2016 |
BE Electrical Engineering | JEE-Main | General | 530936 Rank | 2016 |
BE Electrical and Electronics Engineering | JEE-Main | General | 569212 Rank | 2016 |
BE (Information Technology) | JEE-Main | General | 608727 Rank | 2016 |
BE Electronics & Communication Engineering | JEE-Main | Other Backward Class | 94174 Rank | 2016 |
BE Mechanical Engineering | JEE-Main | Other Backward Class | 144011 Rank | 2016 |
BE Computer Science | JEE-Main | Other Backward Class | 200920 Rank | 2016 |
BE Electrical Engineering | JEE-Main | Other Backward Class | 289595 Rank | 2016 |
BE Civil Engineering | JEE-Main | Other Backward Class | 366577 Rank | 2016 |
BE Electrical and Electronics Engineering | JEE-Main | Other Backward Class | 430350 Rank | 2016 |
BE (Information Technology) | JEE-Main | Other Backward Class | 539978 Rank | 2016 |
BE Civil Engineering | JEE-Main | Schedule Caste | 460150 Rank | 2016 |
BE Mechanical Engineering | JEE-Main | Schedule Caste | 595476 Rank | 2016 |
BE Computer Science | JEE-Main | Schedule Caste | 606522 Rank | 2016 |
BE Electrical Engineering | JEE-Main | Schedule Caste | 625400 Rank | 2016 |
BE Electronics & Communication Engineering | JEE-Main | Schedule Caste | 663157 Rank | 2016 |
BE (Information Technology) | JEE-Main | Schedule Caste | 856280 Rank | 2016 |
BE Civil Engineering | JEE-Main | Schedule Tribe | 543241 Rank | 2016 |
BE Computer Science | JEE-Main | Schedule Tribe | 553221 Rank | 2016 |
BE Mechanical Engineering | JEE-Main | Schedule Tribe | 757951 Rank | 2016 |
BE (Information Technology) | JEE-Main | Schedule Tribe | 797331 Rank | 2016 |
BE Electrical Engineering | JEE-Main | Schedule Tribe | 892646 Rank | 2016 |
BE Mechanical Engineering | JEE-Main | General | 134968 Rank | 2016 |
BE Electronics & Communication Engineering | JEE-Main | General | 258449 Rank | 2016 |
BE Civil Engineering | JEE-Main | General | 259357 Rank | 2016 |
BE Computer Science | JEE-Main | General | 342867 Rank | 2016 |
BE Electrical Engineering | JEE-Main | General | 559329 Rank | 2016 |
BE Electrical and Electronics Engineering | JEE-Main | General | 597650 Rank | 2016 |
BE (Information Technology) | JEE-Main | General | 1001845 Rank | 2016 |
BE Electronics & Communication Engineering | JEE-Main | Other Backward Class | 168375 Rank | 2016 |
BE Mechanical Engineering | JEE-Main | Other Backward Class | 274015 Rank | 2016 |
BE Computer Science | JEE-Main | Other Backward Class | 330081 Rank | 2016 |
BE (Information Technology) | JEE-Main | Other Backward Class | 349783 Rank | 2016 |
BE Civil Engineering | JEE-Main | Other Backward Class | 433638 Rank | 2016 |
BE Electrical Engineering | JEE-Main | Other Backward Class | 575830 Rank | 2016 |
BE Electrical and Electronics Engineering | JEE-Main | Other Backward Class | 708016 Rank | 2016 |
BE Mechanical Engineering | JEE-Main | Schedule Caste | 547883 Rank | 2016 |
BE Electrical Engineering | JEE-Main | Schedule Caste | 881146 Rank | 2016 |
BE Civil Engineering | JEE-Main | Schedule Caste | 966532 Rank | 2016 |
BE Civil Engineering | JEE-Main | Schedule Tribe | 691815 Rank | 2016 |
BE (Information Technology) | JEE-Main | General | 271883 Rank | 2016 |
BE Electrical Engineering | JEE-Main | General | 658957 Rank | 2016 |
BE Electrical Engineering | JEE-Main | Other Backward Class | 227507 Rank | 2016 |
BE Electrical and Electronics Engineering | JEE-Main | Other Backward Class | 365393 Rank | 2016 |
BE Electrical Engineering | JEE-Main | Schedule Caste | 408870 Rank | 2016 |
BE Civil Engineering | JEE-Main | Schedule Caste | 673552 Rank | 2016 |
BE Mechanical Engineering | JEE-Main | Schedule Caste | 775772 Rank | 2016 |
BE Computer Science and Engineering | JEE-Main | General | 147898 Rank | 2017 |
BE Civil Engineering | JEE-Main | General | 282289 Rank | 2017 |
BE Electronics & Communication Engineering | JEE-Main | General | 305228 Rank | 2017 |
BE Electrical and Electronics Engineering | JEE-Main | General | 361894 Rank | 2017 |
BE Mechanical Engineering | JEE-Main | General | 391158 Rank | 2017 |
BE Electrical Engineering | JEE-Main | General | 511676 Rank | 2017 |
BE (Information Technology) | JEE-Main | General | 584681 Rank | 2017 |
BE Computer Science and Engineering | JEE-Main | Other Backward Class | 160161 Rank | 2017 |
BE Civil Engineering | JEE-Main | Other Backward Class | 243208 Rank | 2017 |
BE Electrical and Electronics Engineering | JEE-Main | Other Backward Class | 248280 Rank | 2017 |
BE Electrical Engineering | JEE-Main | Other Backward Class | 274185 Rank | 2017 |
BE (Information Technology) | JEE-Main | Other Backward Class | 282561 Rank | 2017 |
BE Electronics & Communication Engineering | JEE-Main | Other Backward Class | 371759 Rank | 2017 |
BE Mechanical Engineering | JEE-Main | Other Backward Class | 385420 Rank | 2017 |
BE Electrical Engineering | JEE-Main | Schedule Caste | 373460 Rank | 2017 |
BE Civil Engineering | JEE-Main | Schedule Caste | 537179 Rank | 2017 |
BE Mechanical Engineering | JEE-Main | Schedule Caste | 737396 Rank | 2017 |
BE Electronics & Communication Engineering | JEE-Main | Schedule Caste | 911839 Rank | 2017 |
BE Computer Science and Engineering | JEE-Main | Schedule Caste | 950220 Rank | 2017 |
BE Mechanical Engineering | JEE-Main | Schedule Tribe | 333059 Rank | 2017 |
BE Civil Engineering | JEE-Main | Schedule Tribe | 716585 Rank | 2017 |
BE Computer Science and Engineering | JEE-Main | General | 179389 Rank | 2017 |
BE Mechanical Engineering | JEE-Main | General | 201997 Rank | 2017 |
BE Civil Engineering | JEE-Main | General | 283499 Rank | 2017 |
BE (Information Technology) | JEE-Main | General | 315126 Rank | 2017 |
BE Electrical Engineering | JEE-Main | General | 339140 Rank | 2017 |
BE Electronics & Communication Engineering | JEE-Main | General | 423564 Rank | 2017 |
BE Electrical and Electronics Engineering | JEE-Main | General | 729106 Rank | 2017 |
BE Civil Engineering | JEE-Main | Other Backward Class | 525891 Rank | 2017 |
BE Electrical Engineering | JEE-Main | Other Backward Class | 615480 Rank | 2017 |
BE Electrical and Electronics Engineering | JEE-Main | Other Backward Class | 686381 Rank | 2017 |
BE Computer Science and Engineering | JEE-Main | Other Backward Class | 319790 Rank | 2017 |
BE Mechanical Engineering | JEE-Main | Other Backward Class | 333020 Rank | 2017 |
BE Electronics & Communication Engineering | JEE-Main | Other Backward Class | 394699 Rank | 2017 |
BE Mechanical Engineering | JEE-Main | Schedule Caste | 171950 Rank | 2017 |
BE Computer Science and Engineering | JEE-Main | Schedule Caste | 231717 Rank | 2017 |
BE Electronics & Communication Engineering | JEE-Main | Schedule Caste | 406522 Rank | 2017 |
BE Electrical and Electronics Engineering | JEE-Main | Schedule Caste | 633736 Rank | 2017 |
BE (Information Technology) | JEE-Main | Schedule Caste | 787979 Rank | 2017 |
BE Civil Engineering | JEE-Main | Schedule Caste | 820365 Rank | 2017 |
BE Electrical Engineering | JEE-Main | Schedule Caste | 907784 Rank | 2017 |
BE Computer Science and Engineering | JEE-Main | Schedule Tribe | 541413 Rank | 2017 |
BE (Information Technology) | JEE-Main | Schedule Tribe | 1000552 Rank | 2017 |
BE Civil Engineering | JEE-Main | TFWS | 277952 Rank | 2016 |
BE Electrical Engineering | JEE-Main | TFWS | 284235 Rank | 2016 |
BE (Information Technology) | JEE-Main | TFWS | 321086 Rank | 2016 |
BE Electrical and Electronics Engineering | JEE-Main | TFWS | 407396 Rank | 2016 |
BE Mechanical Engineering | JEE-Main | TFWS | 94557 Rank | 2016 |
BE Electronics & Communication Engineering | JEE-Main | TFWS | 119604 Rank | 2016 |
BE Computer Science | JEE-Main | TFWS | 123212 Rank | 2016 |
BE Civil Engineering | JEE-Main | TFWS | 277952 Rank | 2016 |
BE Electrical Engineering | JEE-Main | TFWS | 284235 Rank | 2016 |
BE (Information Technology) | JEE-Main | TFWS | 321086 Rank | 2016 |
BE Electrical and Electronics Engineering | JEE-Main | TFWS | 407396 Rank | 2016 |
BE Mechanical Engineering | JEE-Main | TFWS | 94557 Rank | 2016 |
BE Electronics & Communication Engineering | JEE-Main | TFWS | 119604 Rank | 2016 |
BE Computer Science | JEE-Main | TFWS | 123212 Rank | 2016 |
BE Civil Engineering | JEE-Main | TFWS | 277952 Rank | 2016 |
BE Electrical Engineering | JEE-Main | TFWS | 284235 Rank | 2016 |
BE (Information Technology) | JEE-Main | TFWS | 321086 Rank | 2016 |
BE Electrical and Electronics Engineering | JEE-Main | TFWS | 407396 Rank | 2016 |
BE Mechanical Engineering | JEE-Main | TFWS | 94557 Rank | 2016 |
BE Electronics & Communication Engineering | JEE-Main | TFWS | 119604 Rank | 2016 |
BE Computer Science | JEE-Main | TFWS | 123212 Rank | 2016 |
BE Electronics & Communication Engineering | JEE-Main | TFWS | 451860 Rank | 2016 |
BE Mechanical Engineering | JEE-Main | TFWS | 164474 Rank | 2016 |
BE Computer Science | JEE-Main | TFWS | 184796 Rank | 2016 |
BE Civil Engineering | JEE-Main | TFWS | 353199 Rank | 2016 |
BE Electrical Engineering | JEE-Main | TFWS | 358135 Rank | 2016 |
BE Electronics & Communication Engineering | JEE-Main | TFWS | 451860 Rank | 2016 |
BE Mechanical Engineering | JEE-Main | TFWS | 164474 Rank | 2016 |
BE Computer Science | JEE-Main | TFWS | 184796 Rank | 2016 |
BE Civil Engineering | JEE-Main | TFWS | 353199 Rank | 2016 |
BE Electrical Engineering | JEE-Main | TFWS | 358135 Rank | 2016 |
BE Electronics & Communication Engineering | JEE-Main | TFWS | 451860 Rank | 2016 |
BE Mechanical Engineering | JEE-Main | TFWS | 164474 Rank | 2016 |
BE Computer Science | JEE-Main | TFWS | 184796 Rank | 2016 |
BE Civil Engineering | JEE-Main | TFWS | 353199 Rank | 2016 |
BE Electrical Engineering | JEE-Main | TFWS | 358135 Rank | 2016 |
BE Mechanical Engineering | JEE-Main | TFWS | 84628 Rank | 2017 |
BE Computer Science and Engineering | JEE-Main | TFWS | 126508 Rank | 2017 |
BE Civil Engineering | JEE-Main | TFWS | 230820 Rank | 2017 |
BE Electronics & Communication Engineering | JEE-Main | TFWS | 340895 Rank | 2017 |
BE Electrical Engineering | JEE-Main | TFWS | 345000 Rank | 2017 |
BE (Information Technology) | JEE-Main | TFWS | 395405 Rank | 2017 |
BE Electrical and Electronics Engineering | JEE-Main | TFWS | 690489 Rank | 2017 |
BE Mechanical Engineering | JEE-Main | TFWS | 84628 Rank | 2017 |
BE Computer Science and Engineering | JEE-Main | TFWS | 126508 Rank | 2017 |
BE Civil Engineering | JEE-Main | TFWS | 230820 Rank | 2017 |
BE Electronics & Communication Engineering | JEE-Main | TFWS | 340895 Rank | 2017 |
BE Electrical Engineering | JEE-Main | TFWS | 345000 Rank | 2017 |
BE (Information Technology) | JEE-Main | TFWS | 395405 Rank | 2017 |
BE Electrical and Electronics Engineering | JEE-Main | TFWS | 690489 Rank | 2017 |
BE Mechanical Engineering | JEE-Main | TFWS | 84628 Rank | 2017 |
BE Computer Science and Engineering | JEE-Main | TFWS | 126508 Rank | 2017 |
BE Civil Engineering | JEE-Main | TFWS | 230820 Rank | 2017 |
BE Electronics & Communication Engineering | JEE-Main | TFWS | 340895 Rank | 2017 |
BE Electrical Engineering | JEE-Main | TFWS | 345000 Rank | 2017 |
BE (Information Technology) | JEE-Main | TFWS | 395405 Rank | 2017 |
BE Electrical and Electronics Engineering | JEE-Main | TFWS | 690489 Rank | 2017 |
BE Computer Science and Engineering | JEE-Main | TFWS | 150903 Rank | 2017 |
BE Electronics & Communication Engineering | JEE-Main | TFWS | 268503 Rank | 2017 |
BE Civil Engineering | JEE-Main | TFWS | 508872 Rank | 2017 |
BE Computer Science and Engineering | JEE-Main | TFWS | 150903 Rank | 2017 |
BE Electronics & Communication Engineering | JEE-Main | TFWS | 268503 Rank | 2017 |
BE Civil Engineering | JEE-Main | TFWS | 508872 Rank | 2017 |
BE Computer Science and Engineering | JEE-Main | TFWS | 150903 Rank | 2017 |
BE Electronics & Communication Engineering | JEE-Main | TFWS | 268503 Rank | 2017 |
BE Civil Engineering | JEE-Main | TFWS | 508872 Rank | 2017 |
Eligibility
To pursue MBA at SRIT students must satisfy following eligibility criteria.
The minimum qualification to apply for admission to the MBA Program is a Bachelor's Degree (10+2+3 years of education) in any discipline which is recognized by the Association of Indian Universities, or any degree equivalent to the Bachelor's Degree, with a minimum of 50% aggregate marks in the Secondary / Higher Secondary / Pre-degree Examinations (or equivalent) conducted by a Board / University.
Those appearing for the final year of the Bachelor's degree examinations may also apply subject to completing their examinations or viva-voce, if any, before June 30. Such candidates will however have to fulfil the above eligibility requirements in respect of minimum academic qualifications for admission and furnish evidence to that effect latest by October 31. At the time of interview and/or admissions, they will be required to produce a letter from their College Principal / Head of Institution stating the exam dates.
Candidates with appropriate industry experience will be given preference for admissions. Their work experience will be given due weightage in terms of the organization, position held and duration.
Admission Procedure
Selected candidates will be called to attend Group Discussions and Personal Interviews. Multiple Group Discussion & Personal Interview lists will be released in phases, both before and after the Application Deadline. The intimation for interview & group discussion is done through registered post and e-mail. In the case of some programs, Group Discussion may not be conducted, in favor of a rigorous interview process.
The selection criteria for calling candidates for admissions is based on multiple factors as follows:
- Past academic performance
- Quality & content of the answers in the application form
- Work experience, if any , in terms of job content & organization
- Group Discussion & Interview performance (applicable for final admissions only)
- Extra curricular activities, other interests & accomplishments
- Competitive Test score (CAT, MAT, XAT, CMAT)
A combination of all the above factors are used to determine the eligibility of candidates to be offered final admission. Test scores are NOT the only criteria for selection.
A high test score does not guarantee a call for Group Discussion/Interview. The selection criteria are based on multiple factors as mentioned above.