Fee Structure Of RITM, Lucknow-Rameshwaram Institute Of Technology & Management
Unaided - Private -
Lucknow,
Uttar Pradesh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11999 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72800 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11999 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72800 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Board Of Technical Education, Lucknow |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 28000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Board Of Technical Education, Lucknow |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 28000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Board Of Technical Education, Lucknow |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 11999 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72800 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Board Of Technical Education, Lucknow |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11999 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72800 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11999 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72800 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11999 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72800 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11999 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72800 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11999 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72800 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11999 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72800 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Govind Puram, Near Sewa Hospital, Sitapur Road, Lucknow |
---|---|
City | Lucknow |
District | Lucknow |
State | Uttar Pradesh |
Pin code | 227202 |
Phone | 522 - 2961116 |
Fax | 2734839 |
Website | http://www.ritm.in |
Email Id | ritm358@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 95 |
Total Faculty for Post Graduate Courses | 21 |
Total Faculty for Diploma Courses | 14 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 121 |
OTHER | 1 |
PROFESSOR | 8 |
Faculty by Appointment Type
REGULAR | 130 |
Faculty by Teaching Experience in this institute
5 TO 10 YEARS | 28 |
MORE THAN 10 YEARS | 102 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 25 |
ELECTRICAL ENGINEERING | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | 8 |
MECHANICAL ENGINEERING | 50 |
COMPUTER SCIENCE AND ENGINEERING | 20 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 7 |
INFORMATION TECHNOLOGY | - |
BUSINESS ADMINISTRATION | 19 |
Number of Students by Course Level
DIPLOMA | 0 |
POST GRADUATE | 19 |
UNDER GRADUATE | 110 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ANALOG INTEGRATED CIRCUITS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | As Per Gbtu Norms & Syllabus |
CAD LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | As Per Gbtu Norms & Slyyabus |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | As Per Gbtu Norms & Syllabus |
COMMUNICATION LAB -I | Engineering And Technology | Electronics & Communication Engg | Under Graduate | As Per Gbtu Norms & Syllabus |
COMPUTER LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | P-Iv Intel Chipset, High Configuration Required As Per Norms |
COMPUTER LAB-02 | Engineering And Technology | Information Technology | Under Graduate | Computer As Per Specification |
COMPUTER LAB-03 | Management | Business Administration | Post Graduate | Configuration As Per Specification |
CONTROL SYSTEM LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | As Per Gbtu Norms & Syllabus |
DIGITAL ELCTRONICS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
DIGITAL LAB II | Engineering And Technology | Electronics & Communication Engg | Under Graduate | As Per Gbtu Norms & Slyyabus |
DIGITAL PROCESSING LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | As Per Gbtu Norms & Syllabus |
ELECTICAL & INSTRUMENTATION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
ELECTRICAL ENGG LAB | Engineering And Technology | First Year/Other | Under Graduate | As Per Gbtu Norms & Syllabus |
ELECTRICAL MEASUREMENT LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
ELECTRICAL SIMULATION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
ELECTRO MAGNETIC CONVERSION LAB - I | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
ELECTRO MAGNETIC CONVERSION LAB - II | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
ELECTRONICS LAB -I | Engineering And Technology | Electronics & Communication Engg | Under Graduate | As Per Gbtu Norms & Syllabus |
ENGG GRAPHICS LAB | Engineering And Technology | First Year/Other | Under Graduate | As Per Gbtu Norms & Syllabus |
FLUID MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
HEAT & MASS TRANSFER LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
LOGICAL DESIGN LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | As Per Gbtu Norms & Syllabus |
MACHINE DRAWING- I | Engineering And Technology | Mechanical Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
MACHINE TOOL DESIGN LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
MANUFACTURING SCIENCE I LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
MANUFACTURING SCIENCE II LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
MATERIAL SC. & TESTING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
MEASUREMENT & METEROLOGY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
MECHANICS LAB | Engineering And Technology | First Year/Other | Under Graduate | As Per Gbtu Norms & Syllabus |
MICROPROCESSOR LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | As Per Gbtu Norms & Syllabus |
NETWORK LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
PCB & ELECTRONICS W/S LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | As Per Gbtu Norms & Syllabus |
PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | As Per Gbtu Norms & Syllabus |
POWER ELECTRONICS ALB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
POWER SYSTEM LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
REFRIGERATION & AIR CONDITIONING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
THERMODYMANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
WORKSHOP | Engineering And Technology | Mechanical Engineering | Under Graduate | As Per Gbtu Norms & Syllabus |
Library
Number of seats | 150 |
Number of e-Journals | 500000 |
Is internet available? | Yes |
Are there computers in library? | Y |