Latha Mathavan Engineering College was established in the year 2007 and is run by Karrupiah Pillai Theivanai Ammal Educational Trust. The college is spread over a large area surrounded by greenery. The institution provides excellent infrastructure to its students including well equipped labs, well stocked libraries, auditorium, eateries etc. It also provides transport facility to its students.
It offers courses in engineering which includes:
- Department of Electronics & Telecommunications Engineering
- Department of Computer Engineering
- Department of Information Technology
- Department of Electronics Engineering and others
It includes courses in science and applied arts as well.
Admission is done on the basis of the performance of the candidate in Tamil Nadu Common Entrance Test (TANCET).
The college also holds an impressive placement record with increasing number of students being placed every year. It also trains its students in acquiring skills which will make them desirable in the job market.
Application and Admission Procedure
How to apply
Eligible candidates may apply to LMEC for both the B.E./B.Tech courses and M.E./M.Tech Courses. B.Tech courses are available in the field of Civil engineering, Electrical and Electronics Engineering, Computer Science Engineering, Electronics and Communication Engineering and Mechanical engineering and M.E./M.Tech courses are offered in the field of CAD/CAM.
For entry into the B.E./B.Tech courses, candidates belonging to general category need to get a minimum of 50% in the Higher Secondary examination or equivalent examination, Backward classes (BC) including backward Muslims need a minimum of 45% and MBC, DNC, SC, ST, and SCA candidates need 40% in Physics, Chemistry and Mathematics aggregate.
To be eligible for admission into M.E/M.Tech courses, general candidates need 50%in the qualifying degree examination and SC/ST candidates need 45%.
Application forms can be downloaded from the college website-www.lathamathavan.edu.in
Application forms must be completely filled up and submitted along with relevant attested copies of mark sheets and other documents as requested by the college authorities.
Hostel and Facilities
Hostel facilities
LMEC provides separate hostels for both boys and girls. The hostels are very well equipped and come with the following features:-
- The hostel buildings are set amidst serene natural beauty with mountains and lush greenery all around
- The hostel rooms are big and airy with attached bathrooms
- The hostels have very good dining halls providing clean and healthy food for the students
- 24*7 supply of mineral water
- Round the clock internet and telephone facilities
- Indoor and outdoor games facilities
Campus facilities
The LMEC campus has excellent modern facilities for its students and has the following salient features:-
- Hi tech computer workstation
- 24*7 internet connection across the campus
- An excellent library with digital services such as –OPAC (for digitally locating books), DELNET (for resource sharing among libraries), NPTEL (for providing IIT lecture videos to students)
- Anti ragging cell
- Student counselling services
- Transport facilities for students from rural and far away areas with own fleet of buses
- Placement services
- Indoor and outdoor sports such as cricket, football, handball, volleyball, chess, carom and more.
The students regularly participate in sports meets and also in the NCC (National Cadet Corps). The college organizes various placement and training workshops and college events such as- Annual Day’2018, Job Fair 2018 , E-Care India Recruitment’2018 , Annual Sports meet’2017 , NCC blood donation camp and trekking camps’2017 , Swachh Bharat 2017.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(MECHANICAL ENGINEERING) | 40000 | More Info | |
M.E.(COMPUTER AIDED DESIGN AND COMPUTER ADIDED MANUFACTURE) | 50000 | More Info | |
B.E.(CIVIL ENGINEERING) | 40000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 40000 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 40000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 40000 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 40000 | More Info |
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 12088 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | ELIGIBLE-NOT APPLIED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 40000 |
Tests Accepted | |
Scholarships |
|
COMPUTER AIDED DESIGN AND COMPUTER ADIDED MANUFACTURE Course
Course Name | Computer Aided Design And Computer Adided Manufacture |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12088 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | ELIGIBLE-NOT APPLIED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12088 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | ELIGIBLE-NOT APPLIED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 40000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12088 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 40000 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12088 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 40000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12088 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 40000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12088 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 40000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Plot Latha Mathavan Nagar, Near Alagarkovil Perumal Temple, Melur Taluk Madurai, Kidaripatti, Tamil Nadu 625301, India |
---|---|
City | Kidaripatti |
District | Madurai |
State | Tamil Nadu |
Pin code | 625301 |
Phone | +91 452 255 6703 |
Fax | 2556703 |
Website | http://www.lathamathavan.edu.in/ |
Email Id | principal_lmec@lathamathavan.edu.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 129 |
Total Faculty for Post Graduate Courses | 10 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 112 |
LECTURER | 17 |
OTHER | 1 |
PROFESSOR | 9 |
Faculty by Appointment Type
REGULAR | 139 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 79 |
5 TO 10 YEARS | 60 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER AIDED DESIGN AND COMPUTER ADIDED MANUFACTURE | 5 |
CIVIL ENGINEERING | 105 |
COMPUTER SCIENCE AND ENGINEERING | 41 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 29 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 76 |
INFORMATION TECHNOLOGY | - |
MECHANICAL ENGINEERING | 155 |
Number of Students by Course Level
POST GRADUATE | 5 |
UNDER GRADUATE | 406 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
CONCRETE&HIGHWAY LAB | Engineering And Technology | Civil Engineering | Under Graduate | Marshall Testing Machine-85000, Ductility Testing Apparatus-75000, Flow Table App-54000, Concrete Mi |
CONTROL SYSTEM LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Non Consumable-226350, Mat Lab Software-1Lakh, Stepper Motor-20000,Systems-1Lakh |
CSE LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Hcl Systems - 50, Samsung - 02, Hcl107Keyboard - 50, Logitech10Keys -02, Laser Inkjet Printer - 02, |
DIGITAL LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Optical Trainer Kits, Digital Trainer Kits |
ELECTRICAL MACHINES LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Non Consumable-1250000, Dc Motor Set-2Nos.-150000, Dc Shunt Generator-70000, Dccompound Genset-65000 |
ELECTRONIC DEVICES & CIRCUITS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | New Dlc Kits-1Lakh, Non Consumable-95000 |
ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Trainer Kits, Cro, Power Supplies, Communication Trainer Kits |
ENVIRONMENTAL ENGINEERING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Cod Apparatus -20000,Filtration Assembly-27500,Bod Incubator-55000,Jar Test Apparatus-24000,Conducti |
HYDRAULIC ENGINEERING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Pelton Wheel-150000,Open Channel Apparatus-150000, Francis Turbine 5Hp-165000,Submersible Pump-82000 |
IT LAB | Engineering And Technology | Information Technology | Under Graduate | Client Systems-66Nos., Internet Facility-66Nos., Laser Printer - 01 No, Inkjet Printer - 01No, |
LANGUAGE LAB | Engineering And Technology | Information Technology | Under Graduate | Client Systems - 30Nos.,Wi-Mx Internet Facility -30 Nos., 8Mbps, Lasear Printer - 01No.Hp Dl360G5 Xe |
MANUFACTURING TECHNOLOGY LAB - I | Engineering And Technology | Mechanical Engineering | Under Graduate | 4.5Ft Lathe Machines-819000, 4.5Ft All Geared Lathe-100000,4.5Ft Norton Gear Box Lathe - 69000 |
MANUFACTURING TECHNOLOGY LAB - II | Engineering And Technology | Mechanical Engineering | Under Graduate | Shaping Machine-3Nos.-366000,Planning Machine-1No-340000, Gear Hobbing Machine-1No-340000 |
MEASUREMENTS AND INSTRUMENTATION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Lvdt Trainer Kit, Maxwell'S Bridge, Ad Convertor Kit, Cro, Whetstone Bridge, Schering Bridge, Kelvin |
MICROPROCESSOR LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Microprocessor Kits |
NETWORK LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Ups:Delta J Series 7 Kva With 16 Batteries, Hcl System, Hp System |
POWER ELECTRONICS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Scr Kit, Triac Kit, Mosfet And Igbt Kit, Resonant Dc-Dc Converter Kit, Single And Three Phase Ac-Dc |
SIMULATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Computer Systems, Network Kits, Vlsi Kits, Dsp Trainer Kits |
SOIL MECHANICS LAB | Engineering And Technology | Civil Engineering | Under Graduate | Sieve Shaker (Motorized)-235000,Compression Testing Machine-185000,Tri Axial Shear-152000,Three Gang |
STRENGTH OF MATERIALS | Engineering And Technology | Civil Engineering | Under Graduate | Utm Digital With Double Sheer Attachment 40 Ton Capacity - 4,48,800Torsion Testing 200Nm -90,000 |
SURVEYING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Dumpy Level - 7 Nos. - 49000, 20"Transit Theodolite Alu Stand - 7 Nos.,-108500, Prismatic Compass S |
Library
Number of seats | 150 |
Number of e-Journals | 1000000 |
Is internet available? | YES |
Are there computers in library? | Y |