Allenhouse Institute of Technology is one of the top engineering colleges in Kanpur promising the best quality education with an exclusive overall development of students. The Institute provides the best campus placements facilities to its students. Our students are placed in many of the key core companies like Capgemini, Cognizant, Accenture, Aricent, Mphasis TCS, HCL, Shri Ram Pistons, EMKOR, Open Source technologies and many more. Our placement record has always shown an upward growth with maximum placements record and is proudly stated as the Best private engineering college in Kanpur.Allenhouse Institute of Technology has been established by Superhouse Education Foundation a Society promoted in 1996 by Mr. Mukhtarul Amin and others. Its aim is to establish an all-inclusive institution for technological learning. Superhouse Education Foundation is presently running 7 schools across different cities and around 10,000 students are enrolled. Mr. Mukhtarul Amin is also Chairman cum Managing Director of Superhouse Limited (A Govt. Recognized Trading House). Superhouse Group is one of the leading exporters in North India. Allenhouse Institute of Technology is approved by AICTE and is affiliated to U.P. Technical University, Lucknow and the programs of the institute are recognized all over India and abroad. It boasts of a strong Academic- Industrial interaction with high quality of research and consultancy and has close collaborative links with industries in the field of Automobile, Aerospace, Defence, Textile, Machine Tools, Software Development, Civil industry, Manufacturing Sector etc. Allenhouse Institute of Technology has the services of competent and qualified faculty and a visionary management to enhance the quality of education at all levels and maintain its position in increasing globalization. The departments are greatly benefitted by the expertise of a sizeable number of visiting faculty from renowned institutions and industries.
<header class='entry-header'>OUR MISION
</header>Our mission is rooted in our philosophy to offer quality education in the field of engineering, foster research & development, and evolve innovative applications of technology and entrepreneurship.
<header class='entry-header'>VISION
</header>Allenhouse Institute of Technology envisions becoming the pioneer in the arena of Engineering Education by striving to create emerging engineers who will innovate, drive in change and make the country proud and the Institute proud.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Allenhouse Institute Of Technology , Kanpur offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(MECHANICAL ENGINEERING) | 80300 | More Info | |
B.E.(CIVIL ENGINEERING) | 80300 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 80300 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 80300 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 80300 | More Info | |
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11888 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 80300 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11888 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 80300 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11888 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 80300 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11888 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 80300 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11888 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 80300 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Plot No.- 176, Kulgaon Road, Rooma, Uttar Pradesh 208008, India |
---|---|
City | Kanpur |
District | Kanpur |
State | Uttar Pradesh |
Pin code | 208008 |
Phone | +91 81275 05222 |
Fax | 2410810 |
Website | http://www.allenhouse.ac.in/ |
Email Id | info@allenhouse.ac.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 80 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 50 |
LECTURER | 27 |
OTHER | 1 |
PROFESSOR | 1 |
TRAINING AND PLACEMENT OFFICER (TPO) | 1 |
Faculty by Appointment Type
REGULAR | 80 |
Faculty by Teaching Experience in this institute
3 | |
MORE THAN 10 YEARS | 58 |
5 TO 10 YEARS | 19 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 62 |
COMPUTER SCIENCE AND ENGINEERING | 62 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 56 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 60 |
MECHANICAL ENGINEERING | 63 |
Number of Students by Course Level
UNDER GRADUATE | 303 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
BUILDING MATERIALS LAB | Engineering And Technology | Civil Engineering | Under Graduate | Vicot App.,Mould Costiron,Tensile Test Mach.,Impact Test Machine,Oven,Sieve40Mm,20Mmdies,G.I.Tank,Wi |
CAD/CAM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Cad/Cam Software,Cnc Production Lathe,Ddri,Cmc,Mini Mill,Ddri Cnil Production.,Cnic System |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | Spectrometer,Viscometer,Ph-Meter,Pan Ele. Balance,Oven,D.M. Plant,Calorimeter,Conductivity Meter |
DE & CO LAB | Engineering And Technology | Electronics Engineering (Self-Financed) | Under Graduate | Syn,Asyn Counter,Bcd & Boolean Arith,7 Seg Design,Multiplexer,Sipo,Siso,Pipo,Piso , Opamp, Dac Tk |
DIGITAL IMAGE PROCESSING LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Metlab Softer,Turboo C++,Networking,Server,Computers |
DISTRIBUTED SYSTEM LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Turboc,Softers,Networking,Server,Computers, |
ELEC WS & PCB | Engineering And Technology | Electronics Engineering (Self-Financed) | Under Graduate | Uv Expo,Pcb Film Maker,Curing & Coating M/C,Etching,Drilling,Schearing,Developer,Roller Tinning M/C |
ELECTRICAL INSTRUMENTATION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Lvdt,Strain Auge,Magneticpickup, Strain Gaugebased Load Cell,Strain Gauge Level Transducer,Anemomete |
ELECTRICAL M/C & EMEC LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 1&3 Phase Transformer Test,Dc Shunt & Compound Gen,Shunt Motor Tests, Pid Control,Rtd,Ac Servo Test |
ELECTRICAL MEASUREMENT LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Bridges Res Measr. Kits,Ammeters,Voltmeters,Cro,Power&Power Factor,Phase & Freq Measr Kit |
ELECTRONICS CIRCUIT DESIGN | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Dig Train Kit, Cro-410, Func Gen(3,5 Mhz), Power Supply |
ELECTRONICS ENGG. I&II | Engineering And Technology | Electronics Engineering (Self-Financed) | Under Graduate | Opamp,Bjt,Fet,Osc Tk,Cro,Diac,Triac,Func Gen,Rectifiers,Diode Tk,,Power Supp,Vol Reg ,Zener Diode Tk |
ENGG MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Belt Pully,Mi,Friction,Torsion Experiments,2&4Stroke Petrol&Desiel Engine,Gear Train,Worm Wheel |
ENVIRONMENTAL ENGG. LAB | Engineering And Technology | Civil Engineering | Under Graduate | Digi.Turbiditymetre,Digi.Conductivityph & Temp.Meter,Digi.Calorimeter,Digi.Ph Meter,Total Hardnesste |
FLUID MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Wind Tunnel,Vanuri,Orifice,Bend,Pipe Friction,Pitot Tube,Renold'S Apparatus |
GEOINFORMATICS LAB | Engineering And Technology | Civil Technology | Under Graduate | Gowin Mo.Tks202, Leica,Gps,Parallexbar,Mirror Steroscope,Acrialphotograph B/W,Colour |
GEOTECHNICAL LAB | Engineering And Technology | Civil Engineering | Under Graduate | Brasssieve,G.I.Sieve,Gi Lid,Enamel Tray,Electronic Bal.,Brush Super.,Pastel With Wooden,Poralin Disc |
HYDRAULICS & MACHINE LAB | Engineering And Technology | Civil Engineering | Under Graduate | Hydraulic Frame-4M Long,Centrifuged Pump,Pdtonwheel Turbine,Framics Turbaine,Kaplam Turbine,Reciproc |
I.C.ENGINE AND AUTOMOBILE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Sing.Cylinder 4Strokedisel Enginetest Ring,4Stroke 4Cylinderpetsalengine Testring,Two Stage Air Comp |
MANUFACTURING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Milling,Rolling,Pipe Binding,Wire Drawing,Injection Molding Machine |
MATERIAL SCIENCE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Fatigue,Spring,Torsion Testing M/C,Heat Treat. Furnace,Microscope,Jomny Quench App. |
MEASUR LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Strain,Press.,Temp Meas Kit,Tachometer,Stroboscope,Bevel Protector,Micrometers,V.Calipers,Elec Motor |
MEASUREMENT LAB | Engineering And Technology | Electronics Engineering (Self-Financed) | Under Graduate | Dc Cro, Aud Osc, Digi Mul,Func Gen,Lcr-Q,Dfm,H Para Tk,Rtd,J &K Trans Kit, Press Demo Kit |
MICROPROCESSOR LAB | Engineering And Technology | Electronics Engineering (Self-Financed) | Under Graduate | Intf Of Ram,Keyboard,Dma,Uart/Usart,Stepper Motor,50/26 Frc, 8085 Tk, 8086 Tk |
MICROWAVE AND FIBER OPTIC LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Klystron Tube,Microwave Test Bench,E/Hplane Tee,Magic Tee,Adv.Fiber Opt.Adv.Fib.Opt.Commu.,Cro-410 T |
NETWORK LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/W Theorem Kits,Rlc Kit,Cro,Func Generator,Lpf/Hps Kit,Audio Osc,Multimeter,Rl/Rc Tk |
PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Newton Ring,Freshnel Biprism Set,Polarimeter,Ebg Kit,Mag Field Cc,Bi-Galvonometer,Cro,Stephen Law Tk |
POWER SYSTEM LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Syneronous Machine,Alternator,L-G,L-L,2L-G,L-L-L,I.D.M.T.,%Differential Relay,Cable Fault Locator,Mo |
STRUCTURAL ANALYSIS LAB | Engineering And Technology | Civil Engineering | Under Graduate | Flexu.Rigidi.,Maxwell Recip.Horizontal Thrust,Bending Moment,Curved Mem App,Pinjointbar,Critical Loa |
SURVEYING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Abey Level,Prismatic Compass,P.T. +Accessories,Rang.Rod,Verniertransit,Titling Level.Dumpi Level,Opt |
THERMODYNAMICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | 4Stroke Petrol&Desiel Engine&Test Rig, Air Compressor Test Rig,Turbinel, Turojet Engine,Boiler Model |
TRANSPORTATION LAB | Engineering And Technology | Civil Engineering | Under Graduate | Agg.Arushing Valve,Agg.Impact Test App.,Los Angelsabrasion Test Machine,Standarded Petrometre,Stripp |
WORKSHOP | Engineering And Technology | Mechanical Engineering | Under Graduate | Lathe,Welding,Dril,Shaper M/C,1Hp Elec Motor ,Chisels,Hammers,Saws,Files,Dies,Planner,Spanner,Etc. |
Library
Number of seats | 150 |
Number of e-Journals | 1976175 |
Is internet available? | yes |
Are there computers in library? | Y |