Fee Structure of Mizoram University (MZU) , Aizawl
Aizawl, Mizoram 796004Mizoram University, Aizawl offers various scholarships to deserving students who pursue M.Phil or Ph.D. programs. The scholarships are both merit-based and need-based and the eligibility criteria are set by the university board. The scholarships cover monthly fellowship rates ranging from INR 5,000 to INR 35,000.
Graduate Scholarships
| Name of Scholarship | Applicable to | Expenses Covered | Eligibility |
|---|---|---|---|
| National Fellowship for Higher Education for ST (NFST) | M.Phil/JRF and Ph.D./SRF students | Monthly fellowship rate of INR 25,000 and INR 28,000 respectively | Belonging to Scheduled Tribe (ST) category |
| RGNF (SC) | M.Phil/JRF and Ph.D./SRF students | Monthly fellowship rate of INR 25,000 and INR 28,000 respectively | Belonging to Scheduled Caste (SC) category |
| MZU-UGC (Non-NET) Fellowship | M.Phil students | Monthly fellowship rate of INR 5,000 | Not qualifying NET exam |
Post-Graduate Scholarships
| Name of Scholarship | Applicable to | Expenses Covered | Eligibility |
|---|---|---|---|
| Maulana Azad National Fellowship for Minority Students | M.Phil/JRF and Ph.D./SRF students | Monthly fellowship rate of INR 25,000 and INR 28,000 respectively | Belonging to minority community |
| UGC NET (JRF/SRF) Fellowship | M.Phil/JRF and Ph.D./SRF students | Monthly fellowship rate of INR 31,000 and INR 35,000 respectively | Qualifying NET exam |
| Inspire Fellowship | M.Phil/JRF and Ph.D./SRF students | Monthly fellowship rate of INR 31,000 and INR 35,000 respectively | Having a valid certificate of INSPIRE program |
| CSIR Fellowship | M.Phil/JRF and Ph.D./SRF students | Monthly fellowship rate of INR 31,000 and INR 35,000 respectively | Qualifying CSIR exam |
| ICMR Fellowship | M.Phil/JRF and Ph.D./SRF students | Monthly fellowship rate of INR 31,000 and INR 35,000 respectively | Qualifying ICMR exam |
| Stream | Fees Structure |
|---|---|
| Science | 6000 To 56700 |
| Engineering & Technology | 14000 |
| Social Science | 4000 To 57700 |
| Social Work | 95000 |
| Journalism & Mass Communication | 60000 |
| Library & Information Science | 17600 To 48700 |
| Commerce | 6000 To 57200 |
| Management | 55600 To 187700 |
| Agriculture | 6000 To 58200 |
| Indian Language | 19400 To 50300 |
| Foreign Language | 6000 To 55600 |
| Education | 4000 To 48200 |
Courses Offered
PH.D.
₹47.7K - ₹58.2K
M.PHIL.
₹17.6K - ₹21.3K
M.SC.
₹18.4K - ₹6K
M.A.
₹17.6K - ₹6K
B.TECH.
₹14K - ₹1.83L
INTEGRATED M.B.A.
M.B.A.
₹1.88L
M.COM.
₹16.8K - ₹6K
M.J.M.C.
₹60K - ₹65.4K
M.LIB.SC.
₹18.4K
M.S.W.
₹28.1K - ₹95K
Created by Brandyn Kerluke (2 years ago)
Libero consectetur quia aliquam veritatis et. Incidunt labore ipsa suscipit consequuntur deserunt nemo magni. Rem soluta aliquam eum assumenda ex qui. Maxime nemo harum sint facere recusandae. Architecto dignissimos laborum vel delectus quis. Dolorem aut quia recusandae deleniti quisquam et. Earum iusto voluptatem autem est dicta. Fugit velit deserunt aut quos rerum est nam. Earum ea ut voluptas et. Et est ut exercitationem alias omnis fuga impedit.
Post box No. 190, Tanhril, Aizawl – 796 004, GRAM: MZU
auditorium
cafeteria
computer_center
conference_hall
guest_house
gymnasium_fitness_center
health_center
hostel
indoor_stadium
laboratory
library
books
other_facilities
Write a Review
Please login to write review!