Fee Structure of Kalinga University, Raipur
Village Kotni, Near Mantralaya, Naya Raipur, Chhattisgarh 492101
State Private University -
Raipur,
Chhattisgarh
| Name of the scholarship | Eligibility | Expenses covered |
|---|---|---|
| Social Scholarship for wards and siblings of martyred personnel | Wards and siblings of martyred personnel of the Indian Army, Indian Air Force, Indian Navy, Indian central and state paramilitary forces and police | 50% of the tuition fee |
| Social Scholarship for wards of serving and retired personnel | Wards of serving and retired personnel of the Indian Army, Indian Air Force, Indian Navy, Indian central and state paramilitary forces, police and NCC | 20% of the tuition fee |
| Social Scholarship for physically challenged students | Students who are physically challenged at the time of applying | 20% of the tuition fee |
| Social Scholarship for girl applicants | Girl applicants | 30% of the tuition fee |
| Social Scholarship for wards of health and hospital frontline workers | Wards of health and hospital frontline workers | 20% of the tuition fee |
| Social Scholarship for wards of national award winners | Wards of Padmashree, Padma Bhushan, Padma Vibhushan, Bharat Ratna and National Award winners | 100% of the tuition fee |
| Social Scholarship for students of north-eastern states | Students of north-eastern states (Arunachal Pradesh, Assam, Meghalaya, Manipur, Mizoram, Nagaland, Sikkim and Tripura) | 50% of the tuition fee |
| Merit Scholarship based on KALSEE exam score | Students who have scored 90% and above in KALSEE exam | 40% of the tuition fee |
| Merit Scholarship based on KALSEE exam score | Students who have scored between 80% to 90% in KALSEE exam | 30% of the tuition fee |
| Merit Scholarship based on KALSEE exam score | Students who have scored between 70% to 79% in KALSEE exam | 20% of the tuition fee |
| Merit Scholarship based on KALSEE exam score | Students who have scored between 60% to 69% in KALSEE exam | 10% of the tuition fee |
| Achiever Scholarship for national or international-level sports participants | Students who have participated in national, Asiad, or international-level recognised sports events as a part of the team or in solo events | 50% of the tuition fee |
| Achiever Scholarship for state-level sports participants | Students who have participated in state-level recognised sports in a team or in solo events | 30% of the tuition fee |
A student needs to maintain a minimum of 75% attendance to become eligible for various scholarships.
Address
Village Kotni, Near Mantralaya, Naya Raipur, Chhattisgarh 492101
City
Naya Raipur
District
Raipur
State
Chhattisgarh
Pin code
492101
Phone
Website
http://kalingauniversity.ac.in/Default.aspx
Email Id
| Stream | Fees Structure |
|---|---|
| Commerce | 55700 To 120000 |
| Engineering & Technology | 47000 To 600000 |
| Law | 180000 |
| Management | 232800 To 239600 |
| Science | 54600 To 59800 |
| Social Science | 80000 |
| IT & Computer | 85100 To 190000 |
| Social Work | 100000 |
| Library & Information Science | 65500 To 75000 |
Courses Offered
M.TECH.
₹1.33L - ₹47K
B.TECH.
₹3.7L - ₹6L
B.H.M.
DIPLOMA
₹65.5K - ₹66.2K
PG DIPLOMA
₹1.9L
B.A.
B.B.A.
₹2.33L
B.C.A.
B.COM.
₹1.2L - ₹93.1K
B.LIB.SC.
₹14.6K - ₹75K
B.SC.
₹59.8K
Created by Brandyn Kerluke (2 years ago)
Libero consectetur quia aliquam veritatis et. Incidunt labore ipsa suscipit consequuntur deserunt nemo magni. Rem soluta aliquam eum assumenda ex qui. Maxime nemo harum sint facere recusandae. Architecto dignissimos laborum vel delectus quis. Dolorem aut quia recusandae deleniti quisquam et. Earum iusto voluptatem autem est dicta. Fugit velit deserunt aut quos rerum est nam. Earum ea ut voluptas et. Et est ut exercitationem alias omnis fuga impedit.
0
1
Showing 1 of 1 discussion
Village-Kotni, Near Mantralay
auditorium
cafeteria
common_room
computer_center
conference_hall
guest_house
gymnasium_fitness_center
health_center
laboratory
library
playground
theatre
books
other_facilities
Write a Review
Please login to write review!