Adesh Institute of Engineering and Technology(AIET), Faridkot was established in 1996 with aim of providing high quality education in Engineering and Technology with a close interaction with industry. This institute has grown steadily in size and activities during the last decade of its existence. Over 1500 engineers who have graduated from AIET are well placed in renowned industries.
It is a self-supporting, self-financed and privately managed institute, developed on a 30-acre piece of land. AIET is situated on the main Faridkot-Sadiq Road and is 12 km from Railway station/ city Bus-stand. Academic knowledge is imparted by eminent teachers exposing the students to current industrial aspects through Industry-Institute interaction at appropriate levels.
- AIET is situated on the main Faridkot-Sadiq Road and is 12 km from Railway station and city Bus-stand.
- The College has been approved by the AICTE, New Delhi and Punjab Technical University (PTU) Jalandhar.
- AIET Faridkot is affiliated to Punjab Technical University (PTU), Jalandhar.
- It is recognized by the Government of Punjab and all courses are approved by the All India Council for Technical Education (AICTE), New Delhi.
Vision
Creation of Environment Conducive for the Youth to acquire the highest quality technical knowledge and Skills & Also to develop their personalities so as to become competent professionals
- Affiliated to Punjab Technical University (PTU), Jalandhar.
- Recognized by All India Council for Technical Education (AICTE), N. Delhi.
- Regulated and controlled by the Director, Technical Education & Industrial Training (Punjab), Chandigarh.
- Adjudged First among the best (A-Grade) Engineering Colleges of Punjab by DATAQUEST and OUTLOOK
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
M.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 74500 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 80750 | More Info | |
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 74500 | More Info | |
B.E.(CIVIL ENGINEERING) | 80750 | More Info | |
M.E.(ELECTRICAL ENGINEERING) | 74500 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 80750 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 80750 | More Info | |
M.E.(INFORMATION TECHNOLOGY) | 74500 | More Info | |
M.B.A.(BUSINESS ADMINISTRATION) | 80750 | More Info |
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12243 |
Specializations | |
Duration | 2 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 74500 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12243 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 80750 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12243 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 74500 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12243 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 80750 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12243 |
Specializations | |
Duration | 2 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 74500 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12243 |
Specializations | |
Duration | 4 sYear |
Start Year | 1996 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 80750 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12243 |
Specializations | |
Duration | 4 sYear |
Start Year | 1996 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 80750 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12243 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 74500 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 12243 |
Specializations | |
Duration | 2 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 80750 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | K-64, Sadiq Rd, Faridkot, Punjab 151203 |
---|---|
City | Faridkot |
District | Faridkot |
State | Punjab |
Pin code | 151203 |
Phone | 0163 924 0001 |
Fax | 240001 |
Website | http://www.aiet.in/ |
Email Id | aietfaridkot@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 108 |
Total Faculty for Post Graduate Courses | 13 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 109 |
HEAD OF DEPARTMENT | 2 |
LECTURER | 9 |
OTHER | 1 |
Faculty by Appointment Type
CONTRACT | 16 |
REGULAR | 105 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 93 |
5 TO 10 YEARS | 28 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
CSE | 25 | More Info |
ECE | 16 | More Info |
IT | 8 | More Info |
EE | 6 | More Info |
CIVIL | 5 | More Info |
MATHEMATICS | 4 | More Info |
MBA | 4 | More Info |
ENGLISH | 3 | More Info |
MATHMATICS | 2 | More Info |
MARKETING | 1 | More Info |
HR | 1 | More Info |
FINANCE | 1 | More Info |
PE | 1 | More Info |
ME | 1 | More Info |
PARELLEL COMPUTING | 1 | More Info |
INFORMATION SECURITY | 1 | More Info |
INFORMATION SYSTEM | 1 | More Info |
COMM. SKILLS, WOTC | 1 | More Info |
CHEMISTRY | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER SCIENCE AND ENGINEERING | 50 |
ELECTRICAL ENGINEERING | 44 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 27 |
INFORMATION TECHNOLOGY | 10 |
CIVIL ENGINEERING | 49 |
BUSINESS ADMINISTRATION | 17 |
Number of Students by Course Level
POST GRADUATE | 68 |
UNDER GRADUATE | 129 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ANOLOG ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Osillators, H-Para, Transister Characteritics, Power Amplifire, Fiter |
CAD LAB | Engineering And Technology | Civil Engineering | Under Graduate | Computer Softwares |
CARPENTARY SHOP | Engineering And Technology | First Year/Other | Under Graduate | Universal Cutting Machine, Planning And Sawing Machine, Wood Working Lathe, Planners, Bench Vice |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | Abel'S Flash Point Appratus, Conductivity Meter,Digital Potentiometer Calorimeter, Electric Oven |
COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Kiystron Based Microwave Bench, Gunn Diode Based Micro Bench, Comm. Kits |
COMMUNICATION SKILL LAB | Engineering And Technology | First Year/Other | Under Graduate | 15 Pcs Connected With Internet And Running Snet Class Softwaretv & Vcr Portable Sound System, |
COMPUTER CENTER | Engineering And Technology | Information Technology | Under Graduate | Wipro Pdc,Uniline 3Kva, D-Link Switch/Patch 24 Port,D-Linki/O Cat-5,Printer,Smb,D-Link Cat-5E Cable |
CONCRETE LAB | Engineering And Technology | Civil Engineering | Under Graduate | Compression Testing Machine Vee-Bee Consistometes, Compaction Factor,Sieves, Vicat'S Apparatus. |
CONTROL & INSTRUMENTATION LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Photovoltic Cellpressure Transducerldr |
DIGITAL ELECTRONIC LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Bread-Board,Cro.Ics |
EM & MI LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Kelvin Bridgewheat Stone Bridgegalvanometerwein Bridge |
EMBEDDED SYSTEM LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Micro Processor Kits,Interfacing Cargs. |
ENV.ENGG. LAB | Engineering And Technology | Civil Engineering | Under Graduate | Turbidity Meter, D.O.Meter, Water Analysis Kit, B.O.D Incubator. |
FITTING SHOP | Engineering And Technology | First Year/Other | Under Graduate | Hand Tools |
FLUID MECHANICS LAB | Engineering And Technology | Civil Engineering | Under Graduate | Bernoulli'S Theorem Apparatus, Metacentric Height,Reynold, Notch, Orifice. |
GEOTECHNICAL (SOIL)ENGINEERING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Direct Shear, Triaxial Cell Load Frame, Vane Sheas Apparatus,Liquid Limit Device. |
INDUSTRY ALLIANCE | Engineering And Technology | Computer Science And Engineering | Under Graduate | Libm Pc,Elnova 3 Kva Ups, D-Link Switch/ Patch Panel 24Port,D-Link Cat5/5E Cable,Printer Hp,Smbs |
INDUSTRY ALLIANCE CENTRE | Engineering And Technology | Computer Science And Engineering | Under Graduate | Libm Pc,Elnova 3 Kva Ups, D-Link Switch/ Patch Panel 24Port,D-Link Cat5/5E Cable,Printer Hp,Smbs |
MACHINE I & II LAB | Engineering And Technology | Electrical Engineering | Under Graduate | 3-Phase Auto Transformer 5 Kvadc Shunt Motor For Swinburnes Testcascading Of Two Induction Motor |
MACHINE SHOP | Engineering And Technology | First Year/Other | Under Graduate | Center Lathe Machine, Shaper Machine, Power Hacksaw, Drrilling Machine, Grinding Machind, Vernier |
MEASUREMENT & CONTROL LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Synchro Tx-Rx Kits, Poteniometer Error Detector, Stepper Motor, Ac /Dc Position Control ,Bridges. |
MICRO-CONTROLLER & IC LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Micro Controller Kits And Interfacing Cards. |
OPERTING SYSTEM LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Wipro Pdc E5200,Elnova 3 Kva Ups,D-Linki/O Cat-5/5E Cable,Smb Printer,Patch Cord |
PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Wave Guide Bench, Mchelson'S Ibterferrometer, Electro Magnet, Digital Gauss Meter, Opptical Bench, |
POWER ELECTRONICS LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Ujt Characteristics Kitjones Chopperparallel Invertersingle Phase Cycloconvertor |
POWER SYSTEM LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Abcd Parameters |
PROGRAMMING LAB | Engineering And Technology | Information Technology | Under Graduate | Wipro Pdc E5200,Uniline 3Kva Online Ups,D-Link Switch/Patch 24 Port,Patch Cord,Rack 9U/6U,Smb,Printe |
PROGRAMMING LAB 2 | Engineering And Technology | Computer Science And Engineering | Under Graduate | Lenovo Pc,Elnova 3 Kva Ups, D-Link Switch/ Patch Panel 24Port,D-Link Cat5/5E Cable,Printer Hp,Smbs |
PROGRAMMING LAB1 | Engineering And Technology | Computer Science And Engineering | Under Graduate | Ibm Pc,Kva Online Ups,D-Linki/O Cat-5/5E Cable,Printer,Smbs |
PROJECT LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Lenovo Pc,Elnova 3 Kva Ups, D-Link Switch/ Patch Panel 24Port,D-Link Cat5/5E Cable,Printer Hp,Smbs |
RDBMS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Ibm Pc,Elnova 3 Kva Ups, D-Link Switch/ Patch Panel 24Port,D-Link Cat5/5E Cable,Printer Hp,Smbs |
SHEET METAL SHOP | Engineering And Technology | First Year/Other | Under Graduate | All Major Tools |
SIMULATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Keil,Xilinx,Vhdl,Trainer Kit, Matlab. |
SIMULATION LAB EE ENGG. | Engineering And Technology | Electrical Engineering | Under Graduate | Matlab |
SMITY SHOP | Engineering And Technology | First Year/Other | Under Graduate | Open Hearth With Fire Bricks & Blower, Anvil Swage Blocks |
SOFTERWARE LAB | Engineering And Technology | Information Technology | Under Graduate | Wipro Pdc E5200,Uniline 3 Kva,D-Link Switch/Patch 24 Port,D-Linki/O Cat-5/5E, Cable,Printer |
SOLID MECHANICS | Engineering And Technology | Civil Engineering | Under Graduate | Universal Testing Machine Torsion Testing,Spring Testing, Impact Testing, Hardness Testing |
STRUCTURAL ANALYSIS | Engineering And Technology | Civil Engineering | Under Graduate | Truss,Arches,Curved Member,Beams,Redundant Joint Apparatus |
SURVEY LAB | Engineering And Technology | Civil Engineering | Under Graduate | Theodolites,Auto Level,Plane Table Sets,Dumpy Level |
TRANSPORTATION(HIGHWAY)ENGINEERING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Impact Testing Machine,Los Angeles Absasion Testing Machine,Flakiness Gauge Sieves, Penetrometer |
WELDING SHOP | Engineering And Technology | First Year/Other | Under Graduate | Electic Arc & Gas Welding, Anvil Swage Block, Bench Vice, Striking Tool |
Library
Number of seats | 150 |
Number of e-Journals | 1000000 |
Is internet available? | YES |
Are there computers in library? | Y |