Fee Structure Of Batanagar Institute Of Engineering, Management And Science South 24 Parganas South 24 Parganas
Unaided - Private -
South 24 Parganas,
West Bengal
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Batanagar Institute Of Engineering, Management And Science , South 24 Parganas offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
DIPLOMA(CIVIL ENGINEERING) | More Info | ||
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 72000 | More Info | |
DIPLOMA(MECHANICAL ENGINEERING) | More Info | ||
B.E.(CIVIL ENGINEERING) | 72000 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 72000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 72000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 72000 | More Info |
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | West Bengal State Council Of Technical Education, Kolkata |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11851 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | West Bengal State Council Of Technical Education, Kolkata |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11851 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11851 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11851 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11851 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | B7-360 / New, Ward No. 30 , Maheshtala , South 24, Parganas, West Bengal 700141, India |
---|---|
City | Maheshtala |
District | South 24 Parganas |
State | West Bengal |
Pin code | 700141 |
Phone | +91 33 2490 0011 |
Fax | 24900002 |
Website | http://www.tib.edu.in/ |
Email Id | principal@biemsindia.org |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 45 |
Total Faculty for Diploma Courses | 1 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 43 |
LECTURER | 1 |
PROFESSOR | 6 |
Faculty by Appointment Type
REGULAR | 43 |
VISITING | 7 |
Faculty by Teaching Experience in this institute
5 TO 10 YEARS | 50 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
ECE | 6 | More Info |
PHYSICS | 4 | More Info |
ELECTRICAL ENGG. | 3 | More Info |
MATHEMETICS | 2 | More Info |
PRODUCTIO N ENGG. | 1 | More Info |
MECHANICAL ENGG | 1 | More Info |
MATHEMATICS | 1 | More Info |
ENGLISH | 1 | More Info |
CIVIL | 1 | More Info |
CHEMISTRY | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 0 |
MECHANICAL ENGINEERING | 0 |
COMPUTER SCIENCE AND ENGINEERING | - |
ELECTRICAL ENGINEERING | - |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | - |
Number of Students by Course Level
DIPLOMA | 0 |
UNDER GRADUATE | - |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ANALOG ELECTRONICS | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
APPLIED MECHANICS | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
BASIC ELECTRICAL LAB | Engineering And Technology | First Year/Other | Under Graduate | Energy Meter Exp. Set- Characteristic Of Carbon & Tungsten Lamp Set- Power Consump Of Fluoresc, Cro |
BASIC ELECTRONICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Power Supply,Function Generator,Diode-Zener Diode Cha Kit,Bjt Characteristics Kit,Cro |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | Ph Meter,Conduct Meter,Weight Balance (Bunge),Ostwald,Viscometer |
CIRCUIT THEORY & NETWORK LAB | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
COMMUNICATION ENGG. & CODING | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
COMPUTER LAB | Engineering And Technology | First Year/Other | Under Graduate | Computer -Latest Configuration |
COMPUTER LAB II | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | N/A |
COMPUTER ORGANIZATION & ARCHITECTURE | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | N/A |
DIGITAL ELECTRONICS | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
ELCTRICAL MACHINES | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
ELECTRICAL ELEECTRONICS MEASUREMENTS | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
EM THEORY& TRANSMISSION LINE LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
ENGG. DRAWING & COMP. GRAPHIC LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
FLUID MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
LANGUAGE LAB | Engineering And Technology | First Year/Other | Under Graduate | Computer |
MANUFACTURING TECHNOLOGY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
MATERIAL TESTING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
PHYSICS II | Engineering And Technology | First Year/Other | Under Graduate | N/A |
PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Laser Diffraction Grating Method,E/M By Thomson'S Method, Stefan'S Radiation Constant Using Ez 80/81 |
SIGNAL SYSTEM LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
SOIL MECHANICS LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
SOLID MECHANICS | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
SOLID STATE DEVICES | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
SURVEYING PRACTICE LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
THERMAL POWER ENGG LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
WORKSHOP | Engineering And Technology | First Year/Other | Under Graduate | N/A |
Library
Number of seats | 150 |
Number of e-Journals | 1800000 |
Is internet available? | Available |
Are there computers in library? | Y |