Fee Structure Of Cbs College Of Polytechnic Agra Agra
Unaided - Private -
Agra,
Uttar Pradesh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Cbs College Of Polytechnic , Agra offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
DIPLOMA(AUTOMOBILE ENGINEERING) | 28000 | More Info | |
DIPLOMA(CIVIL ENGINEERING (ENVIRONMENT AND POLLUTION CONTROL)) | More Info | ||
DIPLOMA(MECHANICAL ENGINEERING (MAINTENANCE)) | More Info | ||
DIPLOMA(CIVIL ENGINEERING) | 28000 | More Info | |
DIPLOMA(ELECTRICAL ENGINEERING) | 28000 | More Info | |
DIPLOMA(MECHANICAL ENGINEERING) | 28000 | More Info | |
DIPLOMA(ELECTRONICS ENGINEERING) | 28000 | More Info |
AUTOMOBILE ENGINEERING Course
Course Name | Automobile Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11888 |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 28000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING (ENVIRONMENT AND POLLUTION CONTROL) Course
Course Name | Civil Engineering (environment And Pollution Control) |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Board Of Technical Education, Lucknow |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING (MAINTENANCE) Course
Course Name | Mechanical Engineering (maintenance) |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Board Of Technical Education, Lucknow |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11888 |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 28000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11888 |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 28000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11888 |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 28000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS ENGINEERING Course
Course Name | Electronics Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11888 |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 28000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Aligarh Road, Poiya,near 400 Kva Sub Station, Peelipokhar, Agra, Uttar Pradesh 282006 |
---|---|
City | Agra |
District | Agra |
State | Uttar Pradesh |
Pin code | 282006 |
Phone | 093191 23100 |
Fax | 2571208 |
Website | http://www.cbsengg.org/ |
Email Id | cbsdiploma@yahoo.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 7 |
Total Faculty for Post Graduate Courses | 1 |
Total Faculty for Diploma Courses | 22 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 3 |
LECTURER | 26 |
OTHER | 1 |
Faculty by Appointment Type
REGULAR | 30 |
Faculty by Teaching Experience in this institute
3 | |
5 TO 10 YEARS | 20 |
MORE THAN 10 YEARS | 7 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
ELECTRONICS | 3 | More Info |
PHYSICS | 2 | More Info |
CIVIL ENGG. | 2 | More Info |
MECHANICAL | 2 | More Info |
MECHNNICAL | 1 | More Info |
CIVIL | 1 | More Info |
CS | 1 | More Info |
CHEMISTRY | 1 | More Info |
APPLIED CHEMISTRY | 1 | More Info |
EC | 1 | More Info |
ELECTRICAL | 1 | More Info |
MECHANICAL ENGG. | 1 | More Info |
MECHNICAL | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 58 |
CIVIL ENGINEERING (ENVIRONMENT AND POLLUTION CONTROL) | - |
ELECTRICAL ENGINEERING | 55 |
ELECTRONICS ENGINEERING | 20 |
MECHANICAL ENGINEERING | 59 |
MECHANICAL ENGINEERING (AUTO) | - |
MECHANICAL ENGINEERING (MAINTENANCE) | - |
Number of Students by Course Level
DIPLOMA | 192 |
Labs
Library
Number of seats | 100 |
Number of e-Journals | 300000 |
Is internet available? | LAN |
Are there computers in library? | Y |