Gandhi Medical College, Secunderabad Hyderabad
Musheerabad, Secunderabad, Telangana 500003
Government -
Hyderabad,
Telangana
Affiliated to
Aid Status
Government
Establishment year
Autonomy
Minority
N
Address
Musheerabad, Secunderabad, Telangana 500003
City
Secunderabad
District
Hyderabad
State
Telangana
Pin code
500003
Phone
Website
http://www.gandhihospital.in/
Email Id
gmc_hyd@ap.nic.in
| Degree | Fees Structure |
|---|---|
| M.D. | ₹75K |
| Diploma | |
| M.S. | ₹75K |
| D.M. | ₹24K |
| M.Ch. | ₹24K |
| M.B.B.S. | ₹1.3L |
Courses Offered
M.D.
₹75K
DIPLOMA
M.S.
₹75K
D.M.
₹24K
M.CH.
₹24K
M.B.B.S.
₹1.3L
| Degree | Salary |
Total Number of Boys Hostels
0
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
0
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
M.B.B.S. Cutoff for NEET
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 2225 |
M.B.B.S. Cutoff for Telangana NEET
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 1286 |
M.D. Cutoff for NEET PG
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 9211 |
| Md - Bio-Chemistry | 2022 | 30432 |
| Md - Dermatology , Venereology & Leprosy | 2022 | 1135 |
| Md - Forensic Medicine/Forensic Medicine & Toxicology | 2022 | 32815 |
| Md - General Medicine | 2022 | 358 |
| Md - Microbiology | 2022 | 42354 |
| Md - Paediatrics | 2022 | 2269 |
| Md - Pathology | 2022 | 13182 |
| Md - Physiology | 2022 | 57246 |
| Md - Psychiatry | 2022 | 9429 |
| Md - Radio Diagnosis/Radiology | 2022 | 378 |
| Md/Ms - Anatomy | 2022 | 69446 |
| Md/Ms - Anatomy | 2022 | 69446 |
M.D. Cutoff for Telangana NEET PG
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2021 | 15461 |
| Md - Psychiatry | 2021 | 13011 |
| Md - Radio Diagnosis/Radiology | 2021 | 816 |
M.S. Cutoff for NEET PG
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2022 | 1080 |
| Ms - Orthopaedics | 2022 | 4381 |
| Ms - General Surgery | 2022 | 1080 |
| Ms - Orthopaedics | 2022 | 4381 |
M.S. Cutoff for Telangana NEET PG
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2021 | 3611 |
| Ms - General Surgery | 2021 | 3611 |
D.M. Cutoff for NEET SS
| Course | Year | Cutoff |
|---|---|---|
| Dm - Cardiology | 2023 | 1168 |
| Dm - Endocrinology | 2023 | 79 |
| Dm - Gastroenterology | 2023 | 274 |
| Dm - Nephrology | 2023 | 1089 |
| Dm - Neurology | 2023 | 500 |
M.Ch. Cutoff for NEET SS
| Course | Year | Cutoff |
|---|---|---|
| M.ch - Neuro Surgery | 2023 | 1506 |
| M.ch - Paediatric Surgery | 2023 | 2951 |
| M.ch - Plastic Surgery | 2023 | 2007 |
| M.ch - Urology/Genito-Urinary Surgery | 2023 | 365 |
Musheerabad Secundrabad
Write a Review
Please login to write review!