Andhra Pradesh is leading state in providing quality technical education in the country. More than 700 Engineering Colleges have been functioning in the state under Private self financing managements. Visvesvaraya College of Engineering and technology is one of such colleges engaged in contributing to the growth of quality technical education in the state.
Visvesvaraya College of Engineering and technology was established in Hyd(another college of SVITS Management MBNR), with the approval of AICTE, New Delhi and the Government of Andhra Pradesh. The Institution is affiliated to Jawaharlal Nehru Technological University Hyderabad (JNTUH), Kukatpally, Hyderabad.
was sponsored by Jawahar Educational Society, Ranga Reddy Dist. The promoters are drawn from different occupations and professions with strong zeal for the promotion of Engineering Education in the rural areas. The promoters have to their credit another Engineering college under the name & style ' Sree Visvesvaraya Institute of Technology and Science at Chowdarpally (V), Devarakadra(Mdl), Mahabubnagar Dist. which was started in 1998. The promoters have vast knowledge of promoting and administering the engineering institutions.
About Visvesvaraya College Of Engineering And Technology (VCET) Ranga Reddy
Affiliated to | Jawaharlal Nehru Technological University, Hyderabad |
Establishment year | 2007 |
Aid Status | Unaided - Private |
Minority | N |
Hostel and Facilities
Visvesvaraya College Of Engineering And Technology (VCET) Ranga Reddy Hostel
Total Number of Boys Hostels | 0 |
---|---|
Hostel Accomodation (Boys)(Number of rooms) | |
Boys Hostel(Number of beds) | |
Boys Hostel(Average Area per Bed) |
Total Number of Girls Hostels | 0 |
---|---|
Hostel Accomodation (Girls)(Number of rooms) | |
Girls Hostel(Number of beds) | |
Girls Hostel(Average Area per Bed) |
VCET Ranking
Popularity Rank (based on average rank of admitted students): | 121 |
Contact Number and Address
Address |
Bonguloor 'x' Roads, Ibrahimpatnam Mandal, Patel Guda, Mangalpalle, 501510, India |
---|---|
City | Hyderabad |
District | Ranga Reddy |
State | Telangana |
Pin code | 501510 |
Phone | +91 84142 52392 |
Fax | 8414252599 |
---|---|
Website | http://www.vcethyd.ac.in/ |
Email Id | vcethyd@yahoo.com |
Fee Structure
VCET Fee Structure
Stream | Fees Structure for one year |
---|---|
Engineering (BE/BTech) | ₹ 35,000 To 57000 |
Management (MBA) | ₹ 30,000 |
Placement at Visvesvaraya College Of Engineering And Technology (VCET) Ranga Reddy
















Courses Offered at Visvesvaraya College Of Engineering And Technology (VCET) Ranga Reddy
-
DIPLOMA Diploma (Electronics And Communication Engineering)
Intake60Course LevelDiplomaModeRegular, Full TimeDuration3 YearsAffiliated ToStart Year2014AccreditationNot Accredited
-
DIPLOMA Diploma (Mechanical Engineering)
Intake60Course LevelDiplomaModeRegular, Full TimeDuration3 YearsAffiliated ToStart Year2014AccreditationNot Accredited
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Computer Science And Engineering)
Intake36Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2012AccreditationNot Accredited₹ 57,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Embedded Systems Technologies)
Intake36Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2012AccreditationNot Accredited₹ 57,000
-
M.B.A. Master Of Business Administration / M.m.s.-master Of Management Studies (Business Administration)
Intake120Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2008AccreditationNot Accredited₹ 30,000
-
B.E. Bachelor Of Engineering (Civil Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2010AccreditationNot Accredited₹ 35,000
-
B.E. Bachelor Of Engineering (Computer Science And Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2007AccreditationNot Accredited₹ 35,000
-
B.E. Bachelor Of Engineering (Electrical & Electronics Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2007AccreditationNot Accredited₹ 35,000
-
B.E. Bachelor Of Engineering (Electronics And Communication Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2007AccreditationNot Accredited₹ 35,000
-
B.E. Bachelor Of Engineering (Mechanical Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2011AccreditationNot Accredited₹ 35,000
Placements
Maximum salary offered | |
Minimum salary offered | |
Average salary offered |
Cutoff
Course | Exam | Category | Cutoff | Year |
---|---|---|---|---|
B.Tech Computer Science and Engineering | TS-EAMCET | BCA | 84224 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCA | 91393 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCA | 91393 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCA | 92754 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCA | 92754 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCA | 94767 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCA | 94767 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCA | 96176 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCA | 96176 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCA | 96451 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCB | 91393 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCB | 91393 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCB | 92754 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCB | 92754 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCB | 94767 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCB | 94767 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCB | 96176 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCB | 96176 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCB | 96946 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCB | 96946 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCC | 84224 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCC | 91393 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCC | 91393 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCC | 92754 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCC | 92754 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCC | 94767 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCC | 94767 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCC | 96176 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCC | 96176 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCC | 96451 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCD | 91393 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCD | 91393 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCD | 92033 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCD | 92754 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCD | 92754 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCD | 94767 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCD | 94767 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCD | 96176 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCD | 96176 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCD | 96451 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCE | 84224 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCE | 91393 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCE | 91393 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCE | 92754 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCE | 92754 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCE | 94767 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCE | 94767 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCE | 96176 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCE | 96176 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCE | 96451 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | General | 84224 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | General | 91393 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | General | 91393 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | General | 92754 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | General | 92754 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | General | 94767 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | General | 94767 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | General | 96176 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | General | 96176 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | General | 96451 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | Schedule Caste | 90462 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | Schedule Caste | 91393 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | Schedule Caste | 91393 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | Schedule Caste | 92754 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | Schedule Caste | 92754 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | Schedule Caste | 96176 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | Schedule Caste | 96176 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | Schedule Caste | 96451 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | Schedule Tribe | 84224 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | Schedule Tribe | 91393 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | Schedule Tribe | 91393 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | Schedule Tribe | 92754 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | Schedule Tribe | 92754 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | Schedule Tribe | 94767 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | Schedule Tribe | 94767 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | Schedule Tribe | 96176 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | Schedule Tribe | 96176 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | Schedule Tribe | 96451 (Female) Rank | 2016 |
Eligibility
To pursue MBA at VCET students must satisfy following eligibility criteria.
The minimum qualification to apply for admission to the MBA Program is a Bachelor's Degree (10+2+3 years of education) in any discipline which is recognized by the Association of Indian Universities, or any degree equivalent to the Bachelor's Degree, with a minimum of 50% aggregate marks in the Secondary / Higher Secondary / Pre-degree Examinations (or equivalent) conducted by a Board / University.
Those appearing for the final year of the Bachelor's degree examinations may also apply subject to completing their examinations or viva-voce, if any, before June 30. Such candidates will however have to fulfil the above eligibility requirements in respect of minimum academic qualifications for admission and furnish evidence to that effect latest by October 31. At the time of interview and/or admissions, they will be required to produce a letter from their College Principal / Head of Institution stating the exam dates.
Candidates with appropriate industry experience will be given preference for admissions. Their work experience will be given due weightage in terms of the organization, position held and duration.
Admission Procedure
Selected candidates will be called to attend Group Discussions and Personal Interviews. Multiple Group Discussion & Personal Interview lists will be released in phases, both before and after the Application Deadline. The intimation for interview & group discussion is done through registered post and e-mail. In the case of some programs, Group Discussion may not be conducted, in favor of a rigorous interview process.
The selection criteria for calling candidates for admissions is based on multiple factors as follows:
- Past academic performance
- Quality & content of the answers in the application form
- Work experience, if any , in terms of job content & organization
- Group Discussion & Interview performance (applicable for final admissions only)
- Extra curricular activities, other interests & accomplishments
- Competitive Test score (CAT, MAT, XAT, CMAT)
A combination of all the above factors are used to determine the eligibility of candidates to be offered final admission. Test scores are NOT the only criteria for selection.
A high test score does not guarantee a call for Group Discussion/Interview. The selection criteria are based on multiple factors as mentioned above.