Fee Structure Of Vivekananda Institute Of Technology Khordha Khordha
Unaided - Private -
Khordha,
Odisha
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Vivekananda Institute Of Technology , Khordha offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 63000 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 63000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 63000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 63000 | More Info | |
B.E.(ELECTRONICS & TELECOMMUNICATION ENGINEERING) | 63000 | More Info | |
B.E.(CIVIL ENGINEERING) | 63000 | More Info |
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 63000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 63000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 63000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 63000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS & TELECOMMUNICATION ENGINEERING Course
Course Name | Electronics & Telecommunication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 63000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 63000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Gurujanga - Chatabar Road, Po Dandi Chhatabar, Binjhagiri, Odisha 752054, India |
---|---|
City | Bhubaneswar |
District | Khordha |
State | Odisha |
Pin code | 752054 |
Phone | 674 - 2111307 |
Fax | 2111308 |
Website | http://vivtech.co.in/ |
Email Id | vivtech2009@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 109 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 67 |
HEAD OF DEPARTMENT | 1 |
LECTURER | 31 |
OTHER | 2 |
PROFESSOR | 7 |
TRAINING AND PLACEMENT OFFICER (TPO) | 1 |
Faculty by Appointment Type
REGULAR | 109 |
Faculty by Teaching Experience in this institute
1 | |
5 TO 10 YEARS | 31 |
MORE THAN 10 YEARS | 77 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | - |
COMPUTER SCIENCE AND ENGINEERING | 22 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 8 |
ELECTRICAL ENGINEERING | 15 |
ELECTRONICS AND TELE-COMMUNICATION ENGINEERING | 9 |
MECHANICAL ENGINEERING | 50 |
Number of Students by Course Level
UNDER GRADUATE | 104 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
BASIC ELECTRICAL LAB, ELECTRICAL MACHINE 1, ELECTRICAL MACHINE-2 | Engineering And Technology | Electrical Engineering | Under Graduate | Electrical Machine |
BASIC ELECTRONIC, DIGITAL, MICRO PROCESSOR | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Oscilloscope,Frequence Counter |
COMP.LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Hp Computers Desktop, Dual Core 2.0 Model Dc5800, 1Gb Ram, 160 Gb , |
MATERICAL TESTING LAB | Engineering And Technology | Civil Technology | Under Graduate | Lab |
MECHANICAL WORKSHOP, METERIAL TESTING LAB, FABRICATION, | Engineering And Technology | Mechanical Engineering | Under Graduate | Hydraulic Machine |
NETWORK AND DEVICES LAB, CONTROL AND INST.LAB , POWAR ELECRONIC LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Power Elec. Kits |
Library
Number of seats | 150 |
Number of e-Journals | 700000 |
Is internet available? | YES |
Are there computers in library? | Y |