Unaided - Private -
Durg,
Chhattisgarh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Rungta Engineering College , Durg offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 57400 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 57400 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 57400 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 57400 | More Info | |
DIPLOMA(CIVIL ENGINEERING) | More Info | ||
DIPLOMA(MECHANICAL ENGINEERING) | More Info | ||
B.E.(CIVIL ENGINEERING) | 57400 | More Info |
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57400 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57400 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57400 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57400 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57400 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Rungta Educational Campus , Kohka-kurud Road, Bhilai, Chhattisgarh 490024, India |
---|---|
City | Bhilai |
District | Durg |
State | Chhattisgarh |
Pin code | 490024 |
Phone | +91 788 666 6666 |
Fax | 7882286480 |
Website | http://www.rungta.ac.in/ |
Email Id | rcet@rungta.ac.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 22 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 9 |
LECTURER | 12 |
OTHER | 1 |
Faculty by Appointment Type
REGULAR | 22 |
Faculty by Teaching Experience in this institute
5 TO 10 YEARS | 22 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
MECHANICAL | 8 | More Info |
MATHS | 3 | More Info |
ELECTRICAL | 3 | More Info |
CIVIL | 3 | More Info |
CHEMISTRY | 2 | More Info |
PHYSICS | 1 | More Info |
APPLIED PHYSICS | 1 | More Info |
HUMANITIES | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 0 |
MECHANICAL ENGINEERING | 0 |
COMPUTER SCIENCE AND ENGINEERING | - |
ELECTRICAL AND ELECTRONICS ENGINEERING | - |
ELECTRICAL ENGINEERING | - |
Number of Students by Course Level
DIPLOMA | 0 |
UNDER GRADUATE | - |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
BASIC ELE. ENGG. LAB 1 | Engineering And Technology | First Year/Other | Under Graduate | Equipment Available As Per University Syllabus |
BASIC ELE. ENGG. LAB 2 | Engineering And Technology | First Year/Other | Under Graduate | Equipment Available As Per University Syllabus |
CHEMISTRY LAB - I | Engineering And Technology | First Year/Other | Under Graduate | Equipment Available As Per University Syllabus |
CHEMISTRY LAB - II | Engineering And Technology | First Year/Other | Under Graduate | Equipment Available As Per University Syllabus |
COMPUTER CENTRE | Engineering And Technology | First Year/Other | Under Graduate | Equipment Available As Per University Syllabus |
COMPUTER LAB - 1 | Engineering And Technology | First Year/Other | Under Graduate | Equipment Available As Per University Syllabus |
COMPUTER LAB -II | Engineering And Technology | First Year/Other | Under Graduate | Equipment Available As Per University Syllabus |
EM LAB - 1 | Engineering And Technology | First Year/Other | Under Graduate | Equipment Available As Per University Syllabus |
EM LAB - 2 | Engineering And Technology | First Year/Other | Under Graduate | Equipment Available As Per University Syllabus |
PHYSICS LAB - 1 | Engineering And Technology | First Year/Other | Under Graduate | Equipment Available As Per University Syllabus |
PHYSICS LAB - 2 | Engineering And Technology | First Year/Other | Under Graduate | Equipment Available As Per University Syllabus |
WORKSHOP | Engineering And Technology | First Year/Other | Under Graduate | Equipment Available As Per University Syllabus |
Library
Number of seats | 150 |
Number of e-Journals | 2000000 |
Is internet available? | 16 MBPS |
Are there computers in library? | Y |