Samrat Ashok Technological Institute (SATI) Vidisha
Civil Lines, Vidisha, Madhya Pradesh 464001The Samrat Ashok Technological Institute is an autonomous engineering college located in Vidisha, Madhya Pradesh. It was established in 1960. The campus covers an area of 85 acres.
It is a government-aided institute and it is fully funded by Government of Madhya Pradesh. The institute is affiliated with Rajiv Gandhi Proudyogiki Vishwavidyalaya.
Currently it provides nine undergraduate programs leading to a Bachelor of Technology degree and eight postgraduate courses. These include Bachelor of Engineering programs in Civil, Mechanical and Electrical Engineering.
It has a Central Library, Hostel and many other facilities including a Computer Center, Bank, Dispensary, Canteen and Sports facilities.
For admission institute considers JEE merit marks for undergraduate courses and GATE scores for postgraduate programs. It has received accreditation from NAAC and NBA. Institute is approved by AICTE and UGC. Companies like Infosys and Tata Consultancy recruit from the campus.
| University/Institute Name | Samrat Ashok Technological Institute |
| Popular Name | -- |
| Affiliated with | Rajiv Gandhi Proudyogiki Vishwavidyalaya |
| Approved by | AICTE, UGC |
| Accredited By | NAAC, NBA |
| Exams Accepted | JEE for UG, GATE for PG |
| Courses offered | 9 UG, 8 PG |
| Hostel Facilities | Yes |
| Ranking | -- |
| Flagship Programs | -- |
| Campus Size | 85 acres |
| Placements | Infosys, Tata Consultancy, Synopsys |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| B.E. | ₹4.8L |
| M.Tech. | ₹2.2L |
| M.B.A. | ₹66.79K |
| M.C.A. | ₹2L |
Courses Offered
B.E.
₹4.8L
M.TECH.
₹2.2L
M.B.A.
₹66.79K
M.C.A.
₹2L
| Degree | Salary |
| B.E. | ₹4.5L (Median) |
| M.Tech. | ₹3.8L (Median) |
| TCS | Tech Mahindra | Infosys |
| IBM | WIPRO |
Hostel Accomodation
Total Hostel Capacity
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2023 | 237532 |
| Computer Science And Engineering | 2023 | 92310 |
| Electrical Engineering | 2023 | 152698 |
| Electronics And Communication Engineering | 2023 | 134759 |
| Information Technology | 2023 | 122354 |
| Mechanical Engineering | 2023 | 187215 |
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2023 | 237532 |
| Computer Science And Engineering | 2023 | 92310 |
| Electrical Engineering | 2023 | 152698 |
| Electronics And Communication Engineering | 2023 | 134759 |
| Information Technology | 2023 | 122354 |
| Mechanical Engineering | 2023 | 187215 |
Civil Lines, Netaji Subhash Marg
Write a Review
Please login to write review!