Fee Structure Of MANDAVA, Krishna-Mandava Institute Of Engineering And Technology
Unaided - Private -
Krishna,
Andhra Pradesh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
MACHINE DESIGN Course
Course Name | Machine Design |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12272 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 120 |
Affiliated To | 12272 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 44500 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | State Board Of Technical Education And Training, Hyderabad |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15000 |
Tests Accepted | |
Scholarships |
|
STRUCTURAL ENGINEERING Course
Course Name | Structural Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12272 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 48500 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | State Board Of Technical Education And Training, Hyderabad |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12272 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 48500 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
EMBEDDED SYSTEM AND VLSI DESIGN Course
Course Name | Embedded System And Vlsi Design |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12272 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | State Board Of Technical Education And Training, Hyderabad |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
MASTERS OF APPLIED MANAGEMENT Course
Course Name | Masters Of Applied Management |
Course Level | Dualdegree |
Intake | |
Affiliated To | 12272 |
Specializations | |
Duration | 5Year |
Start Year | 2014 |
Accreditation | - No Accreditation |
Mode | , , Full Time |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | 396/2a2h, Vidya Nagar, Krishna District, Jaggayyapet, Andhra Pradesh 521175, India |
---|---|
City | Jaggayyapeta |
District | Krishna |
State | Andhra Pradesh |
Pin code | 521175 |
Phone | +91 86542 26868 |
Fax | 253907 |
Website | http://www.mandava.ac.in/ |
Email Id | mietenggcollege@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 105 |
Total Faculty for Post Graduate Courses | 12 |
Total Faculty for Diploma Courses | 3 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 110 |
HEAD OF DEPARTMENT | 2 |
OTHER | 1 |
PROFESSOR | 7 |
Faculty by Appointment Type
REGULAR | 120 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 75 |
5 TO 10 YEARS | 45 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
ELECTRICAL AND ELECTRONICS ENGINEERING | 0 |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 0 |
MECHANICAL ENGINEERING | 0 |
COMPUTER SCIENCE AND ENGINEERING | 0 |
EMBEDDED SYSTEM AND VLSI DESIGN | - |
MACHINE DESIGN | - |
STRUCTURAL ENGINEERING | - |
CIVIL ENGINEERING | 21 |
BUSINESS ADMINISTRATION | 68 |
Number of Students by Course Level
DIPLOMA | - |
POST GRADUATE | 68 |
UNDER GRADUATE | 21 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
AC & DC LABS | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Ac Trainer Kits, Dualtrace Cro,Drpowersupply,Functiongenerator,Multimeters,5Kva Stabiliser |
AUTO CAD SOFTWARE & SYSTEMSAUTOCAD LAB | Engineering And Technology | Civil Engineering | Under Graduate | Mineral & Rock Samples Etc |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | Volumetric Flasks, Burette With Stand, Beakers, Pippette, Spatulas, Weigh-Mechines, Salts And Soluti |
COMPUTER LAB-I | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Computers, Ups,Printers & Otheraccessories |
COMPUTER LAB-II | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computers, Ups,Printers & Otheraccessories |
COMPUTER PROGRAMMING LAB | Engineering And Technology | First Year/Other | Under Graduate | Desktop Pc & Ansi C Compiler With Supporting Editors |
CONCRETE TECHNOLOGY LAB | Engineering And Technology | Civil Engineering | Under Graduate | Mcompression Testing Machine,Vee-Bee Consistometer,Tamping Rod,Concrete Cube Moulds,Vicat Apparatus, |
CONTROL SYSTEMS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | All Equipment |
DIGITAL COMMUNICATIONS LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Pulseamplitude,Pulsecode,Diff.Pulsecode,Delta,Dpsk Modulation& Demodulation &Others |
DSP LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Computers, Matlab Software, Tms 6711 Trainer Kits, Ccs-Software, Printer, Audio System, Ups |
ECAD LABS | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Cpld,Fpga Kits, Daughter Boards & Printer Cables |
EDC & PDC LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Cro'S, Rps'S, F.G.'S, Trainer Kitsastable,Bistable,Monostablemultivibrators.Studyof Logic Gates |
ELECTRIC MACHINES-I LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Generators,Transformers &Motors |
ELECTRICAL CIRCUITS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Simulator,Controllers, Receiverkit |
ELECTRICAL MEASUREMENTS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Series Invertor, Parallel Inverter, Cro Transformers, Lamp Load, Scr Characterstics & |
ELECTRICAL MECHINES-II LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Shunt Generator, Dc Series, Shunt Motor, Compound Motor, Rheostat |
ENGINEERING WORKSHOP | Engineering And Technology | First Year/Other | Under Graduate | Carpentry, Fitting,Tin-Smithy And Development Of Jobs Carried Out And Soldering, Black Smithy&Others |
ENGLISH COMMUNICATION SKILLS LAB | Engineering And Technology | First Year/Other | Under Graduate | Multi Media Computers-Piv, Ups, Head Phones, Audio System, Printer, English Language Softwares |
ENVIRONMENTAK ENGINEERING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Ph Meter, Tabidity Meter, Conductivity Meter, |
FLUID MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Francis Turbine, Venturi Meter, Orifice Meter |
FM & HM LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Pumps,Flowmeter,Pipefriction,Peltonwheel, Venturimeter,Orificemete & Turbines |
FUELS & LUBRICANTS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Abels Apparatus,Viscometer,Bomb Calorimeter & Junker Calorimeter |
GEOLOGY LAB | Engineering And Technology | Civil Engineering | Under Graduate | Mineral & Rock Samples Etc |
IC APPLICATIONS AND ECA LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Multi Sim Software, Ic Tester, Cro'S, Function Generators, Rps'S, Digital Multi Meters,Ic Trainerkit |
IT COMPUTER LAB | Engineering And Technology | Information Technology | Under Graduate | Multimedia Computers, Ups, Printers,Scanner |
IT LAB & WORKSHOP | Engineering And Technology | Information Technology | Under Graduate | Computers, Ups,Printers & Otheraccessories |
MCA COMPUTER LAB | MCA | Masters In Computer Applications | Under Graduate | Computers, Ups,Printers & Otheraccessories |
MECHANICS OF SOLIDS AND METALLURGY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Simple Supported, Cantilever Beam, Torsion Test,Hardness Test,Brinells Hardness Test |
MICROWAVE AND OPTICAL COMMUNICATIONS LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Cro'S, Microwave Baenches With Gunn Power Supply And Klystron Power Supply And Wave Guides, Antennas |
MP & MC LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Computers, Masam Cross Compiler, 8086-Trainer Kits, Interfacing Boards,8051 Trainer Kits |
PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Sonometer, Prisams, Microscopes, Gratings, Tuning Forks, Lcr Meters, Digital Multimeters, Pendulams |
POWER ELECTRONICS & SIMULATION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Circuits, Controllers,Converters &Inverter |
PRODUCTION TECHNOLOGY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Hydraulic Press & Welding Equipment |
STRENGTH OF MATERIALS LAB | Engineering And Technology | Civil Engineering | Under Graduate | Deflection Beams, Compression Testing Unit, |
SURVYING LAB 1 | Engineering And Technology | Civil Engineering | Under Graduate | Chains, Tapes, Ranging Rods, Cross Staff, Arrows, Compasses And Tripods, Optical Square, Plane Table |
SURVYING LAB 2 | Engineering And Technology | Civil Engineering | Under Graduate | Chains, Tapes, Ranging Rods, Cross Staff, Arrows, Compasses And Tripods, Optical Square, Plane Table |
WORKSHOP | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | House Wiring - 6Experiment Module, Vices, Furnace, |
Library
Number of seats | 150 |
Number of e-Journals | 2500000 |
Is internet available? | DONE |
Are there computers in library? | Y |