Unaided - Private -
Krishna,
Andhra Pradesh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 57000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 46400 | More Info | |
DIPLOMA(CIVIL ENGINEERING) | 15500 | More Info | |
DIPLOMA(ELECTRICAL & ELECTRONICS ENGINEERING) | 15500 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 46400 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 46400 | More Info | |
B.E.(CIVIL ENGINEERING) | 46400 | More Info | |
DIPLOMA(MECHANICAL ENGINEERING) | 15500 | More Info | |
DIPLOMA(ELECTRONICS AND COMMUNICATION ENGINEERING) | 15500 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 46400 | More Info | |
M.E.(VLSI SYSTEM DESIGN) | 57000 | More Info |
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12272 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46400 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Department Of Technical Education |
Specializations | |
Duration | 3 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15500 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Department Of Technical Education |
Specializations | |
Duration | 3 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15500 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46400 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46400 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46400 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Department Of Technical Education |
Specializations | |
Duration | 3 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15500 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Department Of Technical Education |
Specializations | |
Duration | 3 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15500 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12272 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46400 |
Tests Accepted | |
Scholarships |
|
VLSI SYSTEM DESIGN Course
Course Name | Vlsi System Design |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12272 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Nandamuru, Krishna, Pedana, Andhra Pradesh 521369 |
---|---|
City | Pedana |
District | Krishna |
State | Andhra Pradesh |
Pin code | 521369 |
Phone | 086722 41387 |
Fax | 8672241387 |
Website | http://www.sviet.edu.in/ |
Email Id | srivasavi2007@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 112 |
Total Faculty for Post Graduate Courses | 6 |
Total Faculty for Diploma Courses | 18 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 117 |
LECTURER | 14 |
OTHER | 2 |
PROFESSOR | 3 |
Faculty by Appointment Type
REGULAR | 136 |
Faculty by Teaching Experience in this institute
1 | |
5 TO 10 YEARS | 71 |
MORE THAN 10 YEARS | 64 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 109 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 39 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 134 |
MECHANICAL ENGINEERING | 118 |
COMPUTER SCIENCE AND ENGINEERING | 67 |
VLSI SYSTEM DESIGN | 10 |
Number of Students by Course Level
DIPLOMA | 149 |
POST GRADUATE | 20 |
UNDER GRADUATE | 308 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
'C ' PROGRAMMING LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | P 1V Computers With Intel Dual Core Processor |
ADVANCED PROGRAMMING LAB | Engineering And Technology | Computer Science And Engineering | Post Graduate | Computers With Inter Core To Dual Processors |
ANALOG COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Communication Kits And Bread Boards |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | Pipettes, Burettes, Chemicals, Etc... |
COMPUTER PROGRAMMING LAB IV | Engineering And Technology | Computer Science And Engineering | Under Graduate | P 1V Computers With Intel Dual Core Processor |
COMPUTER PROGRAMMING LAB V | Engineering And Technology | Computer Science And Engineering | Under Graduate | P 1V Computers With Intel Dual Core Processor |
COMPUTER PROGRAMMING LAB VI | Engineering And Technology | Computer Science And Engineering | Under Graduate | P 1V Computers With Intel Dual Core Processor |
COMPUTER PROGRAMMING LAB - I | Engineering And Technology | Computer Science And Engineering | Under Graduate | P 1V Computers With Intel Dual Core Processor |
COMPUTER PROGRAMMING LAB - II | Engineering And Technology | Computer Science And Engineering | Under Graduate | P 1V Computers With Intel Dual Core Processor |
COMPUTER PROGRAMMING LAB - III | Engineering And Technology | Computer Science And Engineering | Under Graduate | P 1V Computers With Intel Dual Core Processor` |
CONTROL SYSTEMS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Rps, Funciton Generators And Electrical Kit Boards |
DIGITAL COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Communication Kits And Bread Boards |
ELECTIRCAL MACHINES LAB - I | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Shunt Motors, Compound Motors, Rectifierunit, Central Control Pael Unit, Co Mpound Generator, Etc... |
ELECTRICAL CIRCUITS AND SIMULATION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Cro'S, Function Generators And Rps |
ELECTRICAL MACHINES LAB - II | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Shunt Motors, Compound Motors, Rectifierunit, Central Control Pael Unit, Co Mpound Generator, Etc... |
ELECTRICAL MEASURMENTS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Kits,Cros,Function Generators,Etc... |
ELECTRONICS DEVICES AND CIRCUTIS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cros'S, Function Generators, Digital Multimeters,Rps, Voltmeters, Ammeters, Etc... |
ENGINEERING GEOLOGY LAB | Engineering And Technology | Civil Engineering | Under Graduate | Minerals And Rocks |
ENGINEERING WORKSHOP | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Carpentary Tools, Fitting Tools, Black Smith, House Wiring And Welding, Etc.... |
ENGLISH LANGUAGE & COMMUNICATION SKILLS LAB | Engineering And Technology | First Year/Other | Under Graduate | P 1V Computers With Intel Dual Core Processor |
ENVIRONMENTAL ENGINEERING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Chemicals,Glassware,Incubator,Spectrometer,Coddigester,Digitalflocculator,Nepheloturbiditymeter |
FLUIDMECHANICS & HYDRAULIC MACHINES LAB | Engineering And Technology | Civil Engineering | Under Graduate | Centrifugal Pump Apparatus, Reciprocating Pump Apparatus, Etc... |
FLUIDMECHANICS&HYDRAULICMACHINES LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Centrifugal Pump Apparatus, Reciprocating Pump Apparatus, Etc. |
GEOTECHNICAL LAB | Engineering And Technology | Civil Engineering | Under Graduate | Direct Shear Apparatus,Corecottersand Replacemet Apparatus,Pycnometer, |
IC&ECAD LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Ic Circuits,Bread Boards, Cros, Etc... |
MICROPROCESSOR AND MICROCONTROLLERS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Microprocessor Kits, Etc.. |
MICROWAVE & OPTICAL COMMUNICATIONS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Klysron Power Supply,Gunn Power Supply,Vswr Meter,Waveguide Componets,Etc.. |
PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Spectrometers, Travelling Microscopes, Etc... |
PHYSICS LABORATORY | Engineering And Technology | Computer Science And Engineering | Under Graduate | Spectrometers, Travelling Microscopes, Etc... |
PHYSICS LABORATRY | Engineering And Technology | First Year/Other | Under Graduate | Spectrometers, Travelling Microscopes, Etc... |
PHYSICS LABORTORY | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Spectrometers, Travelling Microscopes, Etc... |
POWER ELECTRONICS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Rps,Function Generators,Cros,Kits,Etc.... |
PRODUCTION TECHNOLOGY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Sand Properties Testing Equipment,Moulding,Melting,And Casting Equipment,Arc Welding Machine,Plasm |
PULSE AND DIGITAL CIRCUITS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cro'S, Function Generators, Rps, Digital Multimeters, Etc... |
STRENGTH OF MATERIALS LAB | Engineering And Technology | Civil Engineering | Under Graduate | Universal Testing Machine,Torsion Testing Machine,Impact Tesing Machine,Rockwell Hardness Machine |
SURVEY LAB - I | Engineering And Technology | Civil Engineering | Under Graduate | Chanis,Levelling Instruments,Plane Table Sets, Theodoite,Total Station, R.Rods,Arrows, Etc... |
SURVEY LAB - II | Engineering And Technology | Civil Engineering | Under Graduate | Chanis,Levelling Instruments,Plane Table Sets, Theodoite,Total Station, R.Rods,Arrows, Etc... |
VLSIDESIGN LAB | Engineering And Technology | Electronics & Communication Engg | Post Graduate | Ics And Intgrated Kits |
WORKSHOP | Engineering And Technology | Mechanical Engineering | Under Graduate | Carpentary Tools, Fitting Tools, Black Smith, House Wiring And Welding, Etc.... |
WORKSHOPS | Engineering And Technology | Civil Engineering | Under Graduate | Carpentary Tools, Fitting Tools, Black Smith, House Wiring And Welding, Etc.... |
Library
Number of seats | 150 |
Number of e-Journals | 1100000 |
Is internet available? | YES |
Are there computers in library? | Y |