Unaided - Private -
Jhajjar,
Haryana
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(AUTOMOBILE ENGINEERING) | 50000 | More Info | |
DIPLOMA(ELECTRONICS AND COMMUNICATION ENGINEERING) | 18000 | More Info | |
B.E.(ROBOTICS AND AUTOMATION) | 50000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 50000 | More Info | |
M.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 50000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 50000 | More Info | |
B.E.(CIVIL ENGINEERING) | 50000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 50000 | More Info | |
DIPLOMA(MECHANICAL ENGINEERING) | 18000 | More Info | |
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 50000 | More Info | |
DIPLOMA(CIVIL ENGINEERING) | 18000 | More Info | |
M.E.(MECHANICAL ENGINEERING) | 50000 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 50000 | More Info | |
DIPLOMA(AUTOMOBILE ENGINEERING) | 18000 | More Info |
AUTOMOBILE ENGINEERING Course
Course Name | Automobile Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Department Of Technical Education, Panchkula |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 18000 |
Tests Accepted | |
Scholarships |
|
ROBOTICS AND AUTOMATION Course
Course Name | Robotics And Automation |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 18000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 18000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
AUTOMOBILE ENGINEERING Course
Course Name | Automobile Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Department Of Technical Education, Panchkula |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 18000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Village & Post-barhana, Tehsil-beri, Distt. Jhajjar, Haryana |
---|---|
City | Beri |
District | Jhajjar |
State | Haryana |
Pin code | 124107 |
Phone | 1262 - 216422 |
Fax | 1262216420 |
Website | http://www.dalalglobal.org |
Email Id | dalalglobalinstitute@yahoo.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 82 |
Total Faculty for Post Graduate Courses | 11 |
Total Faculty for Diploma Courses | 32 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 109 |
HEAD OF DEPARTMENT | 3 |
LECTURER | 12 |
OTHER | 1 |
Faculty by Appointment Type
CONTRACT | 48 |
OTHER | 1 |
REGULAR | 75 |
VISITING | 1 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 77 |
5 TO 10 YEARS | 48 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
AUTOMOBILE ENGINEERING | 0 |
CIVIL ENGINEERING | 0 |
ELECTRONICS AND COMMUNICATION ENGINEERING | - |
MECHANICAL ENGINEERING | - |
COMPUTER SCIENCE AND ENGINEERING | 0 |
INFORMATION TECHNOLOGY | - |
ROBOTICS AND AUTOMATION | - |
Number of Students by Course Level
DIPLOMA | 0 |
POST GRADUATE | - |
UNDER GRADUATE | - |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ANALOG ELECTRONICS CIRCUITS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Multivibrator Kit,Square Wave Generator Kit,Logorithimic Amplifier And Vccs |
BASIC ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | P.N Junction Diode Kit, Zener Diode,Operational Amplifier Application Trainer(With Manaul) |
BASICS OF MECHANICAL ENGINEERING | Engineering And Technology | Mechanical Engineering | Under Graduate | 2 Stroke Diesel Engine,4 Stroke Diesel Engine, Single Warm Wheel, Double Warm Wheel, Jib Crane |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | Microwave Oven, Beaker |
CIVIL LAB | Engineering And Technology | Civil Engineering | Under Graduate | Civil Equipment |
COMPUTER LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Hp Machine & Lcd Monitors, Hp Printers, Hp Fax,Scan, Copier |
COMPUTER LAB 2 | Engineering And Technology | Information Technology | Under Graduate | Hp Computer With Lcd Moniter |
DYNAMICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Gyascropic Model, Static Balancing, Dyanmic Balancing |
ELECTRICAL TECHNOLOGY | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Kirchhoff Current Law, Kirchhoff Voltage Lawthevenins Theorem, Northen Theorem |
ELECTRONIC MEASUREMENT INSTRUMENTATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Lvdt Kit,S.G.Kit,Lcro Meter, Distortion Factor Meter,Temperature Transducer Trainer, |
ELECTRONIC WORKSHOP,PCB LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Film Making,Drilling Machine,Etching Machine,Shearing Machine,Consumable Chemicals |
FLUID MECHNICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Cratu |
IC ENGINE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Me Lab Equipments |
MICROPROCESSOR & INTERFACING LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Ece Lab Equipment |
NETWORK THEORY | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Circuit Lozix,Prameter Kit |
PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Ammonium Chloride, Battery Eliminaters, Ballistic Galvanometers, Beaker, Blorism Assembly, Dark Box |
SOIL MECHANICS LAB | Engineering And Technology | Civil Engineering | Under Graduate | Sieve Set,Compressive Strenth Test App.,Permeability Test Appratus, Proctors App.,Liquid & Plastic L |
SURVEYING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Vernier Transit Theodolite |
TRANSPORTATION ENGG. LAB | Engineering And Technology | Civil Engineering | Under Graduate | Dorry Appratus,Cbr Appratus,Specific Gravity Appratus |
Library
Number of seats | 150 |
Number of e-Journals | 1548565 |
Is internet available? | yes |
Are there computers in library? | Y |