Somany Sanshthan is working in the interest of education, Social Uplift & National Interest even before the independence of country since 1945.
Somany (P.G.) Institute of Technology & Management, Rewari (SITM) is nestled in serene and pollution free environment which is away from din and bustle of city life. SITM is situated 3 km from Rewari city and also 3 km from NH-8 (Delhi Jaipur Highway).The campus of the institute is beautifully located on the National Highway of Delhi -Jaipur. The campus is well equipped with important amenities such as classrooms, drawing halls, laboratories, seminar halls, library, computer center, work shops, hostels, canteens, indoor as well as out door sports facilities etc.
SITM is having students from almost every state presently studying in the institute. The institute is spread in 25 acres and flourishing with lush green scenic beauty in and around. Institute provides ideal environment for studying as well as for personal grooming. Campus is surrounded with multinational companies hence giving a corporate environment to the students. High standard of discipline is maintained in campus to attain perfection in the quest of outstanding position in the field of education.
Our Vision
S(PG)ITM stands to deliver
-
High class technocrats and Global Managers
-
Academic Excellence and Continuous Innovation
Our Mission
Our mission is to create cutting edge managers capable of facing global challenges, both at individual and organizational level. Students are the heart and soul of the SITM. They provide the reason for the institute's existence. SITM aims to include in students a constant yearning for learning through the combination of academic rigor, contemporary curriculum design, passionate knowledge delivery, participative dialogue and discussion, interaction with leading practitioners and application orientation. Along with academic excellence, students are sensitized to the concern of society and encouraged to address them with dedication and fervor. The result is a wholesome personality that creates value for organizations even while meeting the challenges of 21st century and bridging the chasm between the haves and the have-nots. Faculty, staff and administrators facilitate the transformational change that is sought to be brought about in the young people who pass through the corridors of SITM. People who walk, the talk make the vital difference at SITM. By personal example, they inspire students as to the virtues of hard work, perseverance and a positive attitude.
Quality Policy
To be able to contribute to society by producing top-notch managers and engineers. To provide quality education, training & expertise so as to improve the quality of life by improving the capabilities of human resources, thinking process, practice & performance in the engineering and management disciplines, we have chosen. To organize continuous improvement programmes for student and faculty community. To gave more practical exposure to the student so that they can interact with real world.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 70000 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 70000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 70000 | More Info | |
M.B.A.(BUSINESS ADMINISTRATION) | 55000 | More Info | |
M.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 70000 | More Info | |
M.E.(MANUFACTURING AND AUTOMATION) | 70000 | More Info | |
M.E.(PRINTING TECHNOLOGY) | 70000 | More Info | |
B.E.(PRINTING TECHNOLOGY) | 70000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 70000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 70000 | More Info |
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2002 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2004 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2006 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
MANUFACTURING AND AUTOMATION Course
Course Name | Manufacturing And Automation |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
PRINTING TECHNOLOGY Course
Course Name | Printing Technology |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
PRINTING TECHNOLOGY Course
Course Name | Printing Technology |
Course Level | Under Graduate |
Intake | 30 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2006 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2001 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 90 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2001 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Nh-8, Delhi Jaipur Highway, Besides 3km, Rewari, Haryana 123401, India |
---|---|
City | Rewari |
District | Rewari |
State | Haryana |
Pin code | 123401 |
Phone | +91 1274 261 239 |
Fax | 261781 |
Website | http://somanyitmncr.com/ |
Email Id | admin@sitmrewari.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 64 |
Total Faculty for Post Graduate Courses | 18 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 21 |
HEAD OF DEPARTMENT | 1 |
LECTURER | 58 |
OTHER | 1 |
PROFESSOR | 1 |
Faculty by Appointment Type
REGULAR | 82 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 33 |
5 TO 10 YEARS | 49 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER SCIENCE AND ENGINEERING | 0 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 0 |
MANUFACTURING AND AUTOMATION | - |
PRINTING TECHNOLOGY | 0 |
ELECTRICAL ENGINEERING | - |
MECHANICAL ENGINEERING | - |
BUSINESS ADMINISTRATION | - |
Number of Students by Course Level
POST GRADUATE | - |
UNDER GRADUATE | - |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
AUTO CAD | Engineering And Technology | Mechanical Engineering | Under Graduate | Auto Cad |
AUTO MOBILE | Engineering And Technology | Mechanical Engineering | Under Graduate | Auto Mobile |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | Chem Lab |
COMPUTER LAB | Management | Masters In Business Administration | Post Graduate | Html |
CSE LAB 5 | Engineering And Technology | Computer Science & Engineering | Under Graduate | Operating System Lab/Java |
CSE LAB 6 | Engineering And Technology | Computer Science And Engineering | Under Graduate | System And Network Administration Lab |
CSE LAB 7 | Engineering And Technology | Computer Science And Engineering | Under Graduate | Visual Programming Lab |
CSE LAB 8 | Engineering And Technology | Computer Science And Engineering | Under Graduate | Project Lab |
ENERGY CONVERSION AND MS | Engineering And Technology | Mechanical Engineering | Under Graduate | Energey Conversion And Ms |
ENGG MACHAINICS | Engineering And Technology | Mechanical Engineering | Under Graduate | Machainic Equipment |
FLUID MACHINES | Engineering And Technology | Mechanical Engineering | Under Graduate | Fluid Machines |
FLUID MECHANICS | Engineering And Technology | Mechanical Engineering | Under Graduate | Fluid Mechanics |
HMT | Engineering And Technology | Mechanical Engineering | Under Graduate | Hmt |
I.C.ENGINE | Engineering And Technology | Mechanical Engineering | Under Graduate | I.C.Engine |
IT LAB 1 | Engineering And Technology | Information Technology | Under Graduate | Pc Lab/Mp Lab |
IT LAB 2 | Engineering And Technology | Information Technology | Under Graduate | Dsa/Dbms/Is |
IT LAB 3 | Engineering And Technology | Information Technology | Under Graduate | Rapid Application Development Lab/Il |
IT LAB 4 | Engineering And Technology | Information Technology | Under Graduate | Computer Graphics/C++ |
KOM & DOM | Engineering And Technology | Mechanical Engineering | Under Graduate | Kom & Dom |
LAB 1 | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | De/Ee/Emi/Pcb |
LAB 2 | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Dsp/Dsd/Nm |
LAB 3 | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Comm. System/Boe |
LAB 4 | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Project |
LAB 5 | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Ae/Ee/Msd |
LAB 6 | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Np/Mwr |
LAB 7 | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Ecs/Dc/Dsd |
LAB 8 | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Et/Emec |
LAB 9 | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Ews |
PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
PT LAB 1 | Engineering And Technology | Printing Technology | Under Graduate | Offset Lab |
PT LAB 2 | Engineering And Technology | Printing Technology | Under Graduate | Letter Press Lab |
PT LAB 3 | Engineering And Technology | Printing Technology | Under Graduate | Screening Printing Lab |
PT LAB 4 | Engineering And Technology | Printing Technology | Under Graduate | Binding & Finishing Lab |
RAC | Engineering And Technology | Mechanical Engineering | Under Graduate | Rac |
SOM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Som |
WORKSHOP | Engineering And Technology | Mechanical Engineering | Under Graduate | Workshop |
Library
Number of seats | 150 |
Number of e-Journals | 150000 |
Is internet available? | Y |
Are there computers in library? | Y |