Unaided - Private -
Hisar,
Haryana
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11727 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Department Of Technical Education, Panchkula |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11727 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11727 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11727 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11727 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11727 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11727 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11727 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Department Of Technical Education, Panchkula |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Garhi, Hisar, Nh-10, Delhi Rohtak Hisar Road, Hansi, Haryana 125033, India |
---|---|
City | Hansi |
District | Hisar |
State | Haryana |
Pin code | 125033 |
Phone | 1663 - 296111 |
Fax | 259185 |
Website | http://www.uit.co.in |
Email Id | chairmanuit@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 90 |
Total Faculty for Post Graduate Courses | 9 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 34 |
LECTURER | 61 |
OTHER | 1 |
PROFESSOR | 3 |
Faculty by Appointment Type
CONTRACT | 37 |
REGULAR | 62 |
Faculty by Teaching Experience in this institute
2 | |
MORE THAN 10 YEARS | 84 |
5 TO 10 YEARS | 13 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
ELECTRICAL ENGINEERING | 4 |
MECHANICAL ENGINEERING | 24 |
COMPUTER SCIENCE AND ENGINEERING | 5 |
CIVIL ENGINEERING | 17 |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 2 |
Number of Students by Course Level
DIPLOMA | 0 |
POST GRADUATE | - |
UNDER GRADUATE | 52 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
C++ PROGRAMMING LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | 250 Computers, 24 Printers |
COMPUTATIONAL LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | 30 Computers2 Printers |
COMPUTER AIDED DESIGN AND MANUFACTURING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | 250 Computers, 24 Printers, 01 Projector, Ibm Server |
COMPUTER SCIENCE & ENGINEERING LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | 250Computer,10 Printer, 01 Projector, 01 Ibm Server,02 Pro Screen, 04 Ups, 01 Luminous Ups For Serve |
DIGITAL COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Psk Kit, Fsk Kit, Balanced Moduletor Kit, Analog Fiber Optic Link Kit, Pcm Kit, Digital Fiber Optic |
DIGITAL LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Shift Register-Flip-Flop-Counters |
DYNAMICS OF MACHINE | Engineering And Technology | Mechanical Engineering | Under Graduate | #NAME? |
ELECTRICAL ENGINEERING | Engineering And Technology | Electrical Engineering | Under Graduate | Dc Shunt Motor, T/F, Therorm Verification, Norton Theorem Kit,Super Position Theorem Kit, Panal For |
ELECTRONICS & COMMUNICATIONS | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Semiconductor, Devices & Circuits, Bit,Eft,Pn-Diode,Scr,Uti |
ELECTRONICS DIGITAL LAG | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Analog Digital Trainer Board, Softwarekit, Dso, Cro, Function Generator |
ELECTRONICS ENGINEERING | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Rectifiers-Cro-Op-Amp-Bjt Characteristics |
ELECTRONOC INSTRUMENTS AND MEASURMENTS | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Crompton Potentiometer-Kelvin-Double Bridge-Maxwell Bridge |
ENGINEERING DRAWING AND GRAPHICS | Engineering And Technology | Mechanical Engineering | Under Graduate | 60 Drawing Boards |
FLUID MECHANICS I AND II | Engineering And Technology | Civil Engineering | Under Graduate | #NAME? |
KINEMATICS OF MACHINE | Engineering And Technology | Mechanical Engineering | Under Graduate | #NAME? |
PHYSICS | Engineering And Technology | First Year/Other | Under Graduate | Newton'S Ring Apparatus, Spctrometer, Optical Bench, Michelson Interferometer, Travelling Micro Scop |
PRODUCTION TECHNOLOGY | Engineering And Technology | Mechanical Engineering | Under Graduate | -Milling M/C-Milling Machine With Dividing Head-Shaper Machine-Mig Welding Machine-Lathe Mac |
SEMICONDUCTOR | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Bjt-Fet-Pn Diode-Scr-Ujt |
SOIL MECHANICS | Engineering And Technology | Civil Engineering | Under Graduate | Specific Gravity Apparatus-Sieve Shaker Set-Liquid Limit Apparatus-Plastic Limit Apparatus |
STRENGTH OF MATERIALS | Engineering And Technology | Mechanical Engineering | Under Graduate | #NAME? |
STRUCTRAL ANALYSIS | Engineering And Technology | Civil Engineering | Under Graduate | Simple Supported Beam Apparatus-Slopes And Deflection Type Beam Apparatus-Elastic Displacement |
SURVEYING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Steel Tape, Metric Chain, Sprit Level, Metallic Tape,Fibre Tape, Survey Compass, Survey Umbrella,Woo |
THERMODYNAMICS | Engineering And Technology | Mechanical Engineering | Under Graduate | #NAME? |
THERMODYNAMICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | #NAME? |
VHDL | Engineering And Technology | Electronics And Communication Engineering (Sandwich) | Under Graduate | Xiliax Software, Fpga/Cpld Kit |
WORKSHOP PRACTICE | Engineering And Technology | Mechanical Engineering | Under Graduate | #NAME? |
Library
Number of seats | 200 |
Number of e-Journals | 200000 |
Is internet available? | YES |
Are there computers in library? | Y |