Unaided - Private -
Bhopal,
Madhya Pradesh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(MECHANICAL ENGINEERING) | 50000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 50000 | More Info | |
M.E.(DIGITAL COMMUNICATION) | 60000 | More Info | |
M.E.(POWER ELECTRONICS) | 60000 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 50000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 50000 | More Info |
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 90 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
DIGITAL COMMUNICATION Course
Course Name | Digital Communication |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11893 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
POWER ELECTRONICS Course
Course Name | Power Electronics |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11893 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 90 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Bhojpur Road, Bangrasia Chouraha, Bhopal, Madhya Pradesh 462045, India |
---|---|
City | Bhopal |
District | Bhopal |
State | Madhya Pradesh |
Pin code | 462045 |
Phone | +91 97554 44442 |
Fax | 4422055 |
Website | http://www.globus.ac.in/ |
Email Id | bitsoffice@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 94 |
Total Faculty for Post Graduate Courses | 8 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 21 |
LECTURER | 75 |
OTHER | 1 |
PROFESSOR | 5 |
Faculty by Appointment Type
REGULAR | 102 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 89 |
5 TO 10 YEARS | 13 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
DIGITAL COMMUNICATION | 18 |
POWER ELECTRONICS | 18 |
COMPUTER SCIENCE AND ENGINEERING | 50 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 50 |
ELECTRONICS AND ELECTRICAL ENGINEERING | 70 |
MECHANICAL ENGINEERING | 70 |
Number of Students by Course Level
POST GRADUATE | 36 |
UNDER GRADUATE | 240 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
COMPUTER SCIENCE | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | All Laboratories As Per Rgpv Syllabus |
DIGITAL COMMUNICATION | Engineering And Technology | Digital Communication | Post Graduate | All |
ELECTRONICS & COMMUNICATION ENGG | Engineering And Technology | Electronics & Communication Engg | Under Graduate | All Labs As Per Rgpv Syllabus For Electronics & Communication Engg |
ELECTRONICS AND ELECTRICAL ENGINEERING | Engineering And Technology | Electronics And Electrical Engineering | Under Graduate | All Labs As Per Rgpv Syllabus For Electronics And Electrical Engineering |
INFORMATION TECHNOLOGY | Engineering And Technology | Information Technology | Under Graduate | All Labs As Per Rgpv Syllabus For Information Technology |
MECHANICAL ENGINEERING | Engineering And Technology | Mechanical Engineering | Under Graduate | All Labs As Per Rgpv Syllabus For Mechanical Engineering |
POWER ELECTRONICS | Engineering And Technology | Power Electronics | Post Graduate | All |
Library
Number of seats | 240 |
Number of e-Journals | 650000 |
Is internet available? | Yes |
Are there computers in library? | Y |