Fee Structure Of TRINITY, Bhopal-Trinity Institute Of Technology And Research
Trinity College is situated in the city of Bhopal in Madhya Pradesh. This institute was established by Shri Jairam Education Society which was further incepted by Ramani Industries in conjunction with a group of Technocrats.
This college came into being in 2007 and has a beautiful campus with modern infrastructure to cater to the needs of all the students. All the courses offered in this institute are approved by All India Council for Technical Education (AICTE).
The varied courses offered in the college are Diploma courses, Undergraduate Courses, and Postgraduate Courses.
Diploma courses are offered in the field of-
- Mechanical engineering,
- Electrical and Electronics Engineering
- Civil Engineering.
The undergraduate courses involve diverse fields of-
- Computer Science Engineering,
- Civil Engineering,
- Electronics and Communication Engineering,
- Mechanical Engineering,
- Electrical and Electronics Engineering
- Basic Sciences.
For post-graduation one can opt for VLSI, Power engineering, and Thermal Engineering. The institute has also started the admission for its MBA course.
Application and Admission Procedure
How to apply
This Institute offers UG, PG and Diploma courses. The B.E. courses are as follows:
- Mechanical Engineering
- Civil Engineering
- Electronics and Communication Engineering
- Electrical and Electronics Engineering
- Computer Science and Engineering
The diploma courses are offered in Mechanical, Civil and Electrical Engineering. The M.Tech courses offered by the institute are: EC-VLSI, ME-Thermal, Digital Communication, Ex-Power Electronics and MBA.
The application procedure is offline.
Offline method: Students are advised to visit the campus’ admission branch and purchase the form and brochure at the available price. Forms must be filled properly and after pasting a passport sized photograph. Students must submit it with these documents:
- Photocopy of marksheets
- Transfer certificate
- Three passport sized photographs
- Qualifying exam score/rank card
Admission procedure
The admission procedure for different levels varies. For B.E. level courses students are expected to have secured a minimum of 45% marks in Intermediate. A relaxation of 5% is given to reserved categories. Students must qualify the Joint Entrance Exam ( JEE ) as well.
For admission into M.Tech courses, students are expected to have scored at least 55% ( 50% for SC/ST ) marks at graduation level in B.E. or B.Tech. GATE scores will be considered for the next step.
For MBA admissions, 50% marks (45% for SC/ST) are needed in graduation along with MET entrance exam scores.
For Diploma courses, students must have passed 10th from a valid Board.
Hostel and Facilities
Trinity Institute of Technology Research provides international quality hostel facility to its students. There are separate hostels for boys and girls. The food plan is included in the hostel fees.
The rooms are quite spacious, well ventilated and have furniture. The hostel has library facilities for the students, and any student can visit the library anytime of the day. The library has good amount of books to help the students in their academics, and also can help to enhance their outer knowledge. Wi-Fi facility is also provided to the students living in the campus.
A cafeteria is also in the campus which provides good quality food.
Wi-Fi facility is provided to the students living in the hostel. There is also swimming pool and playground, which the hostellers are allowed to use.
The institute organises many sports events and matches to keep the students fit and active. Volleyball matches, cricket matches, basketball matches are organised by the institute between the different hostels.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 47400 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 47400 | More Info | |
M.E.(POWER ELECTRONICS) | 60000 | More Info | |
M.E.(THERMAL ENGINEERING) | 60000 | More Info | |
M.E.(DIGITAL COMMUNICATION) | More Info | ||
B.E.(INFORMATION TECHNOLOGY) | 47400 | More Info | |
DIPLOMA(MECHANICAL ENGINEERING) | 22000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 47400 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 47400 | More Info | |
M.B.A.(BUSINESS ADMINISTRATION) | 44000 | More Info | |
DIPLOMA(ELECTRICAL & ELECTRONICS ENGINEERING) | 22000 | More Info | |
M.E.(VLSI) | 47400 | More Info | |
B.E.(CIVIL ENGINEERING) | 47400 | More Info | |
DIPLOMA(CIVIL ENGINEERING) | More Info |
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 47400 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 47400 |
Tests Accepted | |
Scholarships |
|
POWER ELECTRONICS Course
Course Name | Power Electronics |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11893 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
THERMAL ENGINEERING Course
Course Name | Thermal Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11893 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
DIGITAL COMMUNICATION Course
Course Name | Digital Communication |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11893 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 47400 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 120 |
Affiliated To | 11893 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 22000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 47400 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 47400 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 120 |
Affiliated To | 12060 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 44000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 22000 |
Tests Accepted | |
Scholarships |
|
VLSI Course
Course Name | Vlsi |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11893 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 47400 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 47400 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Kokta By-pass Road, Near Hindustan Petrol Pump, Raisen Rd, Bhopal, Madhya Pradesh 462021, India |
---|---|
City | Bhopal |
District | Bhopal |
State | Madhya Pradesh |
Pin code | 462021 |
Phone | +91 755 646 6613 |
Fax | 4252600 |
Website | http://www.trinitycampus.in/ |
Email Id | info@trinitycampus.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 156 |
Total Faculty for Post Graduate Courses | 15 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 79 |
LECTURER | 80 |
OTHER | 1 |
PROFESSOR | 11 |
Faculty by Appointment Type
REGULAR | 171 |
Faculty by Teaching Experience in this institute
1 | |
5 TO 10 YEARS | 81 |
MORE THAN 10 YEARS | 89 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 80 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 110 |
MECHANICAL ENGINEERING | 203 |
DIGITAL COMMUNICATION | - |
POWER ELECTRONICS | 16 |
THERMAL ENGINEERING | 15 |
VLSI | 18 |
COMPUTER SCIENCE AND ENGINEERING | 48 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 23 |
INFORMATION TECHNOLOGY | 7 |
BUSINESS ADMINISTRATION | 59 |
Number of Students by Course Level
DIPLOMA | 120 |
POST GRADUATE | 108 |
UNDER GRADUATE | 351 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
POWER ELECTRONICS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 1. Scr Commutation Techniques Kit.2. Daic Characteristics Apparatus Kit.3. Traic Characteristics |
ARTIFICIAL INTELLIGENCE | Engineering And Technology | Information Technology | Under Graduate | Proc-2.40Ghz,Ram-1Gb,Hdd-160Gb,Mb-Gigabyte(945)Intel Chipset,15-Tft,Mouse-Usb,Kb-Ps/2Hp Laserjet |
BASIC CIVIL LAB | Engineering And Technology | First Year/Other | Under Graduate | 1. Mesuring Tapes (Freemans) (Fiber & Metallic)30 Mts (Fibre)2. Metric Chain 20 Mt. |
BASIC COMPUTER PRGLAB-1 | Engineering And Technology | First Year/Other | Under Graduate | Proc-2.40Ghz,Ram-1Gb,Hdd-160Gb,Mb-Gigabyte(945)Intel Chipset,15-Tft,Mouse-Usb,Kb-Ps/2Hp Laserjet |
BASIC ELECTRICAL LAB | Engineering And Technology | First Year/Other | Under Graduate | 1.Ammeter Mi Type2. Voltmeter Mi Type3. Wattmeter4. Variac 5. Transformer |
BASIC ELECTRICAL LAB1 | Engineering And Technology | First Year/Other | Under Graduate | 1.Ammeter Mi Type 2. Voltmeter Mi Type 3. Wattmeter 4. Variac 5. Transformer 6. Induction Motor 3 |
BASIC MECHANICAL ENGINEERING | Engineering And Technology | First Year/Other | Under Graduate | Locomotive Boilerbabcock And Wilcox Boilerlancashire Boilercochran Boiler4-Stroke Petrol Eng |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | 1. Red Wood Viscometer Make- Maharana2. Red Wood Viscometer Make- Maharana3.Cleveland Apparatus |
CIVIL LAB1 | Engineering And Technology | Civil Engineering | Under Graduate | 4. Chain Arrows5. Cross Staff In Box (Octogonal Type) Brass6.Dumpy Level With Stand Quick Settin |
CIVIL LAB2 | Engineering And Technology | Civil Engineering | Under Graduate | 9. Levelling Staff 4 M- Aluminium With Telescope Type10.Survey Compass With Stand Made Of Brass Bo |
COMMUNICATION SKILLS | Engineering And Technology | First Year/Other | Under Graduate | Proc-2.40Ghz,Ram-1Gb,Hdd-160Gb,Mb-Gigabyte(945)Intel Chipset,15-Tft,Mouse-Usb,Kb-Ps/2Hp Laserjet |
COMPUTER GRAPHICS | Engineering And Technology | First Year/Other | Under Graduate | Proc-2.40Ghz,Ram-1Gb,Hdd-160Gb,Mb-Gigabyte(945)Intel Chipset,15-Tft,Mouse-Usb,Kb-Ps/2Hp Laserjet |
COMPUTER LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Proc-1.60Ghz,Ram-1Gb,Hdd-80Gb,Mb-Asus(945)Intel Chipset,17-Tft,Mouse-Usb,Kb-Ps/2 Hp Laserjet P201 |
COMPUTER LAB-1 | Management | Masters In Business Administration | Post Graduate | Proc-1.60Ghz,Ram-1Gb,Hdd-80Gb,Mb-Asus(945)Intel Chipset,17-Tft,Mouse-Usb,Kb-Ps/2 Hp Laserjet P201 |
COMPUTER LAB-2 | Management | Masters In Business Administration | Post Graduate | Proc-1.60Ghz,Ram-1Gb,Hdd-80Gb,Mb-Asus(945)Intel Chipset,17-Tft,Mouse-Usb,Kb-Ps/2 Hp Laserjet P201 |
COMPUTER PROGRAMMING | Engineering And Technology | First Year/Other | Under Graduate | Proc-2.40Ghz,Ram-1Gb,Hdd-160Gb,Mb-Gigabyte(945)Intel Chipset,15-Tft,Mouse-Usb,Kb-Ps/2Hp Laserjet |
COMPUTER PROGRAMMING-I | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Proc-1.60Ghz,Ram-1Gb,Hdd-80Gb,Mb-Asus(945)Intel Chipset,17-Tft,Mouse-Usb,Kb-Ps/2 Hp Laserjet P201 |
CONTROL SYSTEM LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 1. On/Off Temperature Controller Kit- Mars.2. Synchro Transmitter Receiver Pair Kit- Mars |
CONTROL SYSTEM LAB 1 | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 1. On/Off Temperature Controller Kit- Mars. 2. Synchro Transmitter Receiver Pair Kit- Mars3. Dc Vo |
DATA STRUCTURE & ALGORITHMS LAB | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Proc-1.60Ghz,Ram-1Gb,Hdd-80Gb,Mb-Asus(945)Intel Chipset,17-Tft,Mouse-Usb,Kb-Ps/2 Hp Laserjet P201 |
DATABASE & MANAGEMENT SYSTEM LAB | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Proc-1.60Ghz,Ram-1Gb,Hdd-80Gb,Mb-Asus(945)Intel Chipset,17-Tft,Mouse-Usb,Kb-Ps/2 Hp Laserjet P201 |
DATABASE MANAGEMENT SYSTEM-II | Engineering And Technology | Information Technology | Under Graduate | Proc-1.60Ghz,Ram-1Gb,Hdd-80Gb,Mb-Asus(945)Intel Chipset,17-Tft,Mouse-Usb,Kb-Ps/2 Hp Laserjet P201 |
DIGITAL CIRCUITS & SYSTEMS | Engineering And Technology | Electronics & Communication Engg | Under Graduate | 1. Logic Gates Using Six Ttl Ic'S (6 In 1)2. Verification Of Truth Tables Of Logic Gates |
ELECTRICAL DRIVES | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 1.Dc Motor Control Using ScrS (With Teachometer)2.Three Phase Induction Motor Speed Controller3 |
ELECTRICAL INSTRUMENTATION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 1. Kelvin Bridge And Accessories- Mars.2. Megger, Hand Drivan Generator Type- Waco3.Transformer |
ELECTRICAL SOFTWAR LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Matlab Simulink, |
ELECTRONICS CIRCUIT | Engineering And Technology | Electronics & Communication Engg | Under Graduate | 1. Operational Amplifier As Inverting, Non-Inverting, Summing & Difference - Amplifier |
ELECTRONICS DEVICES & CIRCUITS | Engineering And Technology | Electronics & Communication Engg | Under Graduate | 1. To Study The Characteristics Of Pn Junction2. To Study V-I Characteristics Of Zener Diode |
EMEC-I | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Single Phase Induction Motor 2Hp 220V With Mechanical Loading Arrangementsynchronous Motor With Ex |
EMEC-II | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Single Phase Induction Motor 2Hp 220V With Mechanical Loading Arrangementsynchronous Motor With Ex |
ENGINEERING MECHANICS | Engineering And Technology | First Year/Other | Under Graduate | 1. Simple Jib Crane Apparatus2. Parallel Force Apparatus ( Simply Supported Beam Type) Or Compress |
ENGINEERING GRAPHICS | Engineering And Technology | Mechanical Engineering | Under Graduate | Drawing Chartswooden Scale ( 1 M)Drawing Instrument Box For Teacherover Head L.C.D. Projectors |
INSTRUMENTATION & MEASUREMENT | Engineering And Technology | Electronics & Communication Engg | Under Graduate | 1. Oscilloscope 30 Mhz2. Function Generator 3 Mhz3. Displacement Measurement Using Lvdt4. Stra |
INTERNET TECHNOLOGY | Engineering And Technology | Information Technology | Under Graduate | Proc-2.40Ghz,Ram-1Gb,Hdd-160Gb,Mb-Gigabyte(945)Intel Chipset,15-Tft,Mouse-Usb,Kb-Ps/2Hp Laserjet |
JAVA PROGRAMMING | Engineering And Technology | Computer Science & Engineering | Under Graduate | Proc-1.60Ghz,Ram-1Gb,Hdd-80Gb,Mb-Asus(945)Intel Chipset,17-Tft,Mouse-Usb,Kb-Ps/2 Hp Laserjet P201 |
MACHINE DRAWING & DESIGN | Engineering And Technology | Mechanical Engineering | Under Graduate | Drawing Instrument Box For Teacher Over Head L.C.D. Projectors |
MICROPROCESSOR & MICRO - CONTROLLER LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | 1. Microprocessor Trainer Kit (Als-Sda-86Mel) - 2. Micro-Controller Mcs-51 3. Keyboard4. Power |
MICROWAVE LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Compact Microwave Trainingkit Mti-1001Compact Microwave Trainingkit Mti-1002 |
MINOR PROJECT INTERNET LAB | Engineering And Technology | Information Technology | Under Graduate | Proc-1.60Ghz,Ram-1Gb,Hdd-80Gb,Mb-Asus(945)Intel Chipset,17-Tft,Mouse-Usb,Kb-Ps/2 Hp Laserjet P201 |
NETWORK ANALYSIS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 1. Thevenin'S Theorem Kit- Mars2. Maximum Power Transfer Theorem Kit-Mars3. Superposition Theore |
OBJECT ORIENTED PROGRAMMING LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Proc-1.60Ghz,Ram-1Gb,Hdd-80Gb,Mb-Asus(945)Intel Chipset,17-Tft,Mouse-Usb,Kb-Ps/2 Hp Laserjet P201 |
OPERATING SYSTEM LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Proc-1.60Ghz,Ram-1Gb,Hdd-80Gb,Mb-Asus(945)Intel Chipset,17-Tft,Mouse-Usb,Kb-Ps/2 Hp Laserjet P201 |
PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Transistor Characteristicsnodel Slide Assemblynewton'S Ring Apparatusspectrometersodium Vapo |
POWER ELECTRONICS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 1. Scr Commutation Techniques Kit. 2. Daic Characteristics Apparatus Kit. 3. Traic Characteristics4. |
POWER SYSTEM LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 1.Moose 520 Sqmm Acsr Conductor54 Straind Alluminium &7 Steel 3.53 Mm Dia Of Each Straind. |
SOFTWARE ENGINEERING LAB | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Proc-1.60Ghz,Ram-1Gb,Hdd-80Gb,Mb-Asus(945)Intel Chipset,17-Tft,Mouse-Usb,Kb-Ps/2 Hp Laserjet P201 |
STRENGTH OF MATERIALS | Engineering And Technology | Mechanical Engineering | Under Graduate | Universal Testing Machine Rockwell Hardness Testing Machniebrinell Hardness Testing Machine |
SWITCH GEAR & PROTECTION | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Gas Actuated Relay With Testing Kitidmt Relay With Testing Kit |
THEORY OF MACHINE | Engineering And Technology | Mechanical Engineering | Under Graduate | Slider Cranck Mecahnism Four Bar Mechanismpentograph |
THERMODYNAMICS | Engineering And Technology | Mechanical Engineering | Under Graduate | Joules Appratus |
UNIX & SHELL PROGRAMMING | Engineering And Technology | Information Technology | Under Graduate | Proc-1.60Ghz,Ram-1Gb,Hdd-80Gb,Mb-Asus(945)Intel Chipset,17-Tft,Mouse-Usb,Kb-Ps/2 Hp Laserjet P201 |
VLSI (SOFTWARE + HARDWARE) LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | 1. Slam Layout Editor2. Fpga Kit 3. Cpld Kit |
WEB TECHNOLOGY | Engineering And Technology | Computer Science & Engineering | Under Graduate | Proc-1.60Ghz,Ram-1Gb,Hdd-80Gb,Mb-Asus(945)Intel Chipset,17-Tft,Mouse-Usb,Kb-Ps/2 Hp Laserjet P201 |
Library
Number of seats | 158 |
Number of e-Journals | 300000 |
Is internet available? | Yes |
Are there computers in library? | Y |