Astral Institute of Technologies & Research to be an academic institution, approved by All india Council of Technical Education ana affiliated by Rajiv Gandhi Proudyogiki Vishwavidyalaya.Astral Institute of Technology and Research (AITR) offers courses in the domain of Engineering, Management and Information Technology. The institute is located in Indore, Madhya Pradesh. AITR was established in 2006. The college is affiliated to Devi Ahilya Vishwavidyalaya, Indore and is accredited by All India Council for Technical Education (AICTE). The Institute is a non-profit organization devoted to training, education, research and consultancy in the areas of Technology, Management, Governance, and Development. The vision of the college is to be an academic institution in dynamic equilibrium with its economic environment and social ecological striving continuously for excellence in education, transforming students in to committed technocrats, with high moral and ethical values, technological service and research who provide an impetus to the global economy. The mission of AITR is 'to nurture a new generation of youth through providing quality education and skills matching the requirement of a harmonious, self-reliant and developed society and values inclined to serve with selfless devotion in whatever capacity they assume and wherever they work'. Srinivas Institute of Management Studies is located at in the Pandeshwar Campus of Srinivas Group of Colleges, in the heart of the coastal city of Mangalore well connected by all modes of transportation.
VISION
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(CIVIL ENGINEERING) | 45600 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 45600 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 45600 | More Info | |
M.B.A.(BUSINESS ADMINISTRATION) | 45600 | More Info | |
DIPLOMA(MECHANICAL ENGINEERING) | More Info | ||
DIPLOMA(CIVIL ENGINEERING) | More Info | ||
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 60000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 45600 | More Info | |
M.E.(MECHANICAL ENGINEERING (THERMAL ENGG)) | 60000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 45600 | More Info |
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | ELIGIBLE-NOT APPLIED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45600 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2006 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45600 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2006 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45600 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 240 |
Affiliated To | 12219 |
Specializations | |
Duration | 2 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45600 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11893 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | ELIGIBLE-NOT APPLIED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45600 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING (THERMAL ENGG) Course
Course Name | Mechanical Engineering (thermal Engg) |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11893 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | ELIGIBLE-NOT APPLIED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 90 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2006 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45600 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Kaiload Kartal Bypass Road, Tejaji Nagar, Indore, Madhya Pradesh 452012 |
---|---|
City | Indore |
District | Indore |
State | Madhya Pradesh |
Pin code | 452012 |
Phone | 092292 05555 |
Fax | 7312535589 |
Website | http://www.astral.ac.in/ |
Email Id | info@astral.ac.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 118 |
Total Faculty for Post Graduate Courses | 24 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 67 |
LECTURER | 67 |
OTHER | 2 |
PROFESSOR | 6 |
Faculty by Appointment Type
REGULAR | 142 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 116 |
5 TO 10 YEARS | 26 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 57 |
MECHANICAL ENGINEERING | 112 |
COMPUTER SCIENCE AND ENGINEERING | 107 |
MECHANICAL ENGINEERING (THERMAL ENGG) | 6 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 19 |
INFORMATION TECHNOLOGY | 24 |
BUSINESS ADMINISTRATION | 180 |
Number of Students by Course Level
DIPLOMA | 0 |
POST GRADUATE | 204 |
UNDER GRADUATE | 301 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ANALOG AND DIGITAL COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | List Attached |
BASIC COMPUTING LAB-1 | Engineering And Technology | Computer Science & Engineering | Under Graduate | Piv Computers And Software |
BASIC COMPUTING LAB-2 | Engineering And Technology | Computer Science & Engineering | Under Graduate | Piv Computers And Software |
BASIC ELECTRICAL LAB - 1 | Engineering And Technology | First Year/Other | Under Graduate | List Attached |
BASIC ELECTRICAL LAB - 2 | Engineering And Technology | First Year/Other | Under Graduate | List Attached |
BASIC MECHANICAL ENGINEERING & EM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | List Attached |
BME LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | List Attached |
CHEMISTRY LAB - 1 | Engineering And Technology | First Year/Other | Under Graduate | List Attached |
CHEMISTRY LAB - 2 | Engineering And Technology | First Year/Other | Under Graduate | List Attached |
CHEMISTRY LAB - 3 | Engineering And Technology | First Year/Other | Under Graduate | List Attached |
CIVIL LAB - 1 | Engineering And Technology | Civil Engineering | Under Graduate | List Attached |
CIVIL LAB - 2 | Engineering And Technology | Civil Engineering | Under Graduate | List Attached |
CIVIL LAB - 3 | Engineering And Technology | Civil Engineering | Under Graduate | List Attached |
CIVIL LAB - 4 | Engineering And Technology | Civil Engineering | Under Graduate | List Attached |
COMPUTER GRAPHICS LAB-1 | Engineering And Technology | Computer Science & Engineering | Under Graduate | Dual Core Computers And Software |
COMPUTER HARDWARE LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Dual Core Computers And Software |
COMPUTER NETWORK LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Dual Core Computers And Software |
COMPUTER NETWORK LAB-1 | Engineering And Technology | Information Technology | Under Graduate | Dual Core Computers And Software |
CS PROJECT LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Dual Core Computers And Database Software |
DATA COMMUNICATION AND FIBER OPTICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | List Attached |
DATABASE SYSTEM LAB | Engineering And Technology | Information Technology | Under Graduate | Dual Core Computers And Database Software |
DIGITAL CIRCUIT LABS | Engineering And Technology | Electronics & Communication Engg | Under Graduate | List Attached |
ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | List Attached |
ENGINEERING COMPUTER CENTER | Engineering And Technology | First Year/Other | Under Graduate | Piv Computers And Software |
ENGINEERING DRAWING | Engineering And Technology | First Year/Other | Under Graduate | List Attached |
FLUID MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | List Attached |
INSTRUMENTATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | List Attached |
INTERNET LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Dual Core Computers And Software |
INTERNET LAB-1 | Engineering And Technology | Information Technology | Under Graduate | Dual Core Computers And Software |
IT LAB | Engineering And Technology | Information Technology | Under Graduate | Dual Core Computers And Software |
IT PROJECT LAB | Engineering And Technology | Information Technology | Under Graduate | Dual Core Computers And Software |
JAVA LAB | Engineering And Technology | Information Technology | Under Graduate | Dual Core Computers And Software |
KINEMATICS OF MACHINE | Engineering And Technology | Mechanical Engineering | Under Graduate | List Attached |
LINUX LAB | Engineering And Technology | Information Technology | Under Graduate | Dual Core Computers And Software |
MACHINE DESIGN & CAD | Engineering And Technology | Mechanical Engineering | Under Graduate | List Attached |
MBA COMPUTER CENTER | Management | Masters In Business Administration | Post Graduate | Dual Core Computers And Software |
MICRO PROCESSOR LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | List Attached |
MICROWAVE & ANTINA | Engineering And Technology | Electronics & Communication Engg | Under Graduate | List Attached |
MULTIMEDIA LAB | Engineering And Technology | Information Technology | Under Graduate | Dual Core Computers And Software |
NETWORK ANALYSIS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | List Attached |
PG LAB | Engineering And Technology | Computer Science & Engineering | Post Graduate | List Attached |
PG RESEARCH LAN | Engineering And Technology | Computer Science & Engineering | Under Graduate | List Attached |
PHYSICS LAB - 1 | Engineering And Technology | First Year/Other | Under Graduate | List Attached |
PHYSICS LAB - 2 | Engineering And Technology | First Year/Other | Under Graduate | List Attached |
PHYSICS LAB - 3 | Engineering And Technology | First Year/Other | Under Graduate | List Attached |
PROJECT LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | List Attached |
SOFTWARE ENGINEERING LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Dual Core Computers And Software |
STRENGTH OF MATERIAL | Engineering And Technology | Mechanical Engineering | Under Graduate | List Attached |
THERMAL ENGINEERING | Engineering And Technology | Mechanical Engineering | Under Graduate | List Attached |
THERMODYNAMICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | List Attached |
VLSI LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Vlsi Universal Development Board Cum Trainer With Fpga & Cpld Daughter |
WORKSHOP | Engineering And Technology | First Year/Other | Under Graduate | List Attached |
Library
Number of seats | 250 |
Number of e-Journals | 300000 |
Is internet available? | 10 |
Are there computers in library? | Y |