Unaided - Private -
Bhopal,
Madhya Pradesh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 50000 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 50000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 50000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 50000 | More Info | |
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Bhojpur Road, Bangrasia Chouraha |
---|---|
City | Bhopal |
District | Bhopal |
State | Madhya Pradesh |
Pin code | 462045 |
Phone | 755 - 6420005 |
Fax | 4422055 |
Website | http://www.globus.ac.in |
Email Id | bitsoffice@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 80 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 77 |
OTHER | 1 |
PROFESSOR | 2 |
Faculty by Appointment Type
REGULAR | 80 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 61 |
5 TO 10 YEARS | 19 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER SCIENCE AND ENGINEERING | 35 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 65 |
ELECTRONICS AND ELECTRICAL ENGINEERING | 45 |
MECHANICAL ENGINEERING | 65 |
Number of Students by Course Level
UNDER GRADUATE | 210 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
COMPUTER SCEINCE & ENGINEERING | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | All As Per Rgpv - Computer Sceince & Engineering |
ELECTRONICS & COMMUNICATION ENGG | Engineering And Technology | Electronics & Communication Engg | Under Graduate | All Per Rgpv - Electronics & Communication Engg |
ELECTRONICS AND ELECTRICAL ENGINEERING | Engineering And Technology | Electronics And Electrical Engineering | Under Graduate | All Per Rgpv - Electronics And Electrical Engineering |
MECHANICAL ENGINEERING | Engineering And Technology | Mechanical Engineering | Under Graduate | All As Per Rgpv - Mechanical Engineering |
Library
Number of seats | 420 |
Number of e-Journals | 350000 |
Is internet available? | Yes |
Are there computers in library? | Y |