Government Medical College, Miraj (GMC) Sangli
Miraj-Pandharpur Road, Miraj, Maharashtra 416410The Government Medical College, Miraj, Sangali, Maharashtra was established in 1962.
It is a government institute affiliated with Maharashtra University of Health Sciences (MUHS), Nashik. College is recognized by National Medical Commission (NMC).
The institute offers many courses including MBBS, MD, MS, PG Diploma, BSc in paramedical and MSc. The MBBS program is the flagship course. The college has multiple departments like Pharmacology, Pathology and Surgery.
College has more than 1,000 students and 135 faculty members.
Facilities at the college include an MRI, Dialysis Department, CT Scan, a Central Library, hostels and sports facilities.
Admission to MBBS program is based on NEET UG score. NEET PG scores are needed for MD and MS admissions.
The college offers a compulsory internship with a stipend. Graduates can work as medical officers or pursue postgraduate studies.
| University/Institute Name | Government Medical College Miraj |
| Popular Name | -- |
| Affiliated with | Maharashtra University of Health Sciences |
| Approved by | National Medical Commission |
| Accredited By | Medical Council of India |
| Exams Accepted | NEET UG, NEET PG |
| Courses offered | MBBS, MD, MS, PG Diploma, BSc, MSc |
| Hostel Facilities | Yes |
| Ranking | -- |
| Flagship Programs | MBBS |
| Campus Size | -- |
| Placements | Internship with stipend medical officer salary around Rs.60,000/month |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.D. | ₹3.1L |
| Diploma | |
| M.B.B.S. | ₹4.8L |
| M.S. | ₹3.1L |
Courses Offered
M.D.
₹3.1L
DIPLOMA
M.B.B.S.
₹4.8L
M.S.
₹3.1L
| Degree | Salary |
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 10736 |
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 23931 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 1074 |
| Md - General Medicine | 2022 | 100 |
| Md - Microbiology | 2022 | 3519 |
| Md - Paediatrics | 2022 | 274 |
| Md - Pathology | 2022 | 1673 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 14525 |
| Md - General Medicine | 2022 | 1576 |
| Md - Microbiology | 2022 | 48277 |
| Md - Paediatrics | 2022 | 3946 |
| Md - Pathology | 2022 | 24538 |
| Md/Ms - Anatomy | 2022 | 87610 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2022 | 351 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2022 | 4388 |
Pandharpur Road Miraj
Write a Review
Please login to write review!