Seemanta Engineering College, Mayurbhanj was the pet project of the Seemanta Mahavidyalaya Samiti. The project was instituted in 1997 to cater to the long-cherished demands of technical education of North Odisha and the bordering regions of Jharkhand and West Bengal. It is an institution of learning, growth, and excellence which encourages young minds to think big and thereby take the first step towards achieving greatness.
The Institute pioneered Engineering education in the rural region and North Odisha during the 1990’s. It is the one and only one Engineering College of the district of the district of Mayurbhanj till date since a time when such education was even a dream for the so-called advanced regions of the state of Odisha.
Affiliation and Approvals:- All India Council for Technical Education[AICTE]
- Bijju Patnaik University of Technology[BPUT]
- North Orissa University
- Utkal University
- Civil Engineering
- Computer ScienceEngineering
- ElectricalEngineering
- Electrical and ElectronicsEngineering
- Electronics and TelecommunicationEngineering
- Electronics and InstrumentationEngineering
- MechanicalEngineering
- MCA
- Basic Science
- Humanities
- Address:Jharpokharia Dist: Mayurbhanj, Odisha-757086
- Phone Number:06791-222113
- Fax Number:06791-222810
- Email ID:admission@seemantaengg.ac.in/sec.sic@seemantaengg.ac.in
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Seemanta Engineering College , Mayurbhanj offers following courses in ENGINEERING AND TECHNOLOGY,MCA.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(ELECTRONICS AND INSTRUMENTATION ENGINEERING) | 49000 | More Info | |
B.E.(CIVIL ENGINEERING) | 49000 | More Info | |
M.E.(ELECTRICAL ENGINEERING) | 55000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 49000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 49000 | More Info | |
B.E.(ELECTRONICS & TELECOMMUNICATION ENGINEERING) | 49000 | More Info | |
DIPLOMA(CIVIL ENGINEERING) | More Info | ||
B.E.(ELECTRICAL ENGINEERING) | 49000 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 55000 | More Info | |
M.E.(MECHANICAL ENGINEERING) | 55000 | More Info | |
DIPLOMA(MECHANICAL ENGINEERING) | More Info | ||
(COMPUTER APLICATION) | 52000 | More Info |
ELECTRONICS AND INSTRUMENTATION ENGINEERING Course
Course Name | Electronics And Instrumentation Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 1999 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 49000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 49000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12260 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 90 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 1997 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 49000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 1997 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 49000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS & TELECOMMUNICATION ENGINEERING Course
Course Name | Electronics & Telecommunication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 1997 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 49000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Board Of Technical Education, Orissa |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 1999 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 49000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12260 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Board Of Technical Education, Orissa |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
COMPUTER APLICATION Course
Course Name | Computer Aplication |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 3 sYear |
Start Year | 1999 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 52000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Mayurvihar, P.o. - Jharpokharia, Dist: Mayurbhanj, Kandalia, Odisha 757086, India |
---|---|
City | Baripada |
District | Mayurbhanj |
State | Odisha |
Pin code | 757086 |
Phone | +91 94373 21927 |
Fax | 222810 |
Website | http://www.seemantaengg.ac.in/ |
Email Id | principal@seemantaengg.ac.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 139 |
Total Faculty for Post Graduate Courses | 13 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 18 |
INSTRUCTOR | 6 |
LECTURER | 119 |
OTHER | 1 |
PROFESSOR | 8 |
Faculty by Appointment Type
CONTRACT | 26 |
REGULAR | 126 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 131 |
5 TO 10 YEARS | 21 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 0 |
MECHANICAL ENGINEERING | - |
ELECTRICAL ENGINEERING | 0 |
COMPUTER SCIENCE AND ENGINEERING | - |
ELECTRICAL AND ELECTRONICS ENGINEERING | - |
ELECTRONICS AND INSTRUMENTATION ENGINEERING | - |
ELECTRONICS AND TELE-COMMUNICATION ENGINEERING | - |
COMPUTER APPLICATIONS | - |
Number of Students by Course Level
DIPLOMA | 0 |
POST GRADUATE | - |
UNDER GRADUATE | - |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
AAPPLIED MECHANICS LAB. | Engineering And Technology | Mechanical Engineering | Under Graduate | Screw Jack, Belt Friction Apts, Single/Double/Triple Worm Wheel, Single Jib Crane, Fly Wheel |
CAD LAB. | Engineering And Technology | Mechanical Engineering | Under Graduate | Auto Cad 2000, Pc And Printer |
CHEMISTRY LAB. | Engineering And Technology | First Year/Other | Under Graduate | Muffle Furnance, Orsat,Hot Air Oven,Redwood Viscometer,Pensky Marten,Digital Balance,Distilled Water |
CIVIL ENGG. LAB. | Engineering And Technology | Civil Engineering | Under Graduate | Vicat Needle, Impact Tester Gauge, Le Chatelier Mould, Slump Cone. |
CONTROL AND INSTRUMENTATION LAB. | Engineering And Technology | Electrical Engineering | Under Graduate | Resistance Box,Induction Box,Capacitance Box,Immertion Heating Box,Opto Electronics Transducer Kit |
DBMS/PROJECT LAB. | Engineering And Technology | Computer Science And Engineering | Under Graduate | Pc(50 Nos.), L-2 Switch(2 Nos.), L-3 Switch(1 Nos.), Oracle9I Server |
DIGITAL/CIRCUIT/MEASUREMENT LAB. | Engineering And Technology | Electronics And Instrumentation Engineering | Under Graduate | Cro, Micro Lab, Function Generator, Multimeter |
ELECTRICAL MACHINE LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Dc Shunt Motor |
FLUID MECHANICS AND HYDRAULIC LAB. | Engineering And Technology | Civil Engineering | Under Graduate | Reciprocating Pump, Centrifugal Pump, Pelton Wheel Turbine, Francis Wheel Turbine, Bernoullis Appart |
FLUID MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Orifice Meter, Weir And Notchesmeta, Centric Hight, Bernoullis, Pipe Friction, Impact Of Jet. |
GEOTECH ENGG. LAB. | Engineering And Technology | Civil Engineering | Under Graduate | Soil Determinator, Liquid Limit Device, Plastic Limit,Relative Density, Shrinkage Limit Appartus, |
HEAT TRANSFER LAB. | Engineering And Technology | Mechanical Engineering | Under Graduate | Formal Conductivity Of Metal Rod, Heat Transfer From Pin Fin, Parallel And Counter Flow Heat Exancha |
HIGHWAY LAB. | Engineering And Technology | Civil Engineering | Under Graduate | Aggregate Crussing Value Appartus, Flexural Testing Machine |
HYDRAULICS LAB. | Engineering And Technology | Mechanical Engineering | Under Graduate | Reciprocating/Cetrifugal Pump Test Rig, Pelton/Francis Wheel Turbine Test Rig. |
INTERNET & WEB TECHNOLOGY LAB. | Engineering And Technology | Computer Science And Engineering | Under Graduate | L-2 Switch (3Nos.), Pc(30Nos.) Java Enterprise Ed. Html. |
LANGUAGE LAB | Engineering And Technology | First Year/Other | Under Graduate | 75Cm Hcl Wide Lcd, W/Spkr, Tco, Blk-02 Nos.Computer System-02 Nos.Pvd-58 (Series) Vhf True Diver |
MACHINE DYNAMICS LAB. | Engineering And Technology | Mechanical Engineering | Under Graduate | Coriollis Component Of Acceleration, Accelerometer, Static And Dynamic Balancing Machine |
MAT LAB. | Engineering And Technology | Electrical Engineering | Under Graduate | Ibm X3400 Server, Communication Toolbox, Control System Toolbox, Data Acquisition Toolbox, Ext. Symb |
MATERIAL TESTING LAB. | Engineering And Technology | Mechanical Engineering | Under Graduate | Universal Testing Mechine, Fitigue Testing Mechine, Strain Gauge, Straing Measuring Bridge |
MEASUREMENT LAB. | Engineering And Technology | Electronics And Instrumentation Engineering | Under Graduate | Thermister, Thermocouple, String Gauge, Lvdt, Capacitive/Temp./Electrochemical/Hall Ef Transducer, |
METROLOGY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Cochran/Babcock & Wilcox/Lancshire Boiler, General Steam Plant,Pressure Gauge, Impulse Steam Turbine |
MODELS LAB. | Engineering And Technology | Mechanical Engineering | Under Graduate | Steam/2-4-Stroke Petrol-Diesel Engines, Couplings, Bearings. Knucle & Cotter Joints |
NETWORK AND DEVICE LAB. | Engineering And Technology | Electrical Engineering | Under Graduate | Transformer,Variac,Rc Coupled Amplifier,Transient Response 2Nd Order Network,Cro |
NETWORKING/COMP. GRAPHICS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Netsim Simulator(Acd Version) Lan Trainer Kit., Pc(30Nos.), L-2 Switch (2 Nos.) |
OPERATING SYSTEM/ADA LAB. | Engineering And Technology | Computer Science And Engineering | Under Graduate | Linux Server Ibm, Pc (30 Nos.),L-3 Switch (1 Nos) 16Port Switch (1Nos.) |
PCI LAB. | Engineering And Technology | Electronics And Instrumentation Engineering | Under Graduate | Pc, Flow And Level Station, Plc Kit, Air Compressor |
PHYICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Bar Pendulam, Newton Ring Appartus, Diffraction Grating, Sonometer, Transitor, Diode Char. Rc Ckt |
POWER ELECTRONICS LAB. | Engineering And Technology | Electrical Engineering | Under Graduate | Chopper Firing Module,Controlled Converter Module,Single Phase Cyclo Converter Module,Device Module, |
POWER SYSTEM AND HIGH VOLTAGE LAB. | Engineering And Technology | Electrical Engineering | Under Graduate | Idmt Kit,Oc Relay Electro Mechanical Type,Over Voltage Relay Kit,Diffrential Relay Kit,Negative Sequ |
PRODUCTION ENGG. LAB-1. | Engineering And Technology | Mechanical Engineering | Under Graduate | Sand Rammer, Universal Sand Strength Test M/C,Green Sand Compression Strength M/C, Green Hardness. |
PRODUCTION ENGG. LAB-2. | Engineering And Technology | Mechanical Engineering | Under Graduate | Lathe/Drill/Griding/Milling Tool Dynamo Meter. |
PROGRAMMING LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Novel Netware Server, Line Matrix Printer(1 Nos.), Pc(39 Nos.),L-2 Switch (2 Nos.) |
PROGRAMMING LAB-1 | MCA | Masters In Computer Applications | Post Graduate | Lenovo Core2Duo Cpu 2.8Ghz,1Gb Ddr Ram,Window Xp Os,360Gb Hdd-30 Nos |
PROGRAMMING LAB-2 | MCA | Masters In Computer Applications | Post Graduate | Hcl Dualcore 2.8Ghz Processor,Igb Ram With Os Windows -30 Nos. |
REFRIGERATION AND AIR CONDITIONING LAB. | Engineering And Technology | Mechanical Engineering | Under Graduate | Refrigeration/ Tutor Test Rig. Air Conditioning. |
SERVER ROOM | Engineering And Technology | Computer Science And Engineering | Under Graduate | Dfl 860/700 Firewall/ Muti Business Gateway 3600, Oracle 10 Pro. Licence. L-3 Switch. Nptel Webserve |
SIMULATION/VLSI LAB | Engineering And Technology | Electronics And Instrumentation Engineering | Under Graduate | Pc, Server, Cpld/Universal Trainer Kit, Xlinx8.2, Microwind, B-2 Spice |
SUN JAVA/ORACLE LAB. | Engineering And Technology | Computer Science And Engineering | Under Graduate | Sun Microsystems Server With Solaris Os. Thin Clients Sun Microsystems (20Nos.) |
SURVEYING LAB. | Engineering And Technology | Civil Engineering | Under Graduate | Auto Level, Vernier Transit Theodolite, Dumpy Level, Primaticcompass |
THERMAL ENGG. LAB. | Engineering And Technology | Mechanical Engineering | Under Graduate | 4-Stroke Petrol/Diesel Engine, Multistage Air Compressor, Model Of Babcock And Willcocks Boiler |
VIBRATION LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Whirling Of Shaft, Vibration Pickup |
Library
Number of seats | 180 |
Number of e-Journals | 500000 |
Is internet available? | YES |
Are there computers in library? | Y |