Fee Structure Of Government Polytechnic Sambalpur Sambalpur Sambalpur
Government -
Sambalpur,
Odisha
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Government Polytechnic Sambalpur , Sambalpur offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
DIPLOMA(CIVIL ENGINEERING) | 5800 | More Info | |
DIPLOMA(MECHANICAL ENGINEERING) | 5800 | More Info | |
DIPLOMA(ELECTRICAL ENGINEERING) | 5800 | More Info | |
DIPLOMA(ELECTRONICS & TELECOMMUNICATION ENGINEERING) | 5800 | More Info | |
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Board Of Technical Education, Orissa |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 5800 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Board Of Technical Education, Orissa |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 5800 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Diploma |
Intake | 120 |
Affiliated To | Board Of Technical Education, Orissa |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 5800 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS & TELECOMMUNICATION ENGINEERING Course
Course Name | Electronics & Telecommunication Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Board Of Technical Education, Orissa |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 5800 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Rengali, Odisha 768212, India |
---|---|
City | Rengali |
District | Sambalpur |
State | Odisha |
Pin code | 768212 |
Phone | +91 663 256 0070 |
Fax | 6632560070 |
Website | http://www.polytechnicsbp.org/ |
Email Id | principal_gpsambalpur@rediffmail.com |
Faculty
Faculty by Course Level
Total Faculty for Diploma Courses | 25 |
Faculty by Designation
LECTURER | 25 |
Faculty by Appointment Type
CONTRACT | 13 |
REGULAR | 12 |
Faculty by Teaching Experience in this institute
5 TO 10 YEARS | 20 |
MORE THAN 10 YEARS | 5 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
CIVIL ENGINEERING | 2 | More Info |
COMPUTER | 1 | More Info |
LINGUISTICS | 1 | More Info |
ORGANIC CHEMISTRY | 1 | More Info |
NUMERICAL ANALYSIS | 1 | More Info |
POWER SYSTEM ENGINEERING | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 60 |
ELECTRICAL ENGINEERING | - |
ELECTRONICS AND TELE-COMMUNICATION ENGINEERING | - |
MECHANICAL ENGINEERING | - |
Number of Students by Course Level
DIPLOMA | 60 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
BASIC ELECTRICAL ENGINEERING LAB | Engineering And Technology | First Year/Other | Diploma | Dc Motor,Dc Shunt Motor,Ac Single Phase Induction Motor Etc |
BASIC ETC LAB | Engineering And Technology | First Year/Other | Diploma | Osciloscope,Dc Power Supply, Digital Multimeter,Public Address System(To Be Procuded)Etc. |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Diploma | Burette,Pipette,Bunsen Burner Etc |
COMMUNICATIVE ENGLISH LAB | Engineering And Technology | First Year/Other | Diploma | Public Address System,Computer,Ohp Etc |
COMPUTER APPLICATION LAB | Engineering And Technology | First Year/Other | Diploma | Computers,Printers,Ups Etc |
PHYSICS LAB | Engineering And Technology | First Year/Other | Diploma | Screw Gauge,Slide Callipers,Physicalbalance Etc |
WORKSHOP | Engineering And Technology | First Year/Other | Diploma | Lathe,Welding Machine Etc |
MECHANICAL ENGINEERING LAB | Engineering And Technology | First Year/Other | Diploma | Impact Testing Machine,Water Turbine,Ic Engine Testing Appartus |
CIVIL ENGINEERING LAB | Engineering And Technology | First Year/Other | Diploma | Utm,Compression Testing Machine |
Library
Number of seats | 130 |
Number of e-Journals | 800000 |
Is internet available? | NO |
Are there computers in library? | N |