SILICON INSTITUTE OF TECHNOLOGY
Established in 2001, Silicon Institute of Technology is a private engineering college located in Bhubaneswar, Odisha. The college is affiliated to Biju Patnaik University of Technology, Rourkela.
The admissions are done on the basis of counselling based on ranks obtained in Odisha Joint Entrance Examination and Joint Entrance Examination (Main). Admissions to post graduate courses are done through central counselling based on PGAT and GATE scores.
IT companies like Infosys, Wipro, Accenture, Honeywell etc, visit the institute for placements. Here is a detailed list of the courses offered by the institute –
Undergraduate Courses
- Computer Science & Engineering
- Information Technology
- Electrical & Electronics Engineering
- Applied Electronics and Instrumentation Engineering
- Mechanical Engineering
- Electrical Engineering
- Civil Engineering
Postgraduate Courses
- Computer Science & Engineering
- Electrical & Electronics Engineering
- Electronics & Communication Engineering
- MCA
Application and Admission Procedure
Admission Procedure
Admission in the B.E. course at SIT is based on JEE Mains and OJEE ranking, while admission to M.Tech courses is based on GATE ranking. The admission for MCA will also be done on the basis of the rank secured by the candidate in OJEE. Hence candidates need to register for the respective entrance exams. The mode of registration is online for both the exams:
For JEE Mains and OJEE
Candidates need to visit the official site of the exam and register themselves by filling in the form correctly and paying the application fee via online mode.
For GATE
Candidates need to register online at the official GATE website. Once done, candidates need to fill up the form and upload photograph, signature, thumb impression, graduation certificate and caste certificate, if applicable and submit. Candidates then need to pay the application fee for GATE which is as follows –
- Male candidates (General / OBC) – INR 1500
- Women candidates of any category – INR 750
- SC / ST / PwD candidates – INR 750
Selected candidate will be called for the counselling process and admission will be guaranteed on payment of fees and verification of documents.
Hostel and Facilities
Hostel facilities
There are separate hostels for boys and girls. The hostels are in very good conditions. There is one caretaker on every floor in the girl’s hostel. The breakfast, lunch and dinner facilities are available for the students to make them feel at home.
The hostel is spacious and comfortable. The rooms have attached balconies. The meals available in the mess are healthy and nutritious. The taste is also good. The cleanliness and hygiene of the students are kept in mind by the hostel authorities along with the safety and security.
Other facilities
The infrastructure is well furnished with well-ventilated classrooms. There are large ventilated classrooms with projectors in each room and large green boards. The sitting capacity is also adaptable.
The books are available in the library for all the students. The canteen facilities, sports room, recreational activities, outdoor games, sports activities, entertainment activities, trips and vacations, everything is available for the students.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 115000 | More Info | |
M.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 115000 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 115000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 115000 | More Info | |
B.E.(APPLIED ELECTRONICS & INSTRUMENTATION ENGINEERING) | 115000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 115000 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 115000 | More Info | |
(COMPUTER APLICATION) | 115000 | More Info | |
M.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 115000 | More Info |
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12260 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 115000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12260 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 115000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2001 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 115000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2001 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 115000 |
Tests Accepted | |
Scholarships |
|
APPLIED ELECTRONICS & INSTRUMENTATION ENGINEERING Course
Course Name | Applied Electronics & Instrumentation Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2003 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 115000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2001 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 115000 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2001 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 115000 |
Tests Accepted | |
Scholarships |
|
COMPUTER APLICATION Course
Course Name | Computer Aplication |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 3 sYear |
Start Year | 2004 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 115000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12260 |
Specializations | |
Duration | 2 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 115000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Silicon Hills, Patia Near, Infocity, Bhubaneswar, Odisha 751024, India |
---|---|
City | Bhubaneswar |
District | Khordha |
State | Odisha |
Pin code | 751024 |
Phone | +91 82603 33609 |
Fax | 2725312 |
Website | http://www.silicon.ac.in/ |
Email Id | director@silicon.ac.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 143 |
Total Faculty for Post Graduate Courses | 21 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 159 |
PROFESSOR | 5 |
Faculty by Appointment Type
REGULAR | 164 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 144 |
5 TO 10 YEARS | 20 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER SCIENCE AND ENGINEERING | 106 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 101 |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 163 |
APPLIED ELECTRONICS AND INSTRUMENTATION ENGINEERING | 44 |
INFORMATION TECHNOLOGY | 53 |
COMPUTER APPLICATIONS | 8 |
Number of Students by Course Level
POST GRADUATE | 19 |
UNDER GRADUATE | 456 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ARCHITECTURE LAB. | Engineering And Technology | First Year/Other | Under Graduate | Computer Architecture Kit |
BASIC ELECTRICAL ENGINEERING LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Rectifier Unit Dc M-G Set |
BASIC ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cro,Function Generator,Pcs-01 |
CHEMISTRY LAB-A | Engineering And Technology | First Year/Other | Under Graduate | Chemical Balance (2 Nos) Electrical Balance (1 No) Digital Balance (2 Nos) |
CHEMISTRY LAB-B | Engineering And Technology | First Year/Other | Under Graduate | Hot Air Oven(1 No) Muffle Furnace(1 No) Orsat'S Gas Analysis Apparatus(1 No) P-H Meter(3 Nos) |
CHEMISTRY LAB-C | Engineering And Technology | First Year/Other | Under Graduate | Pensky Marteins Flash Point Apparatus(7 Nos) Redwood Viscometer (8 Nos) Visible Spectro Photometer |
COMMUNICATION ENGG. LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Am, Fm, Pcm, Trainer Kit,Pcs-06 |
COMPUTER LAB.1 | Engineering And Technology | First Year/Other | Under Graduate | Computer -40 Nos. |
COMPUTER LAB.2 | Engineering And Technology | First Year/Other | Under Graduate | Computer -40 Nos. |
COMPUTER LAB.3 | Engineering And Technology | Computer Science & Engineering | Under Graduate | Computer - 40 Nos. |
COMPUTER LAB.4 | Engineering And Technology | Computer Science & Engineering | Under Graduate | Computer - 50 Nos. |
COMPUTER LAB.5 | Engineering And Technology | Information Technology | Under Graduate | Computer -40 Nos. |
COMPUTER LAB.6 | MCA | Masters In Computer Applications | Post Graduate | Computer -40 Nos. |
COMPUTER LAB.7 | MCA | Masters In Computer Applications | Post Graduate | Computer -40 Nos. |
COMPUTER LAB.8 | Engineering And Technology | Computer Science & Engineering | Under Graduate | Computer - 40 Nos. |
COMPUTER LAB.9 | Engineering And Technology | Information Technology | Under Graduate | Computer -40 Nos. |
CONTROL & INSTRUMENTATION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Dc & Ac Servo Motor Trainer Kit Lead Lag Compenseter Digital Control System |
DRAWING HALL | Engineering And Technology | First Year/Other | Under Graduate | Drawing Tables, Computer For Auto-Cad |
DSP LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Dsp Processor 6713, Matlab,Pcs-21 |
ELECTRICAL MEASUREMENT LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Digital Storage Oscilloscope Spectrum Analizer |
ELECTRONICS LAB - 2 | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | 20 Mhz Cro 20Mhz Function Generator |
ELECTRONICS LAB-I | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cro, Function Generator,Pcs-13 |
EMBEDDED SYSTEM LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Dsp Processor 6713 With Code Composer Studio, Microcontroler Kit |
ENGLISH LANGUAGE LAB | Engineering And Technology | First Year/Other | Under Graduate | Multi Media System, Audio System, Computers-31, Software |
IDS LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Rtd With Sensor, Pressure Measurement, Flow Measuring Transducers, Speed Measurement, Phase Sensitiv |
MACHINE LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Dc M-G Set Ac M-G Set |
MPMC LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 8085, 8086, 8051 Kits,Pcs-11 |
NETWORK DEVICE LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Rectifier Unit, Digital Storage Oscilloscope |
PHYSICS,LAB-B | Engineering And Technology | First Year/Other | Under Graduate | Bar Pendulum(12 Nos) Bartons Appartues ( 2 Nos) Travelling Microscope(6 Nos) |
PHYSICS.LAB-A | Engineering And Technology | First Year/Other | Under Graduate | Searls Apparatues (2 Nos) Bartons Apparatues (2 Nos) Travelling Microscope (6 Nos) |
PHYSICS.LAB-C | Engineering And Technology | First Year/Other | Under Graduate | Newton'S Ring Apparatues (2 Nos) Spectrometer (4 Nos) Transister Kit (4 Nos) |
PHYSICS.LAB-D | Engineering And Technology | First Year/Other | Under Graduate | P.N Junction (3 Nos) R.C Circuit(1 No) Gauss Meter, Power Suply, Electromagnet, Hall Probe, Hall S |
PHYSICS.LAB-E | Engineering And Technology | First Year/Other | Under Graduate | Lee'S Disc Apparatues (2 Set) Searls Apparatues (Thermal Conductivity) 2Set Optical Bench(2 Set) |
PHYSICS.LAB-F | Engineering And Technology | First Year/Other | Under Graduate | Vibration Magnet Meter(2 Nos) Hydrogen Discharge Tube(2 Nos) Lamp Scale Arrngement(2 Nos) |
PHYSICS.LAB-G | Engineering And Technology | First Year/Other | Under Graduate | Deflection Magnet Meter(2 Nos) Visco Meter(2Set) C.R.O (1 No) |
POWER ELECTRONICS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Digital Storage Oscilloscope Igbt Based Four Quadrant Chopper |
PROCESS CONTROL LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Flow Control Station,Level Control Stationtemperature Control Station,Pressure Control Station,Plc T |
PROJECT & SIMULATION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Wipro & Acer Make Desktops-27Nos With Ups |
PROJECT LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Pcs-24 |
RESEARCH LAB | Engineering And Technology | Computer Science & Engineering | Post Graduate | Computer-26 |
RESEARCH LAB | Engineering And Technology | Electrical And Electronics Engineering | Post Graduate | Computer-26 |
RESEARCH-LAB | Engineering And Technology | Electronics And Communications Engineering | Post Graduate | Computer-28 |
SENSOR & SIGNAL LAB-A | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Capacitive Pickup,Hall Effect Kit,Instrument Aplifier Kit,Lvdt Kit,Ldr Kit,Ph Measurement Kit, |
SENSOR & SIGNAL LAB-B | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Strain Measurement Kit,Thermistor Kitthermocouple Kit |
VLSI DESIGNING LAB-A | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Tanner Eda Tools Version 1.2 Xilinx Software Version 9.2 Universal Vlsi Trainer Kit |
VLSI DESIGNING LAB-B | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Synopsys Software Computers 35 Nos. Fpga Trainer Kit (Spartan -Ii) Orcard Capture |
WORKSHOP-A | Engineering And Technology | First Year/Other | Under Graduate | Lathe Machine (2 Nos),Shaping Machine (1 No),Milling Machine (1 No),Veriner Calliper (5 Nos), |
WORKSHOP-B | Engineering And Technology | First Year/Other | Under Graduate | Veriner Height Gauge (1 No),Micro Meter Difference Size (4 Nos),Drilling Machine 1Hp (1 No) |
WORKSHOP-C | Engineering And Technology | First Year/Other | Under Graduate | Drilling Machine 1/2Hp (1 No) Power Saw (1 No) Combination Set (2 Nos) |
Library
Number of seats | 450 |
Number of e-Journals | 3000000 |
Is internet available? | Available |
Are there computers in library? | Y |